American Int'l
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 21 | 47 | 2.2 | 0.1 | 17.0 | 1.99 | 8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-9 (.571) |
| Conference (Pct.) | 6-4 (.600) |
| Streak | Lost 2 |
| Home | 7-1 |
| Away | 5-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 18 | Adelphi | W, 2-1 |
| Oct 20 | at So. Connecticut | W, 5-2 |
| Oct 22 | at UMass Lowell | L, 4-0 |
| Oct 26 | at Bentley | W, 3-2 |
| Oct 28 | at Merrimack | L, 5-2 |
| Nov 5 | at UMass Lowell | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 2nd | 10 | 2nd |
| Goals scored | 47 | 3rd | 20 | 6th |
| Shots | 356 | 4th | 183 | 3rd |
| Shot percentage | 0.1 | 7th | 0.1 | 8th |
| Shots on goal | 198 | 4th | 88 | 5th |
| SOG percentage | 56% | 8th | 48% | 10th |
| Shots-per game | 17.0 | 4th | 18.3 | 3rd |
| Assists | 27 | 4th | 16 | 6th |
| Penalty corners | 209 | 3rd | 108 | 3rd |
| Defensive saves | 8 | 5th | 5 | 4th |
| Penalty strokes | 0-1 | 8th | 0-0 | 6th |
| Green cards | 8 | 8th | 2 | 11th |
| Yellow cards | 1 | 9th | 0 | 10th |
| Red cards | 0 | 1st | 0 | 1st |
| Home Attendance | 1671 | 4th | 1240 | 2nd |
| Home Attendance average | 209 | 3rd | 248 | 2nd |










