Franklin Pierce
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 19 | 41 | 2.2 | 0.1 | 15.1 | 2.19 | 16 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tia Levins | Sr | F | 19 | 17 | 2 | 36 | 61 | .279 | 45 | .738 | 6 | 0 | 0-0 | |
| 2 | Courtney Kelly | Fr | F | 16 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | |
| 3 | Jessica Rogers | So | 17 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | ||
| 6 | Alesia Gleason | So | 19 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | ||
| 7 | Taylor Libby | Fr | 19 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | ||
| 9 | Alyssa Juszczyk | Jr | 19 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 4 | 0-0 | ||
| 10 | Danielle Dolan | Sr | F | 19 | 5 | 7 | 17 | 41 | .122 | 22 | .537 | 1 | 0 | 0-0 | |
| 11 | Tori Gamache | Fr | F | 16 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 | |
| 12 | Brittany Lepore | Fr | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 | ||
| 13 | Lauren L'Heureux | Sr | F | 19 | 5 | 2 | 12 | 20 | .250 | 14 | .700 | 2 | 0 | 0-0 | |
| 14 | Julie Hemphill | So | 19 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | ||
| 17 | Chanelle Letarte | So | F | 19 | 5 | 2 | 12 | 39 | .128 | 19 | .487 | 0 | 0 | 0-0 | |
| 18 | Beth Haight | Sr | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | ||
| 19 | Kimberly Jaksina | Sr | 19 | 4 | 6 | 14 | 47 | .085 | 21 | .447 | 1 | 8 | 0-0 | ||
| 20 | Margaret Midurski | Fr | F | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| 23 | Adria Liseno | Fr | 14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | ||
| 26 | Megan Bird | Jr | 19 | 1 | 8 | 10 | 42 | .024 | 20 | .476 | 0 | 0 | 0-0 | ||
| 40 | Rachel Baxter | Sr | GK | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 53 | Brittany Nyzio | Sr | GK | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 92 | Rachel Corso | Fr | GK | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Totals | 19 | 41 | 30 | 112 | 286 | .143 | 161 | .563 | 10 | 15 | 0-0 | ||||
| Opponent | 19 | 42 | 28 | 112 | 287 | .146 | - | - | 9 | 3 | 2-3 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Rachel Baxter | Sr | GK | 4 | 2 | 194:19 | 8 | 2.88 | 13 | .619 | 1 | 1 | 0 | 1 | |
| 53 | Brittany Nyzio | Sr | GK | 17 | 16 | 1082:14 | 31 | 2.01 | 88 | .739 | 9 | 7 | 0 | 2 | |
| 92 | Rachel Corso | Fr | GK | 1 | 1 | 65:06 | 3 | 3.23 | 3 | .500 | 0 | 1 | 0 | 0 | |
| Totals | 19 | - | 1341:39 | 42 | 2.19 | 107 | .718 | - | - | - | 1 | ||||
| Opponent | 19 | - | 1344:05 | 41 | 2.14 | 118 | .742 | - | - | - | 1 | ||||










