So. Connecticut
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 18 | 32 | 1.8 | 0.1 | 12.1 | 4.73 | 3 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Robin Donaldson | N/A | GK | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 1 | Nicole Scionti | N/A | GK | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 2 | Meghan Lahm | N/A | N/A | 18 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | |
| 3 | Alexandria Merked | N/A | N/A | 16 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 1 | 0-0 | |
| 4 | Laurie Cockerline | N/A | N/A | 18 | 5 | 2 | 12 | 40 | .125 | 25 | .625 | 0 | 0 | 0-0 | |
| 7 | Randi Schock | N/A | N/A | 18 | 3 | 0 | 6 | 19 | .158 | 12 | .632 | 0 | 4 | 3-3 | |
| 8 | Erica Fisher | N/A | N/A | 16 | 12 | 3 | 27 | 35 | .343 | 22 | .629 | 3 | 0 | 0-0 | |
| 9 | Ryan Morgan | N/A | N/A | 18 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | |
| 10 | Sarah Cebry | N/A | N/A | 18 | 9 | 2 | 20 | 69 | .130 | 41 | .594 | 2 | 0 | 0-1 | |
| 12 | Katy Williams | N/A | N/A | 15 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| 14 | Allison Vilardi | N/A | N/A | 10 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | |
| 17 | Paige Donlin | N/A | N/A | 18 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | |
| 19 | Aleida Mapes | N/A | N/A | 18 | 1 | 2 | 4 | 18 | .056 | 14 | .778 | 0 | 0 | 0-0 | |
| 23 | Stephanie Karn | N/A | N/A | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | |
| Totals | 18 | 32 | 17 | 81 | 217 | .147 | 129 | .594 | 5 | 6 | 3-4 | ||||
| Opponent | 18 | 88 | 53 | 229 | 421 | .209 | - | - | 13 | 5 | 1-1 | ||||
| Goalkeepers |
|---|










