| Rk | Name | gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UMass Lowell | 23 | 496 | 95 | 4.1 | 61 | 28 | 1.19 | 0.2 | 21.6 | 262 | 12 | 98 | 78% |
| 2 | Saint Anselm | 18 | 203 | 36 | 2.0 | 25 | 48 | 2.64 | 0.2 | 11.3 | 124 | 1 | 103 | 68% |
| 3 | Bentley | 18 | 249 | 44 | 2.4 | 24 | 33 | 1.78 | 0.2 | 13.8 | 163 | 4 | 87 | 72% |
| 4 | Merrimack | 20 | 430 | 64 | 3.2 | 33 | 22 | 1.08 | 0.1 | 21.5 | 162 | 7 | 136 | 86% |
| 5 | So. Connecticut | 18 | 217 | 32 | 1.8 | 17 | 88 | 4.73 | 0.1 | 12.1 | 157 | 6 | 172 | 66% |
| 6 | Franklin Pierce | 19 | 286 | 41 | 2.2 | 30 | 42 | 2.19 | 0.1 | 15.1 | 125 | 15 | 107 | 72% |
| 7 | American Int'l | 21 | 356 | 47 | 2.2 | 27 | 43 | 1.99 | 0.1 | 17.0 | 209 | 8 | 185 | 81% |
| 8 | Adelphi | 18 | 290 | 33 | 1.8 | 24 | 34 | 1.84 | 0.1 | 16.1 | 166 | 11 | 120 | 78% |
| 9 | Saint Michael's | 18 | 183 | 19 | 1.1 | 13 | 56 | 3.07 | 0.1 | 10.2 | 135 | 7 | 132 | 70% |
| 10 | Stonehill | 20 | 369 | 37 | 1.8 | 23 | 51 | 2.53 | 0.1 | 18.4 | 227 | 6 | 104 | 67% |
| 11 | Assumption | 15 | 88 | 7 | 0.5 | 5 | 55 | 3.56 | 0.1 | 5.9 | 53 | 12 | 155 | 74% |










