| Rk | Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R McCarthy | Mass.-Lowell | 23 | 25 | 6 | 56 | 160 | .156 | 86 | .538 | 8 | 0 | 4-4 |
| 2 | C Waldie | Merrimack | 21 | 24 | 13 | 61 | 89 | .270 | 58 | .652 | 9 | 0 | 0-0 |
| 3 | S Cebry | Southern Conn. St. | 18 | 23 | 6 | 52 | 85 | .271 | 64 | .753 | 3 | 0 | 2-2 |
| 4 | A Daugherty | Merrimack | 21 | 21 | 10 | 52 | 111 | .189 | 69 | .622 | 3 | 0 | 0-0 |
| 5 | M Effertz | Mass.-Lowell | 23 | 14 | 11 | 39 | 104 | .135 | 69 | .663 | 1 | 0 | 0-0 |
| 6 | P Anderson | Assumption | 15 | 12 | 7 | 31 | 59 | .203 | 44 | .746 | 3 | 0 | 0-0 |
| 6 | D Ingersoll | Stonehill | 19 | 12 | 1 | 25 | 99 | .121 | 50 | .505 | 4 | 0 | 1-2 |
| 8 | B Jones | Mass.-Lowell | 23 | 11 | 4 | 26 | 60 | .183 | 38 | .633 | 3 | 0 | 0-0 |
| 8 | B Maguire | Bentley | 19 | 11 | 5 | 27 | 35 | .314 | 25 | .714 | 4 | 0 | 0-0 |
| 8 | J Otis | Merrimack | 21 | 11 | 9 | 31 | 102 | .108 | 39 | .382 | 1 | 0 | 1-1 |
| 11 | M Cuevas | Adelphi | 20 | 10 | 8 | 28 | 65 | .154 | 34 | .523 | 0 | 0 | 0-0 |
| 12 | C Cabral | Adelphi | 20 | 9 | 2 | 20 | 49 | .184 | 28 | .571 | 3 | 0 | 0-0 |
| 12 | B McGinnis | Southern Conn. St. | 18 | 9 | 7 | 25 | 71 | .127 | 56 | .789 | 3 | 0 | 0-0 |
| 14 | M Beatrice | Assumption | 14 | 8 | 0 | 16 | 18 | .444 | 18 | 1.000 | 1 | 0 | 0-0 |
| 14 | B Ford | Stonehill | 19 | 8 | 5 | 21 | 34 | .235 | 21 | .618 | 0 | 0 | 0-0 |
| 14 | E Kelly | Stonehill | 19 | 8 | 2 | 18 | 45 | .178 | 37 | .822 | 0 | 0 | 0-0 |
| 14 | G Lirange | Bentley | 19 | 8 | 3 | 19 | 36 | .222 | 28 | .778 | 1 | 0 | 0-0 |
| 18 | L Duckles | American Int'l | 17 | 7 | 1 | 15 | 56 | .125 | 29 | .518 | 2 | 0 | 1-1 |
| 18 | J Freitas | Mass.-Lowell | 23 | 7 | 2 | 16 | 35 | .200 | 25 | .714 | 2 | 0 | 0-0 |
| 18 | K Katsikis | St. Anselm | 18 | 7 | 3 | 17 | 45 | .156 | 26 | .578 | 1 | 0 | 0-2 |
| 18 | J Otis | Merrimack | 21 | 7 | 5 | 19 | 89 | .079 | 37 | .416 | 2 | 0 | 0-0 |
| 18 | C Stewart | St. Anselm | 18 | 7 | 2 | 16 | 13 | .538 | 9 | .692 | 2 | 0 | 0-0 |
| 23 | K Colucci | Assumption | 18 | 6 | 8 | 20 | 62 | .097 | 40 | .645 | 1 | 0 | 0-0 |
| 23 | S Frahm | Assumption | 18 | 6 | 3 | 15 | 55 | .109 | 36 | .655 | 2 | 0 | 0-0 |
| 23 | V Kent | Mass.-Lowell | 23 | 6 | 4 | 16 | 30 | .200 | 18 | .600 | 3 | 0 | 0-0 |
| 23 | K Squeri | Merrimack | 18 | 6 | 1 | 13 | 21 | .286 | 15 | .714 | 0 | 0 | 0-0 |
| 23 | M Talerman | Bentley | 19 | 6 | 1 | 13 | 28 | .214 | 16 | .571 | 2 | 0 | 0-0 |
| 28 | C Fizell | Stonehill | 19 | 5 | 1 | 11 | 34 | .147 | 20 | .588 | 1 | 0 | 0-0 |
| 28 | E Grekin | Adelphi | 17 | 5 | 0 | 10 | 19 | .263 | 12 | .632 | 1 | 0 | 0-0 |
| 28 | C Letarte | Franklin Pierce | 17 | 5 | 1 | 11 | 31 | .161 | 19 | .613 | 0 | 0 | 0-0 |
| 28 | E Painten | Mass.-Lowell | 23 | 5 | 3 | 13 | 26 | .192 | 20 | .769 | 0 | 0 | 0-0 |
| 28 | S Wilcox | UMass Lowell | 23 | 5 | 14 | 24 | 36 | .139 | 23 | .639 | 2 | 1 | 0-0 |
| 33 | J Ackerman | Adelphi | 20 | 4 | 5 | 13 | 30 | .133 | 17 | .567 | 2 | 3 | 1-1 |
| 33 | B Davis | St. Anselm | 18 | 4 | 2 | 10 | 28 | .143 | 18 | .643 | 0 | 0 | 0-0 |
| 33 | K Davis | Stonehill | 19 | 4 | 6 | 14 | 23 | .174 | 11 | .478 | 1 | 0 | 0-0 |
| 33 | R Schock | Southern Conn. St. | 18 | 4 | 0 | 8 | 33 | .121 | 24 | .727 | 0 | 1 | 2-2 |
| 33 | E Sears | St. Anselm | 18 | 4 | 7 | 15 | 57 | .070 | 24 | .421 | 1 | 0 | 0-0 |
| 33 | E Sideris | Stonehill | 18 | 4 | 4 | 12 | 61 | .066 | 35 | .574 | 1 | 0 | 0-0 |
| 33 | J Spano | Merrimack | 21 | 4 | 7 | 15 | 56 | .071 | 26 | .464 | 1 | 0 | 0-0 |
| 33 | A Vilardi | Southern Conn. St. | 13 | 4 | 0 | 8 | 9 | .444 | 5 | .556 | 1 | 0 | 0-0 |
| 41 | L Anderson | Southern Conn. St. | 15 | 3 | 2 | 8 | 22 | .136 | 13 | .591 | 0 | 0 | 0-0 |
| 41 | K Angeletti | American Int'l | 17 | 3 | 0 | 6 | 18 | .167 | 15 | .833 | 0 | 0 | 0-0 |
| 41 | K Bagley | Adelphi | 20 | 3 | 3 | 9 | 24 | .125 | 12 | .500 | 1 | 0 | 0-0 |
| 41 | S Burns | St. Michael's | 18 | 3 | 0 | 6 | 21 | .143 | 16 | .762 | 1 | 0 | 0-0 |
| 41 | K Celata | St. Michael's | 18 | 3 | 1 | 7 | 20 | .150 | 13 | .650 | 1 | 0 | 0-0 |
| 41 | M Deschaine | St. Michael's | 18 | 3 | 1 | 7 | 10 | .300 | 8 | .800 | 1 | 0 | 0-0 |
| 41 | J Foley | Stonehill | 19 | 3 | 3 | 9 | 36 | .083 | 25 | .694 | 0 | 0 | 0-0 |
| 41 | J Heald | St. Michael's | 18 | 3 | 3 | 9 | 54 | .056 | 35 | .648 | 1 | 0 | 0-1 |
| 41 | S James | Bentley | 19 | 3 | 2 | 8 | 17 | .176 | 11 | .647 | 1 | 0 | 0-0 |
| 41 | M Kewley | American Int'l | 16 | 3 | 3 | 9 | 27 | .111 | 16 | .593 | 0 | 0 | 0-0 |










