Northeast-10 Field Hockey Career Records
Career Goals
| Name | School | Years | Goals |
| Mary Rogers | Bentley | 2003-2006 | 85 |
| Jen Bunce | Bentley | 1996-1999 | 78 |
| Allyson Bunce | Bentley | 1998-2001 | 70 |
| Sara Hohenberger | UMass Lowell | 2003-2006 | 64 |
| Lindsay Harrington | Bentley | 2003-2006 | 58 |
| Caitlin Gleason | Stonehill | 2004-2007 | 53 |
| Heidi Chirigotis | Bryant | 2000-2003 | 48 |
| Seanna Poelaert | Saint Michael's | 1996-1999 | 45 |
| Elizabeth Gunn | Bryant | 2000-2003 | 44 |
| Kristen Belair | Merrimack | 2004-2007 | 40 |
Career Assists
| Name | School | Years | Assists |
| Lia Pezzola | Bentley | 1996-1998 | 44 |
| Courtney Hill | UMass Lowell | 2002-2005 | 39 |
| Melissa Mansean | Bryant | 2000-2003 | 38 |
| Lindsay Harrington | Bentley | 2003-2006 | 37 |
| Kelly Latendresse | Stonehill | 2003-2006 | 36 |
| Mary Rogers | Bentley | 2003-2006 | 35 |
| Jen Bunce | Bentley | 1996-1999 | 32 |
| Jackie Driscoll | UMass Lowell | 2001-2004 | 30 |
| Sara Hohenberger | UMass Lowell | 2003-2006 | 30 |
| Cathy Cardini | Southern Connecticut | 2002-2005 | 29 |
| Jenn Gray | Saint Michael's | 2000-2003 | 28 |
| Maureen Burns | Bryant | 2002-2005 | 28 |
Career Points
| Name | School | Years | Points |
| Mary Rogers | Bentley | 2003-2006 | 205 |
| Jen Bunce | Bentley | 1996-1999 | 188 |
| Sara Hohenberger | UMass Lowell | 2003-2006 | 158 |
| Allyson Bunce | Bentley | 1999-2001 | 157 |
| Lindsay Harrington | Bentley | 2003-2006 | 153 |
| Caitlin Gleason | Stonehill | 2004-2007 | 132 |
| Seanna Poelaert | Saint Michael's | 1996-1999 | 113 |
| Courtney Hill | UMass Lowell | 2002-2005 | 111 |
| Heidi Chirigotis | Bryant | 2000-2003 | 105 |
| Cathy Cardini | Southern Connecticut | 2002-2005 | 100 |
| Kristen Belair | Merrimack | 2004-2006 | 99 |
Career Saves
| Name | School | Years | Saves |
| Erin Smith | American International | 1996-1999 | 695 |
| Lisa Bellantoni | Saint Anselm | 2001-2004 | 677 |
| Cindy Armand | American International | 2004-2007 | 659 |
| Patrice Mendoza | UMass Lowell | 2000-2003 | 559 |
| Carolyn Cahill | Bentley | 1996-1999 | 446 |
| Kristen Patat | Bryant | 2001-2004 | 414 |
| Nicki Collette | Saint Michael's | 1996-1998 | 409 |
| Amy Larrabee | Merrimack | 2003-2006 | 407 |
| Megan Trytsman | American International | 2003-2006 | 394 |
| Cindy Pultz | Stonehill | 1999-2002 | 355 |
| Amanda Piestraszuk | Franklin Pierce | 2003-2006 | 355 |
| Liz Novis | Bentley | 2000-2003 | 348 |
Career Goals Against Average (Min.
1000 Minutes)
| Record | School | Years | GAA |
| Liz Novis | Bentley | 2000-2003 | 0.82 |
| Carolyn Cahill | Bentley | 1996-1999 | 0.85 |
| Alyssa Sliney | Bentley | 2006-Present | 0.87 |
| Meghan Scalley | Saint Michael's | 1999-2001 | 0.96 |
| Nicole Staiti | UMass Lowell | 2003-2006 | 1.07 |
| Kristen Johnson | Bentley | 2002-2005 | 1.08 |
| Michelle Daley | Assumption | 1996-1999 | 1.10 |
| Erin Haughey | Assumption | 1995-1998 | 1.25 |
| Kristyn Bonnyman | Assumption | 2000-2003 | 1.26 |
| Nicki Collette | Saint Michael's | 1996-98 | 1.31 |
Career Goalie Shutouts
| Name | School | Years | Shutouts |
| Carolyn Cahill | Bentley | 1996-1999 | 47 |
| Liz Novis | Bentley | 2000-2003 | 39 |
| Dani Ryder | Stonehill | 2004-2007 | 28 |
| Meghan Scalley | Saint Michael's | 1999-2001 | 25 |
| Patrice Mendoza | UMass Lowell | 2000-2003 | 24 |
| Nicki Collette | Saint Michael's | 1996-1998 | 21 |
| Alyssa Sliney | Bentley | 2006-Present | 20 |
| Michelle Daley | Assumption | 1996-1999 | 19 |
| Kristyn Bonnyman | Assumption | 2000-2003 | 19 |
| Nicole Staiti | UMass Lowell | 2003-2006 | 16 |
| Kristen Patat | Bryant | 2001-2004 | 14 |
Career Coaching Record (Includes
Years in NE-10 Only) *
| Name | School | Years | Wins | PCT. |
| Kelly McGowan | Bentley | 1996-Present | 211-63-1 | .767 |
| Carla Hesler | Saint Michael's | 1999-Present | 103-68-0 | .602 |
| Shannon Hlebichuk | UMass Lowell | 2002-Present | 100-31-0 | .763 |
| Coni Fichera | Bryant | 1999-2007 | 86-89-0 | .491 |
| Judy Heddy | Franklin Pierce | 2000-2005 | 53-93-0 | .363 |
* Sorted By Wins
** Last Updated November 2007


























