All-Time Golf Championship Team Champions
| Year | Champion | Score | Runner Up | Score |
| 2007 | Bentley | 311-305--616 | Assumption | 309-311--620 |
| 2006 | Bentley | 308-146--454 | Le Moyne | 304-150--454 |
| 2005 | Bryant | 299-310--609 | Le Moyne | 293-316--609 |
| 2004 | Bryant | 295-302--597 | Le Moyne | 309-308--617 |
| 2003 | Bryant | 289-296--558 | Bentley | 299-290--589 |
| 2002 | Southern N.H. | 297-281--578 | Bryant | 297--293--590 |
| 2001 | Southern N.H. | 307-296--603 | Bryant | 307--297--604 |
| 2000 | Bryant | 154-300-454 | Le Moyne | 163-310--473 |
| 1999 | Bryant | 295-311--606 | Le Moyne | 304-304--608 |
| 1998 | Bryant | 305-298--603 | Bentley | 302-302--604 |
| 1997 | Saint Anselm | 301-303--604 | Bryant | 309-297--606 |
| 1996 | Bryant | 612 | Quinnipiac | 617 |
| 1995 | Bryant | 332-304--636 | Quinnipiac | 325-317--642 |
| 1994 | Bryant | 310-305--615 | Springfield | 309-317--626 |
| 1993 | Bryant | 323 | Springfield | 328 |
| 1992 | Bentley | 316 | Bryant | 330 |
| 1991 | Bryant | 310 | Bentley | 332 |
| 1990 | Bryant | 301 | Merrimack | 322 |
| 1989 | Bryant | 317 | Bentley | 342 |
| 1988 | Bryant | 309 | Bentley | 321 |
| (Note: NE-10 Golf Championships were played in spring prior to 1987) | ||||
| 1987-1988 | Bryant | 301 | Bentley | 314 |
| 1986-1987 | Bryant | 318 | Merrimack | 333 |
| 1985-1986 | Bryant | 315 | Assumption | 329 |
| 1984-1985 | Bryant | 308 | Saint Anselm | 330 |
| 1983-1984 | Bryant | 309 | Hartford | 314 |
| 1982-1983 | Saint Anselm | 322 | Bryant | 324 |
| 1981-1982 | Bryant | 305 | Bentley | 329 |



























