For Games Through: Nov 23, 2009 11:48:06 AM
| Conference | Overall | ||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | ||
| Saint Michael's *^ | 5 | 4-1 | 0.800 | 25 | 14 | 27 | 12-14-1 | 0.463 | 89 | 106 | |
| Saint Anselm * | 5 | 4-1 | 0.800 | 24 | 14 | 27 | 12-12-3 | 0.500 | 86 | 86 | |
| Southern New Hampshire | 5 | 3-2 | 0.600 | 19 | 17 | 26 | 12-13-1 | 0.481 | 89 | 109 | |
| Stonehill | 5 | 3-2 | 0.600 | 20 | 15 | 25 | 12-11-2 | 0.520 | 91 | 93 | |
| Franklin Pierce | 5 | 1-4 | 0.200 | 19 | 28 | 25 | 6-19 | 0.240 | 93 | 118 | |
| Assumption | 5 | 0-5 | 0.000 | 10 | 29 | 26 | 7-19 | 0.269 | 75 | 130 | |
#Northeast-10 Tournament Champions



























