| Conference | Overall | |||||||||||
| Pts | GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | ||
| Saint Anselm | 0 | 5 | 5-0 | 1.000 | 22 | 10 | 26 | 10-15-1 | 0.404 | 79 | 106 | |
| So. New Hampshire | 0 | 5 | 3-2 | 0.600 | 23 | 21 | 24 | 9-13-2 | 0.417 | 91 | 100 | |
| Franklin Pierce | 0 | 5 | 2-3 | 0.400 | 17 | 23 | 25 | 5-18-2 | 0.240 | 64 | 115 | |
| Assumption | 0 | 5 | 2-3 | 0.400 | 13 | 23 | 26 | 6-16-4 | 0.308 | 74 | 111 | |
| Saint Michael's | 0 | 5 | 2-3 | 0.400 | 21 | 12 | 28 | 11-15-2 | 0.429 | 74 | 113 | |
| Stonehill | 0 | 5 | 1-4 | 0.200 | 12 | 19 | 24 | 10-13-1 | 0.438 | 88 | 87 | |
* Standings reflect forfeited contests by Saint Michael's versus Assumption and Franklin Pierce in conference standings only.
^Northeast-10 Tournament Champions



























