Northeast-10 Men's Basketball
Le Moyne
Season Schedule/Results & Leaders
Northeast-10 Men's Basketball
Le Moyne Season Schedule/Results & Leaders (Through games of Mar 23, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (10-6) (2-10) (0-0)
CONFERENCE.......... (7-15) (5-6) (2-9) (0-0)
NON-CONFERENCE...... (5-1) (5-0) (0-1) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/05 UNIV. OF NEW HAVEN W 84-79 484 (17)Matt Cooper (6)Sid Pond
11/27/05 * at Bentley 55-60 L 260 (14)Jason Holmes (10)Sid Pond
11/22/05 * SAINT ANSELM 62-66 L 150 (18)Jason Holmes (6)Sid Pond
(6)Matt Cooper
11/30/05 * MERRIMACK WOT 84-82 285 (23)Jason Holmes (10)Sid Pond
12/03/05 * at Stonehill 64-78 L 550 (19)Jason Holmes (6)Matt Cooper
Dec. 5 * at UMass Lowell 62-69 L 323 (24)Jason Holmes (6)Corey Smith
12/10/05 * SAINT ROSE 71-82 L 782 (15)Sid Pond (8)Matt Cooper
12/18/05 CAZENOVIA W 112-56 212 (20)Phil Schoff (11)Phil Schoff
12/29/05 GREEN MOUNTAIN W 107-37 407 (18)Dan Cromwell (14)Dan Cromwell
12/30/05 BARUCH W 72-65 472 (16)Sid Pond (7)Sid Pond
(7)TEAM
1/2/2006 * at Saint Michael's 70-89 L 201 (19)Matt Cooper (10)Sid Pond
1/5/2006 * FRANKLIN PIERCE 49-58 L 349 (10)Sid Pond (7)Jason Holmes
1/7/2006 * SO. NEW HAMPSHIRE 64-65 L 365 (17)Sid Pond (14)Sid Pond
1/10/06 * UMASS LOWELL 50-65 L 265 (14)Matt Cooper (6)Jason Holmes
1/14/06 * BENTLEY 53-75 L 275 (10)Matt Cooper (6)Matt Cooper
1/16/06 * at Merrimack W 70-63 183 (19)Matt Cooper (12)Sid Pond
1/19/06 * STONEHILL W 66-42 566 (16)Matt Cooper (9)Matt Cooper
01/21/06 * at Franklin Pierce 54-56 L 287 (15)Corey Smith (10)Sid Pond
1/23/06 * at So. New Hampshire 59-85 L 306 (9)Sid Pond (6)Corey Smith
01/28/06 NYACK W 70-65 470 (14)Corey Smith (8)Sid Pond
(14)Damani Corbin
2/1/06 * at Saint Anselm 51-64 L 667 (14)Matt Cooper (11)Matt Cooper
2/4/06 * SAINT MICHAEL'S W 68-55 368 (18)Matt Cooper (13)Matt Cooper
2/7/06 * at Bryant 67-72 L 672 (20)Matt Cooper (9)Matt Cooper
2/11/06 * ASSUMPTION W 69-66 568 (15)Matt Cooper (8)TEAM
2/15/06 * at American Int'l 45-65 L 314 (16)Matt Cooper (8)Sid Pond
2/18/06 * PACE W 73-68 373 (21)Damani Corbin (12)Sid Pond
2/20/06 * at Southern ConnecticutW 75-46 251 (24)Corey Smith (7)Sid Pond
(7)Matt Cooper
2/25/06 at Saint Rose 57-64 L 420 (15)Corey Smith (16)Sid Pond
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 6391 399
AWAY.................... 12 4434 370
NEUTRAL................. 0 0 0
TOTAL................... 28 10825 387
Overall Team Statistics
Northeast-10 Men's Basketball
Le Moyne Overall Team Statistics (Through games of Mar 23, 2006)
All games
TEAM STATISTICS LEM OPP
--------------------------------------------------------
SCORING....................... 1883 1837
Points per game............. 67.2 65.6
Scoring margin.............. +1.6 -
FIELD GOALS-ATT............... 687-1410 660-1574
Field goal pct.............. .487 .419
3 POINT FG-ATT................ 152-424 198-597
3-point FG pct.............. .358 .332
3-pt FG made per game....... 5.4 7.1
FREE THROWS-ATT............... 357-510 319-469
Free throw pct.............. .700 .680
REBOUNDS...................... 952 855
Rebounds per game........... 34.0 30.5
Rebounding margin........... +3.5 -
ASSISTS....................... 419 400
Assists per game............ 15.0 14.3
TURNOVERS..................... 498 382
Turnovers per game.......... 17.8 13.6
Turnover margin............. -4.1 -
Assist/turnover ratio....... 0.8 1.0
STEALS........................ 201 251
Steals per game............. 7.2 9.0
BLOCKS........................ 109 59
Blocks per game............. 3.9 2.1
WINNING STREAK................ 0 -
Home win streak............. 5 -
ATTENDANCE.................... 6391 4434
Home games-Avg/Game......... 16-399 12-370
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 962 911 10 - 1883
Opponents... 917 912 8 - 1837
Season Box Score
Northeast-10 Men's Basketball
Le Moyne Season Box Score (Through games of Mar 23, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (10-6) (2-10) (0-0)
CONFERENCE.......... (7-15) (5-6) (2-9) (0-0)
NON-CONFERENCE...... (5-1) (5-0) (0-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Matt Cooper........ 27-22 728 27.0 122-200 .610 1-6 .167 89-111 .802 55 110 165 6.1 71 0 36 58 20 27 334 12.4
25 Jason Holmes....... 27-25 893 33.1 110-238 .462 24-62 .387 58-97 .598 29 78 107 4.0 51 0 61 80 1 55 302 11.2
30 Corey Smith........ 28-28 821 29.3 90-209 .431 70-173 .405 9-9 1.000 11 93 104 3.7 34 0 48 40 16 25 259 9.3
34 Sid Pond........... 27-27 772 28.6 96-160 .600 0-0 .000 49-77 .636 85 123 208 7.7 80 2 27 53 33 19 241 8.9
03 Damani Corbin...... 28-28 737 26.3 93-204 .456 4-21 .190 56-84 .667 19 47 66 2.4 67 2 123 128 5 27 246 8.8
40 Dan Cromwell....... 28-1 417 14.9 52-94 .553 0-0 .000 34-44 .773 22 57 79 2.8 38 1 12 28 29 8 138 4.9
05 Luke Postorino..... 26-2 499 19.2 37-93 .398 17-56 .304 30-39 .769 4 29 33 1.3 23 0 62 47 1 14 121 4.7
12 Stefan Horbanczuk.. 26-0 313 12.0 40-105 .381 29-84 .345 7-8 .875 4 26 30 1.2 34 0 15 19 2 12 116 4.5
23 Phil Schoff........ 27-6 330 12.2 38-91 .418 3-15 .200 18-28 .643 26 38 64 2.4 32 1 22 22 0 7 97 3.6
04 Matt Lostumbo...... 2-0 17 8.5 3-4 .750 0-0 .000 0-0 .000 0 2 2 1.0 0 0 3 1 0 0 6 3.0
42 Dan Wright......... 3-1 29 9.7 3-4 .750 1-1 1.000 1-2 .500 0 2 2 0.7 2 0 1 2 1 3 8 2.7
11 Matt Vassil........ 14-0 69 4.9 3-8 .375 3-6 .500 6-11 .545 1 9 10 0.7 12 0 9 12 1 4 15 1.1
TEAM............... 29 53 82 2.9 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5625 687-1410 .487 152-424 .358 357-510 .700 285 667 952 34.0 444 6 419 498 109 201 1883 67.2
Opponents.......... 28 5625 660-1574 .419 198-597 .332 319-469 .680 330 525 855 30.5 451 - 400 382 59 251 1837 65.6
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 962 911 10 - 1883
Opponents... 917 912 8 - 1837
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Le Moyne...................... 64 1 65
Opponents..................... 67 1 68
Combined Team Statistics
Northeast-10 Men's Basketball
Le Moyne Combined Team Statistics (Through games of Mar 23, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/05 UNIV. OF NEW HAVEN W 84-79 484
*11/27/05 at Bentley L 55-60 260
*11/22/05 SAINT ANSELM L 62-66 150
*11/30/05 MERRIMACK W OT 84-82 285
*12/03/05 at Stonehill L 64-78 550
*Dec. 5 at UMass Lowell L 62-69 323
*12/10/05 SAINT ROSE L 71-82 782
12/18/05 CAZENOVIA W 112-56 212
12/29/05 GREEN MOUNTAIN W 107-37 407
12/30/05 BARUCH W 72-65 472
*1/2/2006 at Saint Michael's L 70-89 201
*1/5/2006 FRANKLIN PIERCE L 49-58 349
*1/7/2006 SO. NEW HAMPSHIRE L 64-65 365
*1/10/06 UMASS LOWELL L 50-65 265
*1/14/06 BENTLEY L 53-75 275
*1/16/06 at Merrimack W 70-63 183
*1/19/06 STONEHILL W 66-42 566
*01/21/06 at Franklin Pierce L 54-56 287
*1/23/06 at So. New Hampshire L 59-85 306
01/28/06 NYACK W 70-65 470
*2/1/06 at Saint Anselm L 51-64 667
*2/4/06 SAINT MICHAEL'S W 68-55 368
*2/7/06 at Bryant L 67-72 672
*2/11/06 ASSUMPTION W 69-66 568
*2/15/06 at American Int'l L 45-65 314
*2/18/06 PACE W 73-68 373
*2/20/06 at Southern Connecticut W 75-46 251
2/25/06 at Saint Rose L 57-64 420
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (10-6) (2-10) (0-0)
CONFERENCE.......... (7-15) (5-6) (2-9) (0-0)
NON-CONFERENCE...... (5-1) (5-0) (0-1) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Matt Cooper......... 27-22 27.0 .610 .167 .802 6.1 1.3 27 20 12.4
25 Jason Holmes........ 27-25 33.1 .462 .387 .598 4.0 2.3 55 1 11.2
30 Corey Smith......... 28-28 29.3 .431 .405 1.000 3.7 1.7 25 16 9.3
34 Sid Pond............ 27-27 28.6 .600 .000 .636 7.7 1.0 19 33 8.9
03 Damani Corbin....... 28-28 26.3 .456 .190 .667 2.4 4.4 27 5 8.8
40 Dan Cromwell........ 28-1 14.9 .553 .000 .773 2.8 0.4 8 29 4.9
05 Luke Postorino...... 26-2 19.2 .398 .304 .769 1.3 2.4 14 1 4.7
12 Stefan Horbanczuk... 26-0 12.0 .381 .345 .875 1.2 0.6 12 2 4.5
23 Phil Schoff......... 27-6 12.2 .418 .200 .643 2.4 0.8 7 0 3.6
04 Matt Lostumbo....... 2-0 8.5 .750 .000 .000 1.0 1.5 0 0 3.0
42 Dan Wright.......... 3-1 9.7 .750 1.000 .500 0.7 0.3 3 1 2.7
11 Matt Vassil......... 14-0 4.9 .375 .500 .545 0.7 0.6 4 1 1.1
Total............... 28 .487 .358 .700 34.0 15.0 201 109 67.2
Opponents........... 28 .419 .332 .680 30.5 14.3 251 59 65.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Matt Cooper......... 27 122-200 .610 1-6 .167 89-111 .802 334 12.4
Jason Holmes........ 27 110-238 .462 24-62 .387 58-97 .598 302 11.2
Corey Smith......... 28 90-209 .431 70-173 .405 9-9 1.000 259 9.3
Sid Pond............ 27 96-160 .600 0-0 .000 49-77 .636 241 8.9
Damani Corbin....... 28 93-204 .456 4-21 .190 56-84 .667 246 8.8
Dan Cromwell........ 28 52-94 .553 0-0 .000 34-44 .773 138 4.9
Luke Postorino...... 26 37-93 .398 17-56 .304 30-39 .769 121 4.7
Stefan Horbanczuk... 26 40-105 .381 29-84 .345 7-8 .875 116 4.5
Phil Schoff......... 27 38-91 .418 3-15 .200 18-28 .643 97 3.6
Matt Lostumbo....... 2 3-4 .750 0-0 .000 0-0 .000 6 3.0
Dan Wright.......... 3 3-4 .750 1-1 1.000 1-2 .500 8 2.7
Matt Vassil......... 14 3-8 .375 3-6 .500 6-11 .545 15 1.1
Total............... 28 687-1410 .487 152-424 .358 357-510 .700 1883 67.2
Opponents........... 28 660-1574 .419 198-597 .332 319-469 .680 1837 65.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Matt Cooper......... 27 728 55 110 165 71 0 36 58 0.6 21
Jason Holmes........ 27 893 29 78 107 51 0 61 80 0.8 24
Corey Smith......... 28 821 11 93 104 34 0 48 40 1.2 24
Sid Pond............ 27 772 85 123 208 80 2 27 53 0.5 17
Damani Corbin....... 28 737 19 47 66 67 2 123 128 1.0 21
Dan Cromwell........ 28 417 22 57 79 38 1 12 28 0.4 18
Luke Postorino...... 26 499 4 29 33 23 0 62 47 1.3 12
Stefan Horbanczuk... 26 313 4 26 30 34 0 15 19 0.8 13
Phil Schoff......... 27 330 26 38 64 32 1 22 22 1.0 20
Matt Lostumbo....... 2 17 0 2 2 0 0 3 1 3.0 4
Dan Wright.......... 3 29 0 2 2 2 0 1 2 0.5 4
Matt Vassil......... 14 69 1 9 10 12 0 9 12 0.8 4
Total............... 28 5625 285 667 952 444 6 419 498 0.8 112
Opponents........... 28 5625 330 525 855 451 - 400 382 1.0 89
TEAM STATISTICS LEM OPP
--------------------------------------------------------
SCORING....................... 1883 1837
Points per game............. 67.2 65.6
Scoring margin.............. +1.6 -
FIELD GOALS-ATT............... 687-1410 660-1574
Field goal pct.............. .487 .419
3 POINT FG-ATT................ 152-424 198-597
3-point FG pct.............. .358 .332
3-pt FG made per game....... 5.4 7.1
FREE THROWS-ATT............... 357-510 319-469
Free throw pct.............. .700 .680
REBOUNDS...................... 952 855
Rebounds per game........... 34.0 30.5
Rebounding margin........... +3.5 -
ASSISTS....................... 419 400
Assists per game............ 15.0 14.3
TURNOVERS..................... 498 382
Turnovers per game.......... 17.8 13.6
Turnover margin............. -4.1 -
Assist/turnover ratio....... 0.8 1.0
STEALS........................ 201 251
Steals per game............. 7.2 9.0
BLOCKS........................ 109 59
Blocks per game............. 3.9 2.1
WINNING STREAK................ 0 -
Home win streak............. 5 -
ATTENDANCE.................... 6391 4434
Home games-Avg/Game......... 16-399 12-370
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 962 911 10 - 1883
Opponents... 917 912 8 - 1837
Category Leaders
Northeast-10 Men's Basketball
Le Moyne Category Leaders (Through games of Mar 23, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matt Lostumbo....... 3 4 .750 Jason Holmes........ 27 238 8.8
Dan Wright.......... 3 4 .750 Corey Smith......... 28 209 7.5
Matt Cooper......... 122 200 .610 Damani Corbin....... 28 204 7.3
Sid Pond............ 96 160 .600 Matt Cooper......... 27 200 7.4
Dan Cromwell........ 52 94 .553 Sid Pond............ 27 160 5.9
Jason Holmes........ 110 238 .462
Damani Corbin....... 93 204 .456 FIELD GOALS MADE G Made Made/G
Corey Smith......... 90 209 .431 -----------------------------------
Phil Schoff......... 38 91 .418 Matt Cooper......... 27 122 4.5
Luke Postorino...... 37 93 .398 Jason Holmes........ 27 110 4.1
Stefan Horbanczuk... 40 105 .381 Sid Pond............ 27 96 3.6
Matt Vassil......... 3 8 .375 Damani Corbin....... 28 93 3.3
Corey Smith......... 28 90 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dan Wright.......... 1 1 1.000 Corey Smith......... 28 173 6.2
Matt Vassil......... 3 6 .500 Stefan Horbanczuk... 26 84 3.2
Corey Smith......... 70 173 .405 Jason Holmes........ 27 62 2.3
Jason Holmes........ 24 62 .387 Luke Postorino...... 26 56 2.2
Stefan Horbanczuk... 29 84 .345 Damani Corbin....... 28 21 0.8
Luke Postorino...... 17 56 .304
Phil Schoff......... 3 15 .200 3-POINT FGS MADE G Made Made/G
Damani Corbin....... 4 21 .190 -----------------------------------
Matt Cooper......... 1 6 .167 Corey Smith......... 28 70 2.5
Stefan Horbanczuk... 26 29 1.1
Jason Holmes........ 27 24 0.9
Luke Postorino...... 26 17 0.7
Damani Corbin....... 28 4 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Corey Smith......... 9 9 1.000 Matt Cooper......... 27 111 4.1
Stefan Horbanczuk... 7 8 .875 Jason Holmes........ 27 97 3.6
Matt Cooper......... 89 111 .802 Damani Corbin....... 28 84 3.0
Dan Cromwell........ 34 44 .773 Sid Pond............ 27 77 2.9
Luke Postorino...... 30 39 .769 Dan Cromwell........ 28 44 1.6
Damani Corbin....... 56 84 .667
Phil Schoff......... 18 28 .643 FREE THROWS MADE G Made Made/G
Sid Pond............ 49 77 .636 -----------------------------------
Jason Holmes........ 58 97 .598 Matt Cooper......... 27 89 3.3
Matt Vassil......... 6 11 .545 Jason Holmes........ 27 58 2.1
Dan Wright.......... 1 2 .500 Sid Pond............ 27 49 1.8
Damani Corbin....... 28 56 2.0
Corey Smith......... 28 9 0.3
Dan Cromwell........ 28 34 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Matt Cooper......... 27 334 12.4 Matt Cooper......... 27 334 12.4
Jason Holmes........ 27 302 11.2 Jason Holmes........ 27 302 11.2
Corey Smith......... 28 259 9.3 Corey Smith......... 28 259 9.3
Damani Corbin....... 28 246 8.8 Sid Pond............ 27 241 8.9
Sid Pond............ 27 241 8.9 Damani Corbin....... 28 246 8.8
Dan Cromwell........ 28 138 4.9 Dan Cromwell........ 28 138 4.9
Luke Postorino...... 26 121 4.7 Luke Postorino...... 26 121 4.7
Stefan Horbanczuk... 26 116 4.5 Stefan Horbanczuk... 26 116 4.5
Phil Schoff......... 27 97 3.6 Phil Schoff......... 27 97 3.6
Matt Vassil......... 14 15 1.1 Matt Lostumbo....... 2 6 3.0
Dan Wright.......... 3 8 2.7 Dan Wright.......... 3 8 2.7
Matt Lostumbo....... 2 6 3.0 Matt Vassil......... 14 15 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Sid Pond............ 27 208 7.7 Damani Corbin....... 28 123 4.4
Matt Cooper......... 27 165 6.1 Luke Postorino...... 26 62 2.4
Jason Holmes........ 27 107 4.0 Jason Holmes........ 27 61 2.3
Corey Smith......... 28 104 3.7 Corey Smith......... 28 48 1.7
Dan Cromwell........ 28 79 2.8 Matt Cooper......... 27 36 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Sid Pond............ 27 208 7.7 Jason Holmes........ 27 55 2.0
Matt Cooper......... 27 165 6.1 Damani Corbin....... 28 27 1.0
Jason Holmes........ 27 107 4.0 Matt Cooper......... 27 27 1.0
Corey Smith......... 28 104 3.7 Corey Smith......... 28 25 0.9
Dan Cromwell........ 28 79 2.8 Sid Pond............ 27 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Sid Pond............ 27 85 3.1 Sid Pond............ 27 33 1.2
Matt Cooper......... 27 55 2.0 Dan Cromwell........ 28 29 1.0
Jason Holmes........ 27 29 1.1 Matt Cooper......... 27 20 0.7
Phil Schoff......... 27 26 1.0 Corey Smith......... 28 16 0.6
Dan Cromwell........ 28 22 0.8 Damani Corbin....... 28 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Sid Pond............ 27 123 4.6 Jason Holmes........ 27 893 33.1
Matt Cooper......... 27 110 4.1 Corey Smith......... 28 821 29.3
Corey Smith......... 28 93 3.3 Sid Pond............ 27 772 28.6
Jason Holmes........ 27 78 2.9 Damani Corbin....... 28 737 26.3
Dan Cromwell........ 28 57 2.0 Matt Cooper......... 27 728 27.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Sid Pond............ 27 80 3.0 Damani Corbin....... 28 128 4.6
Matt Cooper......... 27 71 2.6 Jason Holmes........ 27 80 3.0
Damani Corbin....... 28 67 2.4 Matt Cooper......... 27 58 2.1
Jason Holmes........ 27 51 1.9 Sid Pond............ 27 53 2.0
Dan Cromwell........ 28 38 1.4 Luke Postorino...... 26 47 1.8
FOULOUTS G No.
----------------------------
Damani Corbin....... 28 2
Sid Pond............ 27 2
Phil Schoff......... 27 1
Dan Cromwell........ 28 1
Overall/Conference Statistics
Northeast-10 Men's Basketball
Le Moyne Overall/Conference Statistics (Through games of Mar 23, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Matt Cooper......... 27-22 27.0 .610 .167 .802 6.1 1.3 27 20 12.4 21-17 28.1 .610 .167 .816 6.1 1.2 19 16 12.7
Jason Holmes........ 27-25 33.1 .462 .387 .598 4.0 2.3 55 1 11.2 22-20 34.3 .459 .365 .547 4.4 2.1 41 0 11.0
Corey Smith......... 28-28 29.3 .431 .405 1.000 3.7 1.7 25 16 9.3 22-22 29.7 .407 .397 1.000 4.0 1.5 19 13 8.6
Sid Pond............ 27-27 28.6 .600 .000 .636 7.7 1.0 19 33 8.9 21-21 30.3 .538 .000 .649 7.8 1.0 15 30 8.4
Damani Corbin....... 28-28 26.3 .456 .190 .667 2.4 4.4 27 5 8.8 22-22 27.2 .429 .222 .661 2.3 4.3 20 3 8.1
Dan Cromwell........ 28-1 14.9 .553 .000 .773 2.8 0.4 8 29 4.9 22-1 13.9 .507 .000 .774 2.3 0.4 6 18 4.3
Luke Postorino...... 26-2 19.2 .398 .304 .769 1.3 2.4 14 1 4.7 21-1 17.7 .400 .341 .783 1.0 1.7 6 1 4.4
Stefan Horbanczuk... 26-0 12.0 .381 .345 .875 1.2 0.6 12 2 4.5 21-0 10.5 .333 .286 1.000 0.8 0.5 8 0 3.2
Phil Schoff......... 27-6 12.2 .418 .200 .643 2.4 0.8 7 0 3.6 21-5 11.6 .373 .182 .778 1.9 0.7 6 0 2.9
Matt Lostumbo....... 2-0 8.5 .750 .000 .000 1.0 1.5 0 0 3.0
Dan Wright.......... 3-1 9.7 .750 1.000 .500 0.7 0.3 3 1 2.7 1-1 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Matt Vassil......... 14-0 4.9 .375 .500 .545 0.7 0.6 4 1 1.1 12-0 4.1 .333 .400 .545 0.5 0.3 3 1 1.0
Total............... 28 .487 .358 .700 34.0 15.0 201 109 67.2 22 .464 .345 .705 32.8 13.4 143 82 62.8
Opponents........... 28 .419 .332 .680 30.5 14.3 251 59 65.6 22 .432 .345 .700 30.7 14.5 193 49 66.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Matt Cooper......... 122-200 .610 1-6 .167 89-111 .802 334 12.4 97-159 .610 1-6 .167 71-87 .816 266 12.7
Jason Holmes........ 110-238 .462 24-62 .387 58-97 .598 302 11.2 94-205 .459 19-52 .365 35-64 .547 242 11.0
Corey Smith......... 90-209 .431 70-173 .405 9-9 1.000 259 9.3 66-162 .407 54-136 .397 4-4 1.000 190 8.6
Sid Pond............ 96-160 .600 0-0 .000 49-77 .636 241 8.9 70-130 .538 0-0 .000 37-57 .649 177 8.4
Damani Corbin....... 93-204 .456 4-21 .190 56-84 .667 246 8.8 67-156 .429 4-18 .222 41-62 .661 179 8.1
Dan Cromwell........ 52-94 .553 0-0 .000 34-44 .773 138 4.9 35-69 .507 0-0 .000 24-31 .774 94 4.3
Luke Postorino...... 37-93 .398 17-56 .304 30-39 .769 121 4.7 30-75 .400 15-44 .341 18-23 .783 93 4.4
Stefan Horbanczuk... 40-105 .381 29-84 .345 7-8 .875 116 4.5 23-69 .333 16-56 .286 6-6 1.000 68 3.2
Phil Schoff......... 38-91 .418 3-15 .200 18-28 .643 97 3.6 22-59 .373 2-11 .182 14-18 .778 60 2.9
Matt Lostumbo....... 3-4 .750 0-0 .000 0-0 .000 6 3.0
Dan Wright.......... 3-4 .750 1-1 1.000 1-2 .500 8 2.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Matt Vassil......... 3-8 .375 3-6 .500 6-11 .545 15 1.1 2-6 .333 2-5 .400 6-11 .545 12 1.0
Total............... 687-1410 .487 152-424 .358 357-510 .700 1883 67.2 506-1090 .464 113-328 .345 256-363 .705 1381 62.8
Opponents........... 660-1574 .419 198-597 .332 319-469 .680 1837 65.6 527-1220 .432 165-478 .345 252-360 .700 1471 66.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Matt Cooper......... 55 110 165 71 0 36 58 0.6 21 40 89 129 56 0 25 47 0.5 21
Jason Holmes........ 29 78 107 51 0 61 80 0.8 24 27 70 97 39 0 46 68 0.7 24
Corey Smith......... 11 93 104 34 0 48 40 1.2 24 8 79 87 28 0 34 32 1.1 24
Sid Pond............ 85 123 208 80 2 27 53 0.5 17 70 94 164 60 1 22 40 0.6 17
Damani Corbin....... 19 47 66 67 2 123 128 1.0 21 15 36 51 56 1 95 100 1.0 21
Dan Cromwell........ 22 57 79 38 1 12 28 0.4 18 15 35 50 27 0 9 17 0.5 10
Luke Postorino...... 4 29 33 23 0 62 47 1.3 12 3 18 21 16 0 36 32 1.1 10
Stefan Horbanczuk... 4 26 30 34 0 15 19 0.8 13 2 14 16 26 0 10 13 0.8 10
Phil Schoff......... 26 38 64 32 1 22 22 1.0 20 15 25 40 22 0 14 19 0.7 8
Matt Lostumbo....... 0 2 2 0 0 3 1 3.0 4
Dan Wright.......... 0 2 2 2 0 1 2 0.5 4 0 0 0 0 0 0 0 0.0 0
Matt Vassil......... 1 9 10 12 0 9 12 0.8 4 1 5 6 9 0 4 8 0.5 4
Total............... 285 667 952 444 6 419 498 0.8 112 221 501 722 339 2 295 384 0.8 84
Opponents........... 330 525 855 451 - 400 382 1.0 89 254 422 676 332 5 319 279 1.1 89
Game-by-Game Highs
Northeast-10 Men's Basketball
Le Moyne Game-by-Game Highs (Through games of Mar 23, 2006)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
UNIV. OF NEW HAVEN 11/19/05 84-79 W 17-Matt Cooper 6-Sid Pond 8-Damani Corbin 1-Matt Cooper 1-Corey Smith
