Northeast-10 Men's Basketball
Franklin Pierce
Season Schedule/Results & Leaders
Northeast-10 Men's Basketball
Franklin Pierce Season Schedule/Results & Leaders (Through games of Feb 21, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (5-7) (5-7) (3-0)
CONFERENCE.......... (10-12) (5-6) (5-6) (0-0)
NON-CONFERENCE...... (3-2) (0-1) (0-1) (3-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/05 vs Baruch W 83-57 50 (31)Timothy Munch (5)Sean Mayo
(5)Rimas Varanauskas
11/19/05 vs Vermont Tech W 86-49 50 (25)Pierre Sully (8)Justin Powell
11/22/05 * SOUTHERN CONNECTICUT W 67-57 142 (14)Justin Powell (8)Darryl Minnifield
11/30/05 * SO. NEW HAMPSHIRE 68-78 L 200 (17)Justin Powell (6)Sean Mayo
Dec. 3 * at UMass Lowell 64-81 L 356 (21)Pierre Sully (7)Pierre Sully
12/07/05 * at Saint Rose 56-75 L 600 (14)Timothy Munch (5)Pierre Sully
(5)Sean Mayo
(5)Tom Sadler
12/21/05 CONCORDIA 66-80 L 123 (14)Justin Powell (7)Pierre Sully
12/29/05 vs NY Institute of TechW 76-47 127 (18)Darryl Minnifield (6)Pierre Sully
(6)Joseph Chatman
12/30/05 at C.W. Post 57-61 L 176 (15)Pierre Sully (8)Sean Mayo
01/02/06 * PACE W 62-61 124 (15)Pierre Sully (13)Sean Mayo
1/5/2006 * at Le Moyne W 58-49 349 (17)Justin Powell (9)Sean Mayo
01/07/06 * SAINT MICHAEL'S W 81-66 244 (17)Justin Powell (9)Tom Sadler
01-10-06 * at Saint Anselm 61-74 L (13)Pierre Sully (6)Joseph Chatman
(6)Darryl Minnifield
1/14/06 * at Southern ConnecticutWOT 67-63 215 (21)Timothy Munch (7)Timothy Munch
(7)Justin Powell
01/16/06 * SAINT ROSE 59-65 L 232 (14)Timothy Munch (8)Justin Powell
(8)Sean Mayo
1/19/06 * at Pace W 69-68 391 (20)Pierre Sully (8)Sean Mayo
(8)Pierre Sully
01/21/06 * LE MOYNE W 56-54 287 (11)Darryl Minnifield (9)Justin Powell
(11)Pierre Sully
1/24/06 * at Saint Michael's W 73-52 514 (16)Timothy Munch (9)Timothy Munch
01/28/06 * BRYANT W 73-71 342 (17)Pierre Sully (9)Justin Powell
2/1/06 * at Assumption W 73-57 876 (15)Justin Powell (6)Pierre Sully
(6)Justin Powell
(6)Darryl Minnifield
02/04/06 * AMERICAN INT'L 67-72 L 364 (14)Sean Mayo (6)Timothy Munch
(6)Darryl Minnifield
2/7/06 * at Bentley 64-66 L 210 (22)Timothy Munch (10)TEAM
02/11/06 * STONEHILL 56-70 L 257 (14)Pierre Sully (5)Justin Powell
02/13/06 * SAINT ANSELM 54-77 L 211 (14)Timothy Munch (9)Pierre Sully
2/15/06 * at Merrimack 51-70 L 143 (9)Pierre Sully (13)Sean Mayo
(9)Sean Mayo
(9)Timothy Munch
2/18/06 * at So. New Hampshire 56-70 L 833 (14)Sean Mayo (10)Sean Mayo
02/21/06 * UMASS LOWELL 66-69 L 342 (21)Pierre Sully (8)Pierre Sully
(8)Sean Mayo
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 2868 239
AWAY.................... 12 4663 389
NEUTRAL................. 3 227 76
TOTAL................... 27 7758 287
Overall Team Statistics
Northeast-10 Men's Basketball
Franklin Pierce Overall Team Statistics (Through games of Feb 21, 2006)
All games
TEAM STATISTICS FPC OPP
--------------------------------------------------------
SCORING....................... 1769 1759
Points per game............. 65.5 65.1
Scoring margin.............. +0.4 -
FIELD GOALS-ATT............... 644-1549 616-1436
Field goal pct.............. .416 .429
3 POINT FG-ATT................ 152-432 165-504
3-point FG pct.............. .352 .327
3-pt FG made per game....... 5.6 6.1
FREE THROWS-ATT............... 329-460 362-515
Free throw pct.............. .715 .703
REBOUNDS...................... 972 870
Rebounds per game........... 36.0 32.2
Rebounding margin........... +3.8 -
ASSISTS....................... 356 342
Assists per game............ 13.2 12.7
TURNOVERS..................... 446 459
Turnovers per game.......... 16.5 17.0
Turnover margin............. +0.5 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 246 218
Steals per game............. 9.1 8.1
BLOCKS........................ 60 111
Blocks per game............. 2.2 4.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 2868 4890
Home games-Avg/Game......... 12-239 12-389
Neutral site-Avg/Game....... - 3-76
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 849 903 17 - 1769
Opponents... 842 904 13 - 1759
Season Box Score
Northeast-10 Men's Basketball
Franklin Pierce Season Box Score (Through games of Feb 21, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (5-7) (5-7) (3-0)
CONFERENCE.......... (10-12) (5-6) (5-6) (0-0)
NON-CONFERENCE...... (3-2) (0-1) (0-1) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Pierre Sully....... 27-27 750 27.8 121-288 .420 51-129 .395 33-43 .767 29 107 136 5.0 62 0 39 69 8 49 326 12.1
34 Timothy Munch...... 26-12 600 23.1 100-263 .380 49-151 .325 44-54 .815 26 60 86 3.3 37 1 28 46 4 24 293 11.3
23 Justin Powell...... 27-27 774 28.7 112-256 .438 0-2 .000 70-98 .714 57 84 141 5.2 72 2 38 54 8 26 294 10.9
52 Sean Mayo.......... 27-24 663 24.6 86-183 .470 16-31 .516 47-59 .797 67 91 158 5.9 75 2 28 52 15 21 235 8.7
04 Darryl Minnifield.. 22-9 507 23.0 39-94 .415 10-24 .417 34-50 .680 26 66 92 4.2 45 1 35 36 5 28 122 5.5
10 Joseph Chatman..... 27-20 685 25.4 54-138 .391 4-22 .182 31-40 .775 13 51 64 2.4 45 0 73 57 4 41 143 5.3
03 Jack Barrett....... 27-8 522 19.3 39-80 .488 4-17 .235 24-40 .600 6 33 39 1.4 49 2 58 40 4 21 106 3.9
21 Tom Sadler......... 24-3 361 15.0 39-112 .348 4-20 .200 12-16 .750 41 29 70 2.9 57 1 18 35 7 7 94 3.9
14 Nazim Senaldi...... 23-3 211 9.2 24-57 .421 2-5 .400 15-26 .577 10 22 32 1.4 25 0 19 26 0 18 65 2.8
24 Craig Shepherd..... 10-0 71 7.1 8-16 .500 5-10 .500 0-0 .000 2 6 8 0.8 6 0 1 4 0 1 21 2.1
11 Ryan Monroe........ 11-1 47 4.3 5-14 .357 5-12 .417 2-5 .400 0 1 1 0.1 0 0 2 2 0 2 17 1.5
50 Rimas Varanauskas.. 20-0 108 5.4 7-18 .389 2-3 .667 12-15 .800 10 17 27 1.4 14 0 5 4 2 4 28 1.4
15 Ric Noel........... 12-0 48 4.0 5-12 .417 0-0 .000 2-11 .182 2 12 14 1.2 11 0 4 9 3 2 12 1.0
05 Lonnie Armstrong... 11-0 50 4.5 3-11 .273 0-3 .000 2-2 1.000 2 7 9 0.8 1 0 5 5 0 1 8 0.7
35 Tedi George........ 10-1 28 2.8 2-7 .286 0-3 .000 1-1 1.000 1 2 3 0.3 2 0 3 1 0 1 5 0.5
TEAM............... 51 41 92 3.7 1 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5425 644-1549 .416 152-432 .352 329-460 .715 343 629 972 36.0 502 9 356 446 60 246 1769 65.5
Opponents.......... 27 5425 616-1436 .429 165-504 .327 362-515 .703 262 608 870 32.2 434 - 342 459 111 218 1759 65.1
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 849 903 17 - 1769
Opponents... 842 904 13 - 1759
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Franklin Pierce............... 62 4 66
Opponents..................... 56 4 60
Combined Team Statistics
Northeast-10 Men's Basketball
Franklin Pierce Combined Team Statistics (Through games of Feb 21, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/05 vs Baruch W 83-57 50
11/19/05 vs Vermont Tech W 86-49 50
*11/22/05 SOUTHERN CONNECTICUT W 67-57 142
*11/30/05 SO. NEW HAMPSHIRE L 68-78 200
*Dec. 3 at UMass Lowell L 64-81 356
*12/07/05 at Saint Rose L 56-75 600
12/21/05 CONCORDIA L 66-80 123
12/29/05 vs NY Institute of Tech W 76-47 127
12/30/05 at C.W. Post L 57-61 176
*01/02/06 PACE W 62-61 124
*1/5/2006 at Le Moyne W 58-49 349
*01/07/06 SAINT MICHAEL'S W 81-66 244
*01-10-06 at Saint Anselm L 61-74 -
*1/14/06 at Southern Connecticut W OT 67-63 215
*01/16/06 SAINT ROSE L 59-65 232
*1/19/06 at Pace W 69-68 391
*01/21/06 LE MOYNE W 56-54 287
*1/24/06 at Saint Michael's W 73-52 514
*01/28/06 BRYANT W 73-71 342
*2/1/06 at Assumption W 73-57 876
*02/04/06 AMERICAN INT'L L 67-72 364
*2/7/06 at Bentley L 64-66 210
*02/11/06 STONEHILL L 56-70 257
*02/13/06 SAINT ANSELM L 54-77 211
*2/15/06 at Merrimack L 51-70 143
*2/18/06 at So. New Hampshire L 56-70 833
*02/21/06 UMASS LOWELL L 66-69 342
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (5-7) (5-7) (3-0)
CONFERENCE.......... (10-12) (5-6) (5-6) (0-0)
NON-CONFERENCE...... (3-2) (0-1) (0-1) (3-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Pierre Sully........ 27-27 27.8 .420 .395 .767 5.0 1.4 49 8 12.1
34 Timothy Munch....... 26-12 23.1 .380 .325 .815 3.3 1.1 24 4 11.3
23 Justin Powell....... 27-27 28.7 .438 .000 .714 5.2 1.4 26 8 10.9
52 Sean Mayo........... 27-24 24.6 .470 .516 .797 5.9 1.0 21 15 8.7
04 Darryl Minnifield... 22-9 23.0 .415 .417 .680 4.2 1.6 28 5 5.5
10 Joseph Chatman...... 27-20 25.4 .391 .182 .775 2.4 2.7 41 4 5.3
03 Jack Barrett........ 27-8 19.3 .488 .235 .600 1.4 2.1 21 4 3.9
21 Tom Sadler.......... 24-3 15.0 .348 .200 .750 2.9 0.8 7 7 3.9
14 Nazim Senaldi....... 23-3 9.2 .421 .400 .577 1.4 0.8 18 0 2.8
24 Craig Shepherd...... 10-0 7.1 .500 .500 .000 0.8 0.1 1 0 2.1
11 Ryan Monroe......... 11-1 4.3 .357 .417 .400 0.1 0.2 2 0 1.5
50 Rimas Varanauskas... 20-0 5.4 .389 .667 .800 1.4 0.3 4 2 1.4
15 Ric Noel............ 12-0 4.0 .417 .000 .182 1.2 0.3 2 3 1.0
05 Lonnie Armstrong.... 11-0 4.5 .273 .000 1.000 0.8 0.5 1 0 0.7
35 Tedi George......... 10-1 2.8 .286 .000 1.000 0.3 0.3 1 0 0.5
Total............... 27 .416 .352 .715 36.0 13.2 246 60 65.5
Opponents........... 27 .429 .327 .703 32.2 12.7 218 111 65.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Pierre Sully........ 27 121-288 .420 51-129 .395 33-43 .767 326 12.1
Timothy Munch....... 26 100-263 .380 49-151 .325 44-54 .815 293 11.3
Justin Powell....... 27 112-256 .438 0-2 .000 70-98 .714 294 10.9
Sean Mayo........... 27 86-183 .470 16-31 .516 47-59 .797 235 8.7
Darryl Minnifield... 22 39-94 .415 10-24 .417 34-50 .680 122 5.5
Joseph Chatman...... 27 54-138 .391 4-22 .182 31-40 .775 143 5.3
Jack Barrett........ 27 39-80 .488 4-17 .235 24-40 .600 106 3.9
Tom Sadler.......... 24 39-112 .348 4-20 .200 12-16 .750 94 3.9
Nazim Senaldi....... 23 24-57 .421 2-5 .400 15-26 .577 65 2.8
Craig Shepherd...... 10 8-16 .500 5-10 .500 0-0 .000 21 2.1
Ryan Monroe......... 11 5-14 .357 5-12 .417 2-5 .400 17 1.5
Rimas Varanauskas... 20 7-18 .389 2-3 .667 12-15 .800 28 1.4
Ric Noel............ 12 5-12 .417 0-0 .000 2-11 .182 12 1.0
Lonnie Armstrong.... 11 3-11 .273 0-3 .000 2-2 1.000 8 0.7
Tedi George......... 10 2-7 .286 0-3 .000 1-1 1.000 5 0.5
Total............... 27 644-1549 .416 152-432 .352 329-460 .715 1769 65.5
Opponents........... 27 616-1436 .429 165-504 .327 362-515 .703 1759 65.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Pierre Sully........ 27 750 29 107 136 62 0 39 69 0.6 25
Timothy Munch....... 26 600 26 60 86 37 1 28 46 0.6 31
Justin Powell....... 27 774 57 84 141 72 2 38 54 0.7 17
Sean Mayo........... 27 663 67 91 158 75 2 28 52 0.5 16
Darryl Minnifield... 22 507 26 66 92 45 1 35 36 1.0 18
Joseph Chatman...... 27 685 13 51 64 45 0 73 57 1.3 15
Jack Barrett........ 27 522 6 33 39 49 2 58 40 1.5 13
Tom Sadler.......... 24 361 41 29 70 57 1 18 35 0.5 13
Nazim Senaldi....... 23 211 10 22 32 25 0 19 26 0.7 8
Craig Shepherd...... 10 71 2 6 8 6 0 1 4 0.3 13
Ryan Monroe......... 11 47 0 1 1 0 0 2 2 1.0 7
Rimas Varanauskas... 20 108 10 17 27 14 0 5 4 1.3 8
Ric Noel............ 12 48 2 12 14 11 0 4 9 0.4 2
Lonnie Armstrong.... 11 50 2 7 9 1 0 5 5 1.0 4
Tedi George......... 10 28 1 2 3 2 0 3 1 3.0 3
Total............... 27 5425 343 629 972 502 9 356 446 0.8 86
Opponents........... 27 5425 262 608 870 434 - 342 459 0.7 81
TEAM STATISTICS FPC OPP
--------------------------------------------------------
SCORING....................... 1769 1759
Points per game............. 65.5 65.1
Scoring margin.............. +0.4 -
FIELD GOALS-ATT............... 644-1549 616-1436
Field goal pct.............. .416 .429
3 POINT FG-ATT................ 152-432 165-504
3-point FG pct.............. .352 .327
3-pt FG made per game....... 5.6 6.1
FREE THROWS-ATT............... 329-460 362-515
Free throw pct.............. .715 .703
REBOUNDS...................... 972 870
Rebounds per game........... 36.0 32.2
Rebounding margin........... +3.8 -
ASSISTS....................... 356 342
Assists per game............ 13.2 12.7
TURNOVERS..................... 446 459
Turnovers per game.......... 16.5 17.0
Turnover margin............. +0.5 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 246 218
Steals per game............. 9.1 8.1
BLOCKS........................ 60 111
Blocks per game............. 2.2 4.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 2868 4890
Home games-Avg/Game......... 12-239 12-389
Neutral site-Avg/Game....... - 3-76
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 849 903 17 - 1769
Opponents... 842 904 13 - 1759
Category Leaders
Northeast-10 Men's Basketball
Franklin Pierce Category Leaders (Through games of Feb 21, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Craig Shepherd...... 8 16 .500 Pierre Sully........ 27 288 10.7
Jack Barrett........ 39 80 .488 Timothy Munch....... 26 263 10.1
Sean Mayo........... 86 183 .470 Justin Powell....... 27 256 9.5
Justin Powell....... 112 256 .438 Sean Mayo........... 27 183 6.8
Nazim Senaldi....... 24 57 .421 Joseph Chatman...... 27 138 5.1
Pierre Sully........ 121 288 .420
Ric Noel............ 5 12 .417 FIELD GOALS MADE G Made Made/G
Darryl Minnifield... 39 94 .415 -----------------------------------
Joseph Chatman...... 54 138 .391 Pierre Sully........ 27 121 4.5
Rimas Varanauskas... 7 18 .389 Justin Powell....... 27 112 4.1
Timothy Munch....... 100 263 .380 Timothy Munch....... 26 100 3.8
Ryan Monroe......... 5 14 .357 Sean Mayo........... 27 86 3.2
Joseph Chatman...... 27 54 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rimas Varanauskas... 2 3 .667 Timothy Munch....... 26 151 5.8
Sean Mayo........... 16 31 .516 Pierre Sully........ 27 129 4.8
Craig Shepherd...... 5 10 .500 Sean Mayo........... 27 31 1.1
Ryan Monroe......... 5 12 .417 Darryl Minnifield... 22 24 1.1
Darryl Minnifield... 10 24 .417 Joseph Chatman...... 27 22 0.8
Nazim Senaldi....... 2 5 .400
Pierre Sully........ 51 129 .395 3-POINT FGS MADE G Made Made/G
Timothy Munch....... 49 151 .325 -----------------------------------
Jack Barrett........ 4 17 .235 Pierre Sully........ 27 51 1.9
Tom Sadler.......... 4 20 .200 Timothy Munch....... 26 49 1.9
Joseph Chatman...... 4 22 .182 Sean Mayo........... 27 16 0.6
Lonnie Armstrong.... 0 3 .000 Darryl Minnifield... 22 10 0.5
Tedi George......... 0 3 .000 Ryan Monroe......... 11 5 0.5
Justin Powell....... 0 2 .000 Craig Shepherd...... 10 5 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lonnie Armstrong.... 2 2 1.000 Justin Powell....... 27 98 3.6
Tedi George......... 1 1 1.000 Sean Mayo........... 27 59 2.2
Timothy Munch....... 44 54 .815 Timothy Munch....... 26 54 2.1
Rimas Varanauskas... 12 15 .800 Darryl Minnifield... 22 50 2.3
Sean Mayo........... 47 59 .797 Pierre Sully........ 27 43 1.6
Joseph Chatman...... 31 40 .775
Pierre Sully........ 33 43 .767 FREE THROWS MADE G Made Made/G
Tom Sadler.......... 12 16 .750 -----------------------------------
Justin Powell....... 70 98 .714 Pierre Sully........ 27 33 1.2
Darryl Minnifield... 34 50 .680 Justin Powell....... 27 70 2.6
Jack Barrett........ 24 40 .600 Timothy Munch....... 26 44 1.7
Nazim Senaldi....... 15 26 .577 Sean Mayo........... 27 47 1.7
Joseph Chatman...... 27 31 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Pierre Sully........ 27 326 12.1 Pierre Sully........ 27 326 12.1
Justin Powell....... 27 294 10.9 Timothy Munch....... 26 293 11.3
Timothy Munch....... 26 293 11.3 Justin Powell....... 27 294 10.9
Sean Mayo........... 27 235 8.7 Sean Mayo........... 27 235 8.7
Joseph Chatman...... 27 143 5.3 Darryl Minnifield... 22 122 5.5
Darryl Minnifield... 22 122 5.5 Joseph Chatman...... 27 143 5.3
Jack Barrett........ 27 106 3.9 Jack Barrett........ 27 106 3.9
Tom Sadler.......... 24 94 3.9 Tom Sadler.......... 24 94 3.9
Nazim Senaldi....... 23 65 2.8 Nazim Senaldi....... 23 65 2.8
Rimas Varanauskas... 20 28 1.4 Craig Shepherd...... 10 21 2.1
Craig Shepherd...... 10 21 2.1 Ryan Monroe......... 11 17 1.5
Ryan Monroe......... 11 17 1.5 Rimas Varanauskas... 20 28 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Sean Mayo........... 27 158 5.9 Joseph Chatman...... 27 73 2.7
Justin Powell....... 27 141 5.2 Jack Barrett........ 27 58 2.1
Pierre Sully........ 27 136 5.0 Pierre Sully........ 27 39 1.4
Darryl Minnifield... 22 92 4.2 Justin Powell....... 27 38 1.4
Timothy Munch....... 26 86 3.3 Darryl Minnifield... 22 35 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Sean Mayo........... 27 158 5.9 Pierre Sully........ 27 49 1.8
Justin Powell....... 27 141 5.2 Joseph Chatman...... 27 41 1.5
Pierre Sully........ 27 136 5.0 Darryl Minnifield... 22 28 1.3
Darryl Minnifield... 22 92 4.2 Justin Powell....... 27 26 1.0
Timothy Munch....... 26 86 3.3 Timothy Munch....... 26 24 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Sean Mayo........... 27 67 2.5 Sean Mayo........... 27 15 0.6
Justin Powell....... 27 57 2.1 Pierre Sully........ 27 8 0.3
Tom Sadler.......... 24 41 1.7 Justin Powell....... 27 8 0.3
Pierre Sully........ 27 29 1.1 Tom Sadler.......... 24 7 0.3
Darryl Minnifield... 22 26 1.2 Darryl Minnifield... 22 5 0.2
Timothy Munch....... 26 26 1.0
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Justin Powell....... 27 774 28.7
Pierre Sully........ 27 107 4.0 Pierre Sully........ 27 750 27.8
Sean Mayo........... 27 91 3.4 Joseph Chatman...... 27 685 25.4
Justin Powell....... 27 84 3.1 Sean Mayo........... 27 663 24.6
Darryl Minnifield... 22 66 3.0 Timothy Munch....... 26 600 23.1
Timothy Munch....... 26 60 2.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Sean Mayo........... 27 75 2.8 Pierre Sully........ 27 69 2.6
Justin Powell....... 27 72 2.7 Joseph Chatman...... 27 57 2.1
Pierre Sully........ 27 62 2.3 Justin Powell....... 27 54 2.0
Tom Sadler.......... 24 57 2.4 Sean Mayo........... 27 52 1.9
Jack Barrett........ 27 49 1.8 Timothy Munch....... 26 46 1.8
FOULOUTS G No.
----------------------------
Jack Barrett........ 27 2
Sean Mayo........... 27 2
Justin Powell....... 27 2
Darryl Minnifield... 22 1
Timothy Munch....... 26 1
Tom Sadler.......... 24 1
Overall/Conference Statistics
Northeast-10 Men's Basketball
Franklin Pierce Overall/Conference Statistics (Through games of Feb 21, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Pierre Sully........ 27-27 27.8 .420 .395 .767 5.0 1.4 49 8 12.1 22-22 28.5 .417 .393 .730 5.1 1.3 41 8 12.3
Timothy Munch....... 26-12 23.1 .380 .325 .815 3.3 1.1 24 4 11.3 22-11 23.6 .389 .352 .795 3.6 1.1 18 3 11.4
Justin Powell....... 27-27 28.7 .438 .000 .714 5.2 1.4 26 8 10.9 22-22 29.7 .421 .000 .740 5.2 1.2 22 8 10.6
Sean Mayo........... 27-24 24.6 .470 .516 .797 5.9 1.0 21 15 8.7 22-19 24.9 .477 .522 .826 6.1 0.9 14 12 8.7
Darryl Minnifield... 22-9 23.0 .415 .417 .680 4.2 1.6 28 5 5.5 20-7 23.1 .403 .444 .667 4.3 1.7 26 5 5.0
Joseph Chatman...... 27-20 25.4 .391 .182 .775 2.4 2.7 41 4 5.3 22-17 25.9 .364 .150 .750 2.3 2.5 30 4 5.3
Jack Barrett........ 27-8 19.3 .488 .235 .600 1.4 2.1 21 4 3.9 22-6 19.4 .483 .250 .600 1.3 2.1 17 3 3.7
Tom Sadler.......... 24-3 15.0 .348 .200 .750 2.9 0.8 7 7 3.9 21-3 15.1 .356 .222 .714 3.0 0.8 6 6 4.2
Nazim Senaldi....... 23-3 9.2 .421 .400 .577 1.4 0.8 18 0 2.8 18-1 7.8 .412 .250 .706 1.4 0.6 13 0 2.3
Craig Shepherd...... 10-0 7.1 .500 .500 .000 0.8 0.1 1 0 2.1 8-0 4.3 .600 .667 .000 0.1 0.0 0 0 1.0
Ryan Monroe......... 11-1 4.3 .357 .417 .400 0.1 0.2 2 0 1.5 8-1 2.1 .250 .500 .000 0.0 0.1 0 0 0.4
Rimas Varanauskas... 20-0 5.4 .389 .667 .800 1.4 0.3 4 2 1.4 17-0 3.4 .400 .000 .667 0.7 0.1 1 1 0.6
Ric Noel............ 12-0 4.0 .417 .000 .182 1.2 0.3 2 3 1.0 9-0 2.8 .600 .000 .000 0.8 0.0 1 1 0.7
Lonnie Armstrong.... 11-0 4.5 .273 .000 1.000 0.8 0.5 1 0 0.7 7-0 1.9 .000 .000 .000 0.3 0.4 0 0 0.0
Tedi George......... 10-1 2.8 .286 .000 1.000 0.3 0.3 1 0 0.5 7-1 1.9 .000 .000 .000 0.3 0.0 1 0 0.0
Total............... 27 .416 .352 .715 36.0 13.2 246 60 65.5 22 .411 .359 .721 36.2 12.2 190 51 63.7
Opponents........... 27 .429 .327 .703 32.2 12.7 218 111 65.1 22 .435 .347 .713 32.5 13.3 181 103 66.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Pierre Sully........ 121-288 .420 51-129 .395 33-43 .767 326 12.1 100-240 .417 44-112 .393 27-37 .730 271 12.3
Timothy Munch....... 100-263 .380 49-151 .325 44-54 .815 293 11.3 86-221 .389 44-125 .352 35-44 .795 251 11.4
Justin Powell....... 112-256 .438 0-2 .000 70-98 .714 294 10.9 88-209 .421 0-2 .000 57-77 .740 233 10.6
Sean Mayo........... 86-183 .470 16-31 .516 47-59 .797 235 8.7 71-149 .477 12-23 .522 38-46 .826 192 8.7
Darryl Minnifield... 39-94 .415 10-24 .417 34-50 .680 122 5.5 31-77 .403 8-18 .444 30-45 .667 100 5.0
Joseph Chatman...... 54-138 .391 4-22 .182 31-40 .775 143 5.3 43-118 .364 3-20 .150 27-36 .750 116 5.3
Jack Barrett........ 39-80 .488 4-17 .235 24-40 .600 106 3.9 29-60 .483 3-12 .250 21-35 .600 82 3.7
Tom Sadler.......... 39-112 .348 4-20 .200 12-16 .750 94 3.9 37-104 .356 4-18 .222 10-14 .714 88 4.2
Nazim Senaldi....... 24-57 .421 2-5 .400 15-26 .577 65 2.8 14-34 .412 1-4 .250 12-17 .706 41 2.3
Craig Shepherd...... 8-16 .500 5-10 .500 0-0 .000 21 2.1 3-5 .600 2-3 .667 0-0 .000 8 1.0
Ryan Monroe......... 5-14 .357 5-12 .417 2-5 .400 17 1.5 1-4 .250 1-2 .500 0-2 .000 3 0.4
Rimas Varanauskas... 7-18 .389 2-3 .667 12-15 .800 28 1.4 4-10 .400 0-0 .000 2-3 .667 10 0.6
Ric Noel............ 5-12 .417 0-0 .000 2-11 .182 12 1.0 3-5 .600 0-0 .000 0-3 .000 6 0.7
Lonnie Armstrong.... 3-11 .273 0-3 .000 2-2 1.000 8 0.7 0-3 .000 0-0 .000 0-0 .000 0 0.0
