Northeast-10 Men's Basketball
Bentley
Season Schedule/Results & Leaders
Northeast-10 Men's Basketball
Bentley Season Schedule/Results & Leaders (Through games of Mar 28, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (34-1) (19-0) (12-0) (3-1)
CONFERENCE.......... (22-0) (11-0) (11-0) (0-0)
NON-CONFERENCE...... (12-1) (8-0) (1-0) (3-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 vs Pfeiffer W 93-83 357 (22)Lew Finnegan (8)Jason Westrol
11/17/07 vs Barton W 71-46 284 (19)Nate Fritsch (6)Nate Fritsch
Nov. 20 * at Southern Conn. W 92-53 226 (16)Jason Westrol (6)Jason Westrol
(6)TEAM
(6)Michael Sikonski
11/25/07 * UMASS LOWELL W 81-54 315 (20)Lew Finnegan (5)Mike Quinn
(5)Tom Dowling
(5)Jason Westrol
11/28/07 * AMERICAN INT'L W 76-64 370 (17)Nate Fritsch (8)Lew Finnegan
12/1/07 * at Assumption W 75-64 819 (17)Nate Fritsch (9)Jason Westrol
12/4/07 * at Bryant W 68-45 1452 (17)Jason Westrol (6)Tom Dowling
(6)Jason Westrol
12/8/07 * STONEHILL W 79-45 382 (17)Yusuf Abdul-Ali (12)Jason Westrol
12/11/07 * MERRIMACK WOT 85-82 465 (24)Nate Fritsch (9)Lew Finnegan
12/19/07 GOLDEY-BEACOM W 79-60 130 (16)Nate Fritsch (9)Jason Westrol
(16)Yusuf Abdul-Ali (9)Nate Fritsch
12/30/07 NEW YORK TECH W 73-43 186 (17)Yusuf Abdul-Ali (8)Lew Finnegan
1/2/08 at Bloomfield W 62-59 300 (27)Nate Fritsch (10)Nate Fritsch
01/08/08 * at Franklin Pierce W 63-62 216 (15)Yusuf Abdul-Ali (11)Jason Westrol
01/12/08 * LE MOYNE WOT 78-74 382 (15)Jason Westrol (9)Nate Fritsch
01/16/08 * at Saint Anselm W 100-78 840 (23)Jason Westrol (8)Brian Tracey
01/19/08 * SAINT ROSE W 87-72 715 (25)Lew Finnegan (7)Lew Finnegan
(7)Tom Dowling
01/22/08 * PACE W 71-66 1011 (23)Jason Westrol (12)Jason Westrol
01/24/08 * at Southern N.H. W 76-60 984 (19)Jason Westrol (10)Nate Fritsch
1/30/08 * at Merrimack W 76-61 1500 (23)Lew Finnegan (10)Jason Westrol
02/02/08 * BRYANT W 69-68 3180 (18)Jason Westrol (8)Tom Dowling
02/05/08 * SAINT MICHAEL'S W 78-46 460 (20)Lew Finnegan (10)Jason Westrol
02/09/08 * at Stonehill W 65-43 2023 (17)Jason Westrol (6)Brian Tracey
(6)Nate Fritsch
02/13/08 * at American Int'l W 69-52 573 (24)Lew Finnegan (7)Yusuf Abdul-Ali
2/16/08 * at UMass Lowell W 70-55 334 (15)Jason Westrol (10)Nate Fritsch
(15)Nate Fritsch
02/19/08 * ASSUMPTION W 79-66 1078 (23)Jason Westrol (6)Tom Dowling
(6)Jason Westrol
(6)Yusuf Abdul-Ali
02/23/08 * at Saint Michael's W 85-65 450 (17)Tom Dowling (12)Tom Dowling
02/26/08 * SOUTHERN CONN. W 95-64 823 (19)Jason Westrol (7)Michael Sikonski
(19)Lew Finnegan
03/03/08 LE MOYNE WOT 67-64 1522 (23)Yusuf Abdul-Ali (7)Yusuf Abdul-Ali
03/06/08 STONEHILL W 78-69 1685 (15)Tom Dowling (6)Jason Westrol
(15)Lew Finnegan
03/08/08 ASSUMPTION W 93-77 2043 (23)Jason Westrol (8)Tom Dowling
03/15/08 MERRIMACK W 81-68 2212 (21)Jason Westrol (11)Yusuf Abdul-Ali
03/16/08 BRYANT W 60-41 2376 (17)Nate Fritsch (6)Mike Quinn
(6)Tom Dowling
03/18/08 ASSUMPTION W 88-72 3233 (22)Jason Westrol (6)Nate Fritsch
(6)Jason Westrol
03/26/08 vs North Alabama W 102-92 3680 (26)Jason Westrol (8)Lew Finnegan
03/27/08 vs Winona State 75-86 L 4019 (18)Nate Fritsch (7)Yusuf Abdul-Ali
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 19 22568 1188
AWAY.................... 12 9717 810
NEUTRAL................. 4 8340 2085
TOTAL................... 35 40625 1161
Overall Team Statistics
Northeast-10 Men's Basketball
Bentley Overall Team Statistics (Through games of Mar 28, 2008)
All games
TEAM STATISTICS BEN OPP
--------------------------------------------------------
SCORING....................... 2739 2199
Points per game............. 78.3 62.8
Scoring margin.............. +15.4 -
FIELD GOALS-ATT............... 983-2050 826-2082
Field goal pct.............. .480 .397
3 POINT FG-ATT................ 278-739 234-745
3-point FG pct.............. .376 .314
3-pt FG made per game....... 7.9 6.7
FREE THROWS-ATT............... 495-648 313-426
Free throw pct.............. .764 .735
REBOUNDS...................... 1282 1171
Rebounds per game........... 36.6 33.5
Rebounding margin........... +3.2 -
ASSISTS....................... 514 410
Assists per game............ 14.7 11.7
TURNOVERS..................... 448 558
Turnovers per game.......... 12.8 15.9
Turnover margin............. +3.1 -
Assist/turnover ratio....... 1.1 0.7
STEALS........................ 294 189
Steals per game............. 8.4 5.4
BLOCKS........................ 79 106
Blocks per game............. 2.3 3.0
WINNING STREAK................ 0 -
Home win streak............. 19 -
ATTENDANCE.................... 22568 18057
Home games-Avg/Game......... 19-1188 12-810
Neutral site-Avg/Game....... - 4-2085
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1351 1356 32 - 2739
Opponents... 1012 1165 22 - 2199
Season Box Score
Northeast-10 Men's Basketball
Bentley Season Box Score (Through games of Mar 28, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (34-1) (19-0) (12-0) (3-1)
CONFERENCE.......... (22-0) (11-0) (11-0) (0-0)
NON-CONFERENCE...... (12-1) (8-0) (1-0) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Jason Westrol...... 35-35 1066 30.5 200-382 .524 28-76 .368 101-129 .783 46 177 223 6.4 69 4 102 90 4 75 529 15.1
21 Lew Finnegan....... 35-35 1053 30.1 171-365 .468 62-156 .397 83-99 .838 46 127 173 4.9 77 0 79 75 8 35 487 13.9
31 Nate Fritsch....... 35-0 975 27.9 165-324 .509 49-105 .467 81-102 .794 51 140 191 5.5 67 1 58 46 30 26 460 13.1
11 Yusuf Abdul-Ali.... 35-35 1164 33.3 151-316 .478 44-127 .346 69-93 .742 30 114 144 4.1 71 2 143 109 8 60 415 11.9
32 Tom Dowling........ 34-0 647 19.0 83-158 .525 16-36 .444 81-107 .757 36 110 146 4.3 49 0 27 48 2 26 263 7.7
12 Mike Quinn......... 35-35 1072 30.6 85-233 .365 70-195 .359 26-33 .788 15 74 89 2.5 38 0 69 31 4 37 266 7.6
34 Michael Sikonski... 35-35 496 14.2 64-112 .571 0-0 .000 29-45 .644 42 43 85 2.4 63 1 7 29 16 10 157 4.5
23 Brian Tracey....... 34-0 327 9.6 45-89 .506 3-14 .214 19-27 .704 23 55 78 2.3 31 0 5 5 4 16 112 3.3
33 Joe Fremeau........ 11-0 41 3.7 3-15 .200 1-6 .167 5-6 .833 2 4 6 0.5 4 0 3 0 1 1 12 1.1
22 John Brandt........ 26-0 144 5.5 11-41 .268 5-24 .208 1-6 .167 5 15 20 0.8 14 0 16 8 1 7 28 1.1
24 James Oberg........ 19-0 50 2.6 4-5 .800 0-0 .000 0-0 .000 0 2 2 0.1 1 0 5 4 1 0 8 0.4
35 Matt Tracey........ 5-0 10 2.0 1-5 .200 0-0 .000 0-1 .000 3 4 7 1.4 1 0 0 0 0 0 2 0.4
15 Dan McKenna........ 10-0 21 2.1 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.2 1 0 0 1 0 1 0 0.0
13 Jon Carlson........ 3-0 4 1.3 0-3 .000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 0 0 0 0 0 0.0
10 Frank Parelli...... 3-0 5 1.7 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.3 1 0 0 0 0 0 0 0.0
TEAM............... 49 65 114 3.3 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7075 983-2050 .480 278-739 .376 495-648 .764 350 932 1282 36.6 487 8 514 448 79 294 2739 78.3
Opponents.......... 35 7075 826-2082 .397 234-745 .314 313-426 .735 382 789 1171 33.5 624 - 410 558 106 189 2199 62.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1351 1356 32 - 2739
Opponents... 1012 1165 22 - 2199
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bentley....................... 74 5 79
Opponents..................... 51 5 56
Combined Team Statistics
Northeast-10 Men's Basketball
Bentley Combined Team Statistics (Through games of Mar 28, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 vs Pfeiffer W 93-83 357
11/17/07 vs Barton W 71-46 284
*Nov. 20 at Southern Conn. W 92-53 226
*11/25/07 UMASS LOWELL W 81-54 315
*11/28/07 AMERICAN INT'L W 76-64 370
*12/1/07 at Assumption W 75-64 819
*12/4/07 at Bryant W 68-45 1452
*12/8/07 STONEHILL W 79-45 382
*12/11/07 MERRIMACK W OT 85-82 465
12/19/07 GOLDEY-BEACOM W 79-60 130
12/30/07 NEW YORK TECH W 73-43 186
1/2/08 at Bloomfield W 62-59 300
*01/08/08 at Franklin Pierce W 63-62 216
*01/12/08 LE MOYNE W OT 78-74 382
*01/16/08 at Saint Anselm W 100-78 840
*01/19/08 SAINT ROSE W 87-72 715
*01/22/08 PACE W 71-66 1011
*01/24/08 at Southern N.H. W 76-60 984
*1/30/08 at Merrimack W 76-61 1500
*02/02/08 BRYANT W 69-68 3180
*02/05/08 SAINT MICHAEL'S W 78-46 460
*02/09/08 at Stonehill W 65-43 2023
*02/13/08 at American Int'l W 69-52 573
*2/16/08 at UMass Lowell W 70-55 334
*02/19/08 ASSUMPTION W 79-66 1078
*02/23/08 at Saint Michael's W 85-65 450
*02/26/08 SOUTHERN CONN. W 95-64 823
03/03/08 LE MOYNE W OT 67-64 1522
03/06/08 STONEHILL W 78-69 1685
03/08/08 ASSUMPTION W 93-77 2043
03/15/08 MERRIMACK W 81-68 2212
03/16/08 BRYANT W 60-41 2376
03/18/08 ASSUMPTION W 88-72 3233
03/26/08 vs North Alabama W 102-92 3680
03/27/08 vs Winona State L 75-86 4019
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (34-1) (19-0) (12-0) (3-1)
CONFERENCE.......... (22-0) (11-0) (11-0) (0-0)
NON-CONFERENCE...... (12-1) (8-0) (1-0) (3-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Jason Westrol....... 35-35 30.5 .524 .368 .783 6.4 2.9 75 4 15.1
21 Lew Finnegan........ 35-35 30.1 .468 .397 .838 4.9 2.3 35 8 13.9
31 Nate Fritsch........ 35-0 27.9 .509 .467 .794 5.5 1.7 26 30 13.1
11 Yusuf Abdul-Ali..... 35-35 33.3 .478 .346 .742 4.1 4.1 60 8 11.9
32 Tom Dowling......... 34-0 19.0 .525 .444 .757 4.3 0.8 26 2 7.7
12 Mike Quinn.......... 35-35 30.6 .365 .359 .788 2.5 2.0 37 4 7.6
34 Michael Sikonski.... 35-35 14.2 .571 .000 .644 2.4 0.2 10 16 4.5
23 Brian Tracey........ 34-0 9.6 .506 .214 .704 2.3 0.1 16 4 3.3
33 Joe Fremeau......... 11-0 3.7 .200 .167 .833 0.5 0.3 1 1 1.1
22 John Brandt......... 26-0 5.5 .268 .208 .167 0.8 0.6 7 1 1.1
24 James Oberg......... 19-0 2.6 .800 .000 .000 0.1 0.3 0 1 0.4
35 Matt Tracey......... 5-0 2.0 .200 .000 .000 1.4 0.0 0 0 0.4
10 Frank Parelli....... 3-0 1.7 .000 .000 .000 0.3 0.0 0 0 0.0
13 Jon Carlson......... 3-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0
15 Dan McKenna......... 10-0 2.1 .000 .000 .000 0.2 0.0 1 0 0.0
Total............... 35 .480 .376 .764 36.6 14.7 294 79 78.3
Opponents........... 35 .397 .314 .735 33.5 11.7 189 106 62.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jason Westrol....... 35 200-382 .524 28-76 .368 101-129 .783 529 15.1
Lew Finnegan........ 35 171-365 .468 62-156 .397 83-99 .838 487 13.9
Nate Fritsch........ 35 165-324 .509 49-105 .467 81-102 .794 460 13.1
Yusuf Abdul-Ali..... 35 151-316 .478 44-127 .346 69-93 .742 415 11.9
Tom Dowling......... 34 83-158 .525 16-36 .444 81-107 .757 263 7.7
Mike Quinn.......... 35 85-233 .365 70-195 .359 26-33 .788 266 7.6
Michael Sikonski.... 35 64-112 .571 0-0 .000 29-45 .644 157 4.5
Brian Tracey........ 34 45-89 .506 3-14 .214 19-27 .704 112 3.3
Joe Fremeau......... 11 3-15 .200 1-6 .167 5-6 .833 12 1.1
John Brandt......... 26 11-41 .268 5-24 .208 1-6 .167 28 1.1
James Oberg......... 19 4-5 .800 0-0 .000 0-0 .000 8 0.4
Matt Tracey......... 5 1-5 .200 0-0 .000 0-1 .000 2 0.4
Frank Parelli....... 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Jon Carlson......... 3 0-3 .000 0-0 .000 0-0 .000 0 0.0
Dan McKenna......... 10 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 35 983-2050 .480 278-739 .376 495-648 .764 2739 78.3
Opponents........... 35 826-2082 .397 234-745 .314 313-426 .735 2199 62.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jason Westrol....... 35 1066 46 177 223 69 4 102 90 1.1 26
Lew Finnegan........ 35 1053 46 127 173 77 0 79 75 1.1 25
Nate Fritsch........ 35 975 51 140 191 67 1 58 46 1.3 27
Yusuf Abdul-Ali..... 35 1164 30 114 144 71 2 143 109 1.3 23
Tom Dowling......... 34 647 36 110 146 49 0 27 48 0.6 20
Mike Quinn.......... 35 1072 15 74 89 38 0 69 31 2.2 18
Michael Sikonski.... 35 496 42 43 85 63 1 7 29 0.2 18
Brian Tracey........ 34 327 23 55 78 31 0 5 5 1.0 16
Joe Fremeau......... 11 41 2 4 6 4 0 3 0 0.0 4
John Brandt......... 26 144 5 15 20 14 0 16 8 2.0 8
James Oberg......... 19 50 0 2 2 1 0 5 4 1.3 2
Matt Tracey......... 5 10 3 4 7 1 0 0 0 0.0 2
Frank Parelli....... 3 5 0 1 1 1 0 0 0 0.0 0
Jon Carlson......... 3 4 1 0 1 0 0 0 0 0.0 0
Dan McKenna......... 10 21 1 1 2 1 0 0 1 0.0 0
Total............... 35 7075 350 932 1282 487 8 514 448 1.1 102
Opponents........... 35 7075 382 789 1171 624 - 410 558 0.7 92
TEAM STATISTICS BEN OPP
--------------------------------------------------------
SCORING....................... 2739 2199
Points per game............. 78.3 62.8
Scoring margin.............. +15.4 -
FIELD GOALS-ATT............... 983-2050 826-2082
Field goal pct.............. .480 .397
3 POINT FG-ATT................ 278-739 234-745
3-point FG pct.............. .376 .314
3-pt FG made per game....... 7.9 6.7
FREE THROWS-ATT............... 495-648 313-426
Free throw pct.............. .764 .735
REBOUNDS...................... 1282 1171
Rebounds per game........... 36.6 33.5
Rebounding margin........... +3.2 -
ASSISTS....................... 514 410
Assists per game............ 14.7 11.7
TURNOVERS..................... 448 558
Turnovers per game.......... 12.8 15.9
Turnover margin............. +3.1 -
Assist/turnover ratio....... 1.1 0.7
STEALS........................ 294 189
Steals per game............. 8.4 5.4
BLOCKS........................ 79 106
Blocks per game............. 2.3 3.0
WINNING STREAK................ 0 -
Home win streak............. 19 -
ATTENDANCE.................... 22568 18057
Home games-Avg/Game......... 19-1188 12-810
Neutral site-Avg/Game....... - 4-2085
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1351 1356 32 - 2739
Opponents... 1012 1165 22 - 2199
Category Leaders
Northeast-10 Men's Basketball
Bentley Category Leaders (Through games of Mar 28, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
James Oberg......... 4 5 .800 Jason Westrol....... 35 382 10.9
Michael Sikonski.... 64 112 .571 Lew Finnegan........ 35 365 10.4
Tom Dowling......... 83 158 .525 Nate Fritsch........ 35 324 9.3
Jason Westrol....... 200 382 .524 Yusuf Abdul-Ali..... 35 316 9.0
Nate Fritsch........ 165 324 .509 Mike Quinn.......... 35 233 6.7
Brian Tracey........ 45 89 .506
Yusuf Abdul-Ali..... 151 316 .478 FIELD GOALS MADE G Made Made/G
Lew Finnegan........ 171 365 .468 -----------------------------------
Mike Quinn.......... 85 233 .365 Jason Westrol....... 35 200 5.7
John Brandt......... 11 41 .268 Lew Finnegan........ 35 171 4.9
Matt Tracey......... 1 5 .200 Nate Fritsch........ 35 165 4.7
Joe Fremeau......... 3 15 .200 Yusuf Abdul-Ali..... 35 151 4.3
Mike Quinn.......... 35 85 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nate Fritsch........ 49 105 .467 Mike Quinn.......... 35 195 5.6
Tom Dowling......... 16 36 .444 Lew Finnegan........ 35 156 4.5
Lew Finnegan........ 62 156 .397 Yusuf Abdul-Ali..... 35 127 3.6
Jason Westrol....... 28 76 .368 Nate Fritsch........ 35 105 3.0
Mike Quinn.......... 70 195 .359 Jason Westrol....... 35 76 2.2
Yusuf Abdul-Ali..... 44 127 .346
Brian Tracey........ 3 14 .214 3-POINT FGS MADE G Made Made/G
John Brandt......... 5 24 .208 -----------------------------------
Joe Fremeau......... 1 6 .167 Mike Quinn.......... 35 70 2.0
Lew Finnegan........ 35 62 1.8
Nate Fritsch........ 35 49 1.4
Yusuf Abdul-Ali..... 35 44 1.3
Jason Westrol....... 35 28 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lew Finnegan........ 83 99 .838 Jason Westrol....... 35 129 3.7
Joe Fremeau......... 5 6 .833 Tom Dowling......... 34 107 3.1
Nate Fritsch........ 81 102 .794 Nate Fritsch........ 35 102 2.9
Mike Quinn.......... 26 33 .788 Lew Finnegan........ 35 99 2.8
Jason Westrol....... 101 129 .783 Yusuf Abdul-Ali..... 35 93 2.7
Tom Dowling......... 81 107 .757
Yusuf Abdul-Ali..... 69 93 .742 FREE THROWS MADE G Made Made/G
Brian Tracey........ 19 27 .704 -----------------------------------
Michael Sikonski.... 29 45 .644 Jason Westrol....... 35 101 2.9
John Brandt......... 1 6 .167 Lew Finnegan........ 35 83 2.4
Matt Tracey......... 0 1 .000 Nate Fritsch........ 35 81 2.3
Yusuf Abdul-Ali..... 35 69 2.0
Mike Quinn.......... 35 26 0.7
Tom Dowling......... 34 81 2.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jason Westrol....... 35 529 15.1 Jason Westrol....... 35 529 15.1
Lew Finnegan........ 35 487 13.9 Lew Finnegan........ 35 487 13.9
Nate Fritsch........ 35 460 13.1 Nate Fritsch........ 35 460 13.1
Yusuf Abdul-Ali..... 35 415 11.9 Yusuf Abdul-Ali..... 35 415 11.9
Mike Quinn.......... 35 266 7.6 Tom Dowling......... 34 263 7.7
Tom Dowling......... 34 263 7.7 Mike Quinn.......... 35 266 7.6
Michael Sikonski.... 35 157 4.5 Michael Sikonski.... 35 157 4.5
Brian Tracey........ 34 112 3.3 Brian Tracey........ 34 112 3.3
John Brandt......... 26 28 1.1 Joe Fremeau......... 11 12 1.1
Joe Fremeau......... 11 12 1.1 John Brandt......... 26 28 1.1
James Oberg......... 19 8 0.4 James Oberg......... 19 8 0.4
Matt Tracey......... 5 2 0.4 Matt Tracey......... 5 2 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jason Westrol....... 35 223 6.4 Yusuf Abdul-Ali..... 35 143 4.1
Nate Fritsch........ 35 191 5.5 Jason Westrol....... 35 102 2.9
Lew Finnegan........ 35 173 4.9 Lew Finnegan........ 35 79 2.3
Tom Dowling......... 34 146 4.3 Mike Quinn.......... 35 69 2.0
Yusuf Abdul-Ali..... 35 144 4.1 Nate Fritsch........ 35 58 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jason Westrol....... 35 223 6.4 Jason Westrol....... 35 75 2.1
Nate Fritsch........ 35 191 5.5 Yusuf Abdul-Ali..... 35 60 1.7
Lew Finnegan........ 35 173 4.9 Mike Quinn.......... 35 37 1.1
Tom Dowling......... 34 146 4.3 Lew Finnegan........ 35 35 1.0
Yusuf Abdul-Ali..... 35 144 4.1 Tom Dowling......... 34 26 0.8
Nate Fritsch........ 35 26 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Nate Fritsch........ 35 51 1.5 Nate Fritsch........ 35 30 0.9
Lew Finnegan........ 35 46 1.3 Michael Sikonski.... 35 16 0.5
Jason Westrol....... 35 46 1.3 Yusuf Abdul-Ali..... 35 8 0.2
Michael Sikonski.... 35 42 1.2 Lew Finnegan........ 35 8 0.2
Tom Dowling......... 34 36 1.1 Brian Tracey........ 34 4 0.1
Mike Quinn.......... 35 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G Jason Westrol....... 35 4 0.1
-----------------------------------
Jason Westrol....... 35 177 5.1 MINUTES G No. Min/G
Nate Fritsch........ 35 140 4.0 -----------------------------------
Lew Finnegan........ 35 127 3.6 Yusuf Abdul-Ali..... 35 1164 33.3
Yusuf Abdul-Ali..... 35 114 3.3 Mike Quinn.......... 35 1072 30.6
Tom Dowling......... 34 110 3.2 Jason Westrol....... 35 1066 30.5
Lew Finnegan........ 35 1053 30.1
Nate Fritsch........ 35 975 27.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Lew Finnegan........ 35 77 2.2 Yusuf Abdul-Ali..... 35 109 3.1
Yusuf Abdul-Ali..... 35 71 2.0 Jason Westrol....... 35 90 2.6
Jason Westrol....... 35 69 2.0 Lew Finnegan........ 35 75 2.1
Nate Fritsch........ 35 67 1.9 Tom Dowling......... 34 48 1.4
Michael Sikonski.... 35 63 1.8 Nate Fritsch........ 35 46 1.3
FOULOUTS G No.
----------------------------
Jason Westrol....... 35 4
Yusuf Abdul-Ali..... 35 2
Michael Sikonski.... 35 1
Nate Fritsch........ 35 1
Overall/Conference Statistics
Northeast-10 Men's Basketball
Bentley Overall/Conference Statistics (Through games of Mar 28, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jason Westrol....... 35-35 30.5 .524 .368 .783 6.4 2.9 75 4 15.1 22-22 30.8 .540 .396 .773 7.0 2.6 43 4 15.8
Lew Finnegan........ 35-35 30.1 .468 .397 .838 4.9 2.3 35 8 13.9 22-22 30.5 .457 .411 .852 4.7 2.4 20 8 14.7
Nate Fritsch........ 35-0 27.9 .509 .467 .794 5.5 1.7 26 30 13.1 22-0 27.6 .545 .500 .796 5.4 1.7 16 17 12.6
Yusuf Abdul-Ali..... 35-35 33.3 .478 .346 .742 4.1 4.1 60 8 11.9 22-22 33.0 .456 .330 .750 4.0 4.1 43 5 11.0
Tom Dowling......... 34-0 19.0 .525 .444 .757 4.3 0.8 26 2 7.7 22-0 18.9 .561 .423 .753 4.6 0.7 21 1 8.0
Mike Quinn.......... 35-35 30.6 .365 .359 .788 2.5 2.0 37 4 7.6 22-22 30.0 .345 .353 .857 2.4 2.2 23 2 7.1
Michael Sikonski.... 35-35 14.2 .571 .000 .644 2.4 0.2 10 16 4.5 22-22 14.3 .558 .000 .714 2.3 0.1 5 11 4.8
Brian Tracey........ 34-0 9.6 .506 .214 .704 2.3 0.1 16 4 3.3 21-0 9.2 .431 .000 .667 2.1 0.1 12 3 2.7
Joe Fremeau......... 11-0 3.7 .200 .167 .833 0.5 0.3 1 1 1.1 8-0 3.6 .111 .000 .833 0.6 0.4 1 1 0.9
John Brandt......... 26-0 5.5 .268 .208 .167 0.8 0.6 7 1 1.1 15-0 5.7 .261 .188 .167 0.8 0.5 2 0 1.1
James Oberg......... 19-0 2.6 .800 .000 .000 0.1 0.3 0 1 0.4 12-0 3.2 .750 .000 .000 0.1 0.2 0 1 0.5
Matt Tracey......... 5-0 2.0 .200 .000 .000 1.4 0.0 0 0 0.4 5-0 2.0 .200 .000 .000 1.4 0.0 0 0 0.4
Dan McKenna......... 10-0 2.1 .000 .000 .000 0.2 0.0 1 0 0.0 7-0 2.3 .000 .000 .000 0.1 0.0 1 0 0.0
Jon Carlson......... 3-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0 3-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0
Frank Parelli....... 3-0 1.7 .000 .000 .000 0.3 0.0 0 0 0.0 2-0 2.0 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 35 .480 .376 .764 36.6 14.7 294 79 78.3 22 .479 .375 .767 36.8 14.6 187 53 78.0
Opponents........... 35 .397 .314 .735 33.5 11.7 189 106 62.8 22 .390 .320 .739 33.1 12.3 118 61 60.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jason Westrol....... 200-382 .524 28-76 .368 101-129 .783 529 15.1 135-250 .540 19-48 .396 58-75 .773 347 15.8
Lew Finnegan........ 171-365 .468 62-156 .397 83-99 .838 487 13.9 113-247 .457 46-112 .411 52-61 .852 324 14.7
Nate Fritsch........ 165-324 .509 49-105 .467 81-102 .794 460 13.1 104-191 .545 27-54 .500 43-54 .796 278 12.6
