Northeast-10 Men's Basketball
Le Moyne
Season Schedule/Results & Leaders
Northeast-10 Men's Basketball
Le Moyne Season Schedule/Results & Leaders (Through games of Nov 04, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-14) (11-3) (4-11) (0-0)
CONFERENCE.......... (12-10) (8-3) (4-7) (0-0)
NON-CONFERENCE...... (3-4) (3-0) (0-4) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-07 at Mansfield L 76-78 -
11/17/07 ST. THOMAS AQUINAS W 75-60 -
*11/20/07 at Saint Rose L 68-79 808
*11/25/07 SOUTHERN N.H. L 57-61 250
*11/28/07 SOUTHERN CONN. W 88-68 -
*12/1/07 at Saint Anselm W 86-73 587
*12/4/07 at Franklin Pierce L 52-62 211
*12/8/07 SAINT MICHAEL'S W 87-65 -
*12/15/07 AMERICAN INT'L W 89-83 350
12/22/07 MERCY W 78-62 300
12/28/07 at Cal State L.A. L 57-76 204
12/30/07 at Cal Poly Pomona L 64-68 122
*01/05/08 ASSUMPTION W 77-63 250
*01/08/08 at American Int'l L 74-83 131
*01/10/08 at Southern Conn. W 65-59 -
*01/12/08 at Bentley LOT 74-78 382
*01/16/08 FRANKLIN PIERCE W 88-66 225
*01/19/08 BRYANT L 52-73 234
*01/22/08 SAINT ROSE L 72-76 523
*01/26/08 at Merrimack L 81-89 322
*1/30/08 at Saint Michael's W OT 76-72 375
*02/02/08 STONEHILL W 63-62 356
*02/05/08 PACE W 73-72 421
*2/9/08 at UMass Lowell L 53-59 343
*02/16/08 SAINT ANSELM W OT 86-84 -
*2/19/08 at Southern N.H. W 78-75 474
*02/23/08 at Pace L 72-80 354
03/01/08 SAINT ANSELM W 75-70 339
03/03/08 at Bentley LOT 64-67 1522
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
Northeast-10 Men's Basketball
Le Moyne Overall Team Statistics (Through games of Nov 04, 2008)
All games
TEAM STATISTICS LEM OPP
--------------------------------------------------------
SCORING....................... 2100 2063
Points per game............. 72.4 71.1
Scoring margin.............. +1.3 -
FIELD GOALS-ATT............... 773-1657 750-1744
Field goal pct.............. .467 .430
3 POINT FG-ATT................ 165-531 224-628
3-point FG pct.............. .311 .357
3-pt FG made per game....... 5.7 7.7
FREE THROWS-ATT............... 389-623 339-487
Free throw pct.............. .624 .696
REBOUNDS...................... 1069 1033
Rebounds per game........... 36.9 35.6
Rebounding margin........... +1.2 -
ASSISTS....................... 425 401
Assists per game............ 14.7 13.8
TURNOVERS..................... 465 425
Turnovers per game.......... 16.0 14.7
Turnover margin............. -1.4 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 230 209
Steals per game............. 7.9 7.2
BLOCKS........................ 115 67
Blocks per game............. 4.0 2.3
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 3248 5835
Home games-Avg/Game......... 14-232 15-389
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 987 1085 28 - 2100
Opponents... 968 1066 29 - 2063
Season Box Score
Northeast-10 Men's Basketball
Le Moyne Season Box Score (Through games of Nov 04, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-14) (11-3) (4-11) (0-0)
CONFERENCE.......... (12-10) (8-3) (4-7) (0-0)
NON-CONFERENCE...... (3-4) (3-0) (0-4) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Laurence Ekperigin. 29-29 993 34.2 200-320 .625 0-0 .000 104-184 .565 91 155 246 8.5 55 0 36 94 28 21 504 17.4
25 Jason Holmes....... 28-27 1012 36.1 144-359 .401 50-161 .311 77-117 .658 25 115 140 5.0 61 2 96 65 3 60 415 14.8
23 Jonathan Joshua.... 29-29 765 26.4 99-246 .402 65-180 .361 44-59 .746 27 91 118 4.1 59 0 36 38 2 19 307 10.6
40 Dan Cromwell....... 29-29 707 24.4 108-184 .587 0-1 .000 62-79 .785 61 90 151 5.2 53 0 16 52 53 21 278 9.6
03 Damani Corbin...... 29-1 561 19.3 87-178 .489 4-25 .160 30-59 .508 25 46 71 2.4 64 3 92 73 3 40 208 7.2
44 Kevin Roth......... 29-0 552 19.0 61-150 .407 12-46 .261 31-49 .633 40 57 97 3.3 46 0 19 40 9 12 165 5.7
11 Matt Vassil........ 25-2 274 11.0 29-71 .408 21-55 .382 11-17 .647 1 28 29 1.2 30 0 9 12 5 14 90 3.6
04 Mark Covin......... 29-28 653 22.5 22-72 .306 5-28 .179 17-32 .531 15 55 70 2.4 62 2 108 70 5 36 66 2.3
33 Phil Barnes........ 26-0 269 10.3 18-55 .327 6-27 .222 7-13 .538 8 32 40 1.5 34 0 7 13 6 5 49 1.9
05 Durett Miles....... 10-0 42 4.2 4-12 .333 1-4 .250 3-6 .500 3 3 6 0.6 3 0 4 3 0 2 12 1.2
20 Matt Stote......... 6-0 11 1.8 1-5 .200 1-4 .250 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 3 0.5
51 Mike McDonough..... 11-0 38 3.5 0-4 .000 0-0 .000 3-8 .375 1 6 7 0.6 7 0 1 2 1 0 3 0.3
12 Daniel Jason....... 5-0 5 1.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 40 54 94 3.2 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5882 773-1657 .467 165-531 .311 389-623 .624 337 732 1069 36.9 474 7 425 465 115 230 2100 72.4
Opponents.......... 29 5872 750-1744 .430 224-628 .357 339-487 .696 346 687 1033 35.6 523 - 401 425 67 209 2063 71.1
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 987 1085 28 - 2100
Opponents... 968 1066 29 - 2063
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Le Moyne...................... 91 5 96
Opponents..................... 60 4 64
Category Leaders
Northeast-10 Men's Basketball
Le Moyne Category Leaders (Through games of Nov 04, 2008)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Laurence Ekperigin.. 29 504 17.4 Laurence Ekperigin.. 29 504 17.4
Jason Holmes........ 28 415 14.8 Jason Holmes........ 28 415 14.8
Jonathan Joshua..... 29 307 10.6 Jonathan Joshua..... 29 307 10.6
Dan Cromwell........ 29 278 9.6 Dan Cromwell........ 29 278 9.6
Damani Corbin....... 29 208 7.2 Damani Corbin....... 29 208 7.2
Kevin Roth.......... 29 165 5.7 Kevin Roth.......... 29 165 5.7
Matt Vassil......... 25 90 3.6 Matt Vassil......... 25 90 3.6
Mark Covin.......... 29 66 2.3 Mark Covin.......... 29 66 2.3
Phil Barnes......... 26 49 1.9 Phil Barnes......... 26 49 1.9
Durett Miles........ 10 12 1.2 Durett Miles........ 10 12 1.2
Mike McDonough...... 11 3 0.3 Matt Stote.......... 6 3 0.5
Matt Stote.......... 6 3 0.5 Mike McDonough...... 11 3 0.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Laurence Ekperigin.. 200 320 .625 Jason Holmes........ 28 359 12.8
Dan Cromwell........ 108 184 .587 Laurence Ekperigin.. 29 320 11.0
Damani Corbin....... 87 178 .489 Jonathan Joshua..... 29 246 8.5
Matt Vassil......... 29 71 .408 Dan Cromwell........ 29 184 6.3
Kevin Roth.......... 61 150 .407 Damani Corbin....... 29 178 6.1
Jonathan Joshua..... 99 246 .402
Jason Holmes........ 144 359 .401 FIELD GOALS MADE G Made Made/G
Durett Miles........ 4 12 .333 -----------------------------------
Phil Barnes......... 18 55 .327 Laurence Ekperigin.. 29 200 6.9
Mark Covin.......... 22 72 .306 Jason Holmes........ 28 144 5.1
Matt Stote.......... 1 5 .200 Dan Cromwell........ 29 108 3.7
Mike McDonough...... 0 4 .000 Jonathan Joshua..... 29 99 3.4
Daniel Jason........ 0 1 .000 Damani Corbin....... 29 87 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matt Vassil......... 21 55 .382 Jonathan Joshua..... 29 180 6.2
Jonathan Joshua..... 65 180 .361 Jason Holmes........ 28 161 5.8
Jason Holmes........ 50 161 .311 Matt Vassil......... 25 55 2.2
Kevin Roth.......... 12 46 .261 Kevin Roth.......... 29 46 1.6
Matt Stote.......... 1 4 .250 Mark Covin.......... 29 28 1.0
Durett Miles........ 1 4 .250
Phil Barnes......... 6 27 .222 3-POINT FGS MADE G Made Made/G
Mark Covin.......... 5 28 .179 -----------------------------------
Damani Corbin....... 4 25 .160 Jonathan Joshua..... 29 65 2.2
Dan Cromwell........ 0 1 .000 Jason Holmes........ 28 50 1.8
Matt Vassil......... 25 21 0.8
Kevin Roth.......... 29 12 0.4
Phil Barnes......... 26 6 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dan Cromwell........ 62 79 .785 Laurence Ekperigin.. 29 184 6.3
Jonathan Joshua..... 44 59 .746 Jason Holmes........ 28 117 4.2
Jason Holmes........ 77 117 .658 Dan Cromwell........ 29 79 2.7
Matt Vassil......... 11 17 .647 Damani Corbin....... 29 59 2.0
Kevin Roth.......... 31 49 .633 Jonathan Joshua..... 29 59 2.0
Laurence Ekperigin.. 104 184 .565
Phil Barnes......... 7 13 .538 FREE THROWS MADE G Made Made/G
Mark Covin.......... 17 32 .531 -----------------------------------
Damani Corbin....... 30 59 .508 Laurence Ekperigin.. 29 104 3.6
Durett Miles........ 3 6 .500 Jason Holmes........ 28 77 2.8
Mike McDonough...... 3 8 .375 Dan Cromwell........ 29 62 2.1
Jonathan Joshua..... 29 44 1.5
Kevin Roth.......... 29 31 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Laurence Ekperigin.. 29 246 8.5 Mark Covin.......... 29 108 3.7
Dan Cromwell........ 29 151 5.2 Jason Holmes........ 28 96 3.4
Jason Holmes........ 28 140 5.0 Damani Corbin....... 29 92 3.2
Jonathan Joshua..... 29 118 4.1 Jonathan Joshua..... 29 36 1.2
Kevin Roth.......... 29 97 3.3 Laurence Ekperigin.. 29 36 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Laurence Ekperigin.. 29 246 8.5 Jason Holmes........ 28 60 2.1
Dan Cromwell........ 29 151 5.2 Damani Corbin....... 29 40 1.4
Jason Holmes........ 28 140 5.0 Mark Covin.......... 29 36 1.2
Jonathan Joshua..... 29 118 4.1 Laurence Ekperigin.. 29 21 0.7
Kevin Roth.......... 29 97 3.3 Dan Cromwell........ 29 21 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Laurence Ekperigin.. 29 91 3.1 Dan Cromwell........ 29 53 1.8
Dan Cromwell........ 29 61 2.1 Laurence Ekperigin.. 29 28 1.0
Kevin Roth.......... 29 40 1.4 Kevin Roth.......... 29 9 0.3
Jonathan Joshua..... 29 27 0.9 Phil Barnes......... 26 6 0.2
Damani Corbin....... 29 25 0.9 Mark Covin.......... 29 5 0.2
Jason Holmes........ 28 25 0.9 Matt Vassil......... 25 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Laurence Ekperigin.. 29 155 5.3 Jason Holmes........ 28 1012 36.1
Jason Holmes........ 28 115 4.1 Laurence Ekperigin.. 29 993 34.2
Jonathan Joshua..... 29 91 3.1 Jonathan Joshua..... 29 765 26.4
Dan Cromwell........ 29 90 3.1 Dan Cromwell........ 29 707 24.4
Kevin Roth.......... 29 57 2.0 Mark Covin.......... 29 653 22.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Damani Corbin....... 29 64 2.2 Laurence Ekperigin.. 29 94 3.2
Mark Covin.......... 29 62 2.1 Damani Corbin....... 29 73 2.5
Jason Holmes........ 28 61 2.2 Mark Covin.......... 29 70 2.4
Jonathan Joshua..... 29 59 2.0 Jason Holmes........ 28 65 2.3
Laurence Ekperigin.. 29 55 1.9 Dan Cromwell........ 29 52 1.8
FOULOUTS G No.
----------------------------
Damani Corbin....... 29 3
Jason Holmes........ 28 2
Mark Covin.......... 29 2
Game-by-Game Highs
Northeast-10 Men's Basketball
Le Moyne Game-by-Game Highs (Through games of Nov 04, 2008)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at Mansfield 11-15-07 76-78 L 22-Laurence Ekpe 10-Laurence Ekpe 7-Mark Covin 4-Jason Holmes 4-Dan Cromwell
ST. THOMAS AQUINAS 11/17/07 75-60 W 24-Dan Cromwell 8-Dan Cromwell 5-Jason Holmes 2-Jason Holmes 3-Dan Cromwell
at Saint Rose 11/20/07 68-79 L 17-Jason Holmes 7-Laurence Ekpe 9-Mark Covin 4-Mark Covin 4-Laurence Ekpe
SOUTHERN N.H. 11/25/07 57-61 L 20-Jason Holmes 11-Laurence Ekpe 4-Mark Covin 2-Jason Holmes 2-Dan Cromwell
SOUTHERN CONN. 11/28/07 88-68 W 21-Jason Holmes 9-Laurence Ekpe 5-Jason Holmes 1-Mark Covin 2-Dan Cromwell
Damani Corbin
Phil Barnes
Laurence Ekpe
Kevin Roth
Jason Holmes
at Saint Anselm 12/1/07 86-73 W 28-Laurence Ekpe 17-Laurence Ekpe 6-Jason Holmes 1-Mark Covin 2-Kevin Roth
Jason Holmes
at Franklin Pierce 12/4/07 52-62 L 19-Jonathan Josh 10-Laurence Ekpe 2-Jason Holmes 2-Jason Holmes 2-Dan Cromwell
Laurence Ekpe Jonathan Josh
SAINT MICHAEL'S 12/8/07 87-65 W 22-Laurence Ekpe 11-Jason Holmes 5-Jason Holmes 3-Damani Corbin 2-Dan Cromwell
Jonathan Josh
AMERICAN INT'L 12/15/07 89-83 W 28-Matt Vassil 5-Laurence Ekpe 8-Damani Corbin 4-Damani Corbin 3-Laurence Ekpe
Jonathan Josh
Dan Cromwell
Damani Corbin
MERCY 12/22/07 78-62 W 28-Laurence Ekpe 10-Laurence Ekpe 3-Matt Vassil 3-Laurence Ekpe 4-Dan Cromwell
Damani Corbin
at Cal State L.A. 12/28/07 57-76 L 12-Laurence Ekpe 9-Laurence Ekpe 7-Damani Corbin 5-Mark Covin 1-Kevin Roth
Mark Covin Phil Barnes
Dan Cromwell
Laurence Ekpe
at Cal Poly Pomona 12/30/07 64-68 L 23-Laurence Ekpe 8-Laurence Ekpe 6-Damani Corbin 2-Jason Holmes 1-Dan Cromwell
Dan Cromwell
Mark Covin
Kevin Roth
ASSUMPTION 01/05/08 77-63 W 21-Jason Holmes 12-Jonathan Josh 7-Mark Covin 5-Jason Holmes 5-Dan Cromwell
at American Int'l 01/08/08 74-83 L 24-Laurence Ekpe 8-Dan Cromwell 4-Jason Holmes 4-Jason Holmes 1-Phil Barnes
Damani Corbin
at Southern Conn. 01/10/08 65-59 W 24-Laurence Ekpe 9-Laurence Ekpe 3-Damani Corbin 2-Laurence Ekpe 1-Dan Cromwell
Dan Cromwell Kevin Roth
Mark Covin
at Bentley 01/12/08 74-78 OL 29-Laurence Ekpe 10-Laurence Ekpe 6-Mark Covin 1-Laurence Ekpe 1-Dan Cromwell
Jason Holmes Laurence Ekpe
Matt Vassil
FRANKLIN PIERCE 01/16/08 88-66 W 25-Jonathan Josh 14-Laurence Ekpe 5-Jonathan Josh 2-Laurence Ekpe 1-Mark Covin
Mark Covin Jason Holmes Laurence Ekpe
Damani Corbin
BRYANT 01/19/08 52-73 L 13-Laurence Ekpe 6-Laurence Ekpe 3-Damani Corbin 2-Mark Covin 2-Laurence Ekpe
Kevin Roth Damani Corbin
Damani Corbin
SAINT ROSE 01/22/08 72-76 L 23-Jason Holmes 10-Laurence Ekpe 6-Damani Corbin 3-Jason Holmes None
at Merrimack 01/26/08 81-89 L 23-Damani Corbin 13-Laurence Ekpe 6-Mark Covin 4-Damani Corbin 2-Laurence Ekpe
at Saint Michael's 1/30/08 76-72 WO 15-Jonathan Josh 7-Laurence Ekpe 5-Damani Corbin 5-Jason Holmes 1-Laurence Ekpe
STONEHILL 02/02/08 63-62 W 17-Laurence Ekpe 10-Laurence Ekpe 6-Mark Covin 3-Mark Covin 3-Dan Cromwell
PACE 02/05/08 73-72 W 25-Jason Holmes 6-Laurence Ekpe 5-Jason Holmes 1-Jason Holmes 1-Damani Corbin
Mark Covin Dan Cromwell
Phil Barnes Laurence Ekpe
Laurence Ekpe
Northeast-10 Men's Basketball
Le Moyne Game-by-Game Highs (Through games of Nov 04, 2008)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
Damani Corbin
at UMass Lowell 2/9/08 53-59 L 24-Jason Holmes 8-Dan Cromwell 4-Mark Covin 4-Dan Cromwell 2-Dan Cromwell
Laurence Ekpe
SAINT ANSELM 02/16/08 86-84 WO 33-Jason Holmes 10-Dan Cromwell 9-Damani Corbin 3-Mark Covin 4-Dan Cromwell
Laurence Ekpe Jason Holmes
at Southern N.H. 2/19/08 78-75 W 17-Laurence Ekpe 5-Laurence Ekpe 5-Jason Holmes 4-Jason Holmes 2-Dan Cromwell
at Pace 02/23/08 72-80 L 16-Jonathan Josh 10-Laurence Ekpe 5-Damani Corbin 3-Jason Holmes 1-Dan Cromwell
Laurence Ekpe Jonathan Josh Matt Vassil
SAINT ANSELM 03/01/08 75-70 W 21-Dan Cromwell 10-Dan Cromwell 8-Jason Holmes 3-Matt Vassil 4-Dan Cromwell
Mark Covin
at Bentley 03/03/08 64-67 OL 18-Jason Holmes 12-Dan Cromwell 5-Jason Holmes 2-Jason Holmes 4-Dan Cromwell
Dan Cromwell
Damani Corbin
Team Game-by-Game
Northeast-10 Men's Basketball
Le Moyne Team Game-by-Game (Through games of Nov 04, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mansfield 11-15-07 76-78 L 30-57 .526 6-17 .353 10-19 .526 11 22 33 33.0 25 19 22 6 12 76 76.0
ST. THOMAS AQUINAS 11/17/07 75-60 W 28-57 .491 6-17 .353 13-18 .722 12 30 42 37.5 16 13 15 5 3 75 75.5
at Saint Rose 11/20/07 68-79 L 28-62 .452 6-22 .273 6-14 .429 12 21 33 36.0 18 14 19 6 10 68 73.0
SOUTHERN N.H. 11/25/07 57-61 L 23-61 .377 2-17 .118 9-19 .474 15 21 36 36.0 18 13 12 3 5 57 69.0
SOUTHERN CONN. 11/28/07 88-68 W 33-67 .493 8-26 .308 14-29 .483 17 26 43 37.4 20 16 9 3 6 88 72.8
at Saint Anselm 12/1/07 86-73 W 32-61 .525 7-19 .368 15-24 .625 10 38 48 39.2 14 14 17 4 2 86 75.0
at Franklin Pierce 12/4/07 52-62 L 20-61 .328 5-24 .208 7-12 .583 17 21 38 39.0 18 7 20 3 9 52 71.7
SAINT MICHAEL'S 12/8/07 87-65 W 31-61 .508 6-19 .316 19-26 .731 12 28 40 39.1 12 18 8 5 8 87 73.6
AMERICAN INT'L 12/15/07 89-83 W 31-55 .564 12-22 .545 15-27 .556 9 23 32 38.3 18 20 11 5 5 89 75.3
MERCY 12/22/07 78-62 W 29-53 .547 6-18 .333 14-22 .636 13 30 43 38.8 10 13 19 10 7 78 75.6
at Cal State L.A. 12/28/07 57-76 L 18-58 .310 4-16 .250 17-33 .515 16 23 39 38.8 14 16 20 4 11 57 73.9
at Cal Poly Pomona 12/30/07 64-68 L 24-51 .471 5-18 .278 11-17 .647 8 17 25 37.7 26 12 16 1 10 64 73.1
ASSUMPTION 01/05/08 77-63 W 26-50 .520 9-24 .375 16-25 .640 11 33 44 38.2 10 14 20 6 10 77 73.4
at American Int'l 01/08/08 74-83 L 29-69 .420 4-25 .160 12-17 .706 14 21 35 37.9 25 14 13 1 12 74 73.4
at Southern Conn. 01/10/08 65-59 W 21-47 .447 4-11 .364 19-30 .633 10 23 33 37.6 15 9 15 2 8 65 72.9
at Bentley 01/12/08 74-78 Lot 29-64 .453 5-16 .313 11-13 .846 12 31 43 37.9 17 17 23 2 3 74 72.9
FRANKLIN PIERCE 01/16/08 88-66 W 27-52 .519 13-25 .520 21-27 .778 9 27 36 37.8 15 21 12 2 9 88 73.8
BRYANT 01/19/08 52-73 L 19-60 .317 3-18 .167 11-17 .647 15 20 35 37.7 12 5 15 4 6 52 72.6
SAINT ROSE 01/22/08 72-76 L 25-55 .455 3-16 .188 19-22 .864 10 20 30 37.3 11 16 16 0 6 72 72.6
at Merrimack 01/26/08 81-89 L 30-60 .500 4-12 .333 17-26 .654 14 24 38 37.3 20 15 17 6 10 81 73.0
at Saint Michael's 1/30/08 76-72 Wot 28-61 .459 6-24 .250 14-22 .636 14 26 40 37.4 18 16 12 1 7 76 73.1
STONEHILL 02/02/08 63-62 W 23-49 .469 3-11 .273 14-27 .519 9 30 39 37.5 19 17 13 4 7 63 72.7
PACE 02/05/08 73-72 W 31-56 .554 8-19 .421 3-7 .429 7 20 27 37.0 7 21 13 3 5 73 72.7
at UMass Lowell 2/9/08 53-59 L 18-50 .360 3-16 .188 14-24 .583 16 24 40 37.2 16 8 27 5 10 53 71.9
SAINT ANSELM 02/16/08 86-84 Wot 30-62 .484 5-18 .278 21-33 .636 10 34 44 37.4 14 16 13 7 9 86 72.4
at Southern N.H. 2/19/08 78-75 W 28-43 .651 5-12 .417 17-27 .630 2 18 20 36.8 19 14 13 4 10 78 72.7
at Pace 02/23/08 72-80 L 28-62 .452 5-19 .263 11-15 .733 15 19 34 36.7 21 15 18 2 9 72 72.6
SAINT ANSELM 03/01/08 75-70 W 28-57 .491 5-12 .417 14-22 .636 9 34 43 36.9 12 16 17 6 10 75 72.7
at Bentley 03/03/08 64-67 Lot 26-56 .464 7-18 .389 5-9 .556 8 28 36 36.9 14 16 20 5 11 64 72.4
------------------------------------------------------------------------------------------------------------------------------------
Le Moyne 2100 773-1657 .467 165-531 .311 389-623 .624 337 732 1069 36.9 474 425 465 115 230 2100 72.4
Opponents 2063 750-1744 .430 224-628 .357 339-487 .696 346 687 1033 35.6 523 401 425 67 209 2063 71.1
Games played: 29
Points/game: 72.4
FG Pct: 46.7
3FG Pct: 31.1
FT Pct: 62.4
Rebounds/game: 36.9
Assists/game: 14.7
Turnovers/game: 16.0
Assist/turnover ratio: 0.9
Steals/game: 7.9
Blocks/game: 4.0
Opponent Game-by-Game
Northeast-10 Men's Basketball
Le Moyne Opponent Game-by-Game (Through games of Nov 04, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mansfield 11-15-07 76-78 L 27-61 .443 8-20 .400 16-21 .762 15 22 37 37.0 21 12 21 2 12 78 78.0
ST. THOMAS AQUINAS 11/17/07 75-60 W 18-55 .327 7-19 .368 17-25 .680 12 18 30 33.5 15 10 12 0 8 60 69.0
at Saint Rose 11/20/07 68-79 L 31-59 .525 5-10 .500 12-18 .667 12 28 40 35.7 16 15 16 6 12 79 72.3
SOUTHERN N.H. 11/25/07 57-61 L 24-54 .444 2-13 .154 11-16 .688 12 29 41 37.0 22 9 17 2 4 61 69.5
SOUTHERN CONN. 11/28/07 88-68 W 24-55 .436 8-21 .381 12-23 .522 12 28 40 37.6 24 7 17 3 3 68 69.2
at Saint Anselm 12/1/07 86-73 W 28-85 .329 7-31 .226 10-16 .625 23 24 47 39.2 18 14 8 2 7 73 69.8
at Franklin Pierce 12/4/07 52-62 L 22-50 .440 5-17 .294 13-21 .619 13 27 40 39.3 12 10 24 7 5 62 68.7
SAINT MICHAEL'S 12/8/07 87-65 W 25-58 .431 9-22 .409 6-10 .600 7 23 30 38.1 19 16 11 1 2 65 68.2
AMERICAN INT'L 12/15/07 89-83 W 31-71 .437 6-24 .250 15-19 .789 19 22 41 38.4 19 11 9 1 3 83 69.9
MERCY 12/22/07 78-62 W 27-71 .380 6-19 .316 2-3 .667 14 16 30 37.6 21 9 10 0 12 62 69.1
at Cal State L.A. 12/28/07 57-76 L 30-67 .448 9-19 .474 7-12 .583 17 30 47 38.5 23 15 19 5 7 76 69.7
at Cal Poly Pomona 12/30/07 64-68 L 20-39 .513 4-11 .364 24-33 .727 6 24 30 37.8 19 15 16 4 9 68 69.6
ASSUMPTION 01/05/08 77-63 W 27-74 .365 7-25 .280 2-3 .667 15 17 32 37.3 19 15 12 2 9 63 69.1
at American Int'l 01/08/08 74-83 L 27-51 .529 12-25 .480 17-30 .567 10 27 37 37.3 17 18 18 1 5 83 70.1
at Southern Conn. 01/10/08 65-59 W 22-53 .415 4-15 .267 11-17 .647 10 23 33 37.0 23 14 15 1 7 59 69.3
at Bentley 01/12/08 74-78 Lot 27-67 .403 7-26 .269 17-19 .895 9 26 35 36.9 14 11 16 1 12 78 69.9
FRANKLIN PIERCE 01/16/08 88-66 W 24-54 .444 12-26 .462 6-8 .750 4 20 24 36.1 16 10 14 1 5 66 69.6
BRYANT 01/19/08 52-73 L 26-57 .456 10-24 .417 11-12 .917 12 28 40 36.3 13 13 15 2 7 73 69.8
SAINT ROSE 01/22/08 72-76 L 31-56 .554 5-19 .263 9-12 .750 7 21 28 35.9 19 20 13 3 5 76 70.2
at Merrimack 01/26/08 81-89 L 27-63 .429 14-30 .467 21-25 .840 13 21 34 35.8 19 22 13 5 7 89 71.1
at Saint Michael's 1/30/08 76-72 Wot 24-54 .444 11-26 .423 13-20 .650 8 25 33 35.7 17 15 10 2 3 72 71.1
STONEHILL 02/02/08 63-62 W 20-61 .328 2-17 .118 20-24 .833 14 25 39 35.8 23 6 9 1 8 62 70.7
PACE 02/05/08 73-72 W 31-57 .544 10-25 .400 0-5 .000 8 21 29 35.5 12 17 13 2 8 72 70.8
at UMass Lowell 2/9/08 53-59 L 22-53 .415 8-18 .444 7-11 .636 9 23 32 35.4 19 13 22 3 13 59 70.3
SAINT ANSELM 02/16/08 86-84 Wot 30-77 .390 12-27 .444 12-17 .706 17 32 49 35.9 25 18 13 2 7 84 70.8
at Southern N.H. 2/19/08 78-75 W 26-54 .481 8-18 .444 15-20 .750 14 16 30 35.7 20 15 17 0 7 75 71.0
at Pace 02/23/08 72-80 L 30-61 .492 4-19 .211 16-23 .696 14 21 35 35.7 13 18 16 3 6 80 71.3
SAINT ANSELM 03/01/08 75-70 W 25-67 .373 12-30 .400 8-11 .727 11 26 37 35.7 17 17 15 4 10 70 71.3
at Bentley 03/03/08 64-67 Lot 24-60 .400 10-32 .313 9-13 .692 9 24 33 35.6 8 16 14 1 6 67 71.1
