The Automated ScoreBook
Standings/Schedules
Conference Standings
2008-2009 Northeast-10 Men's Basketball
Conference Standings
Through games of Mar 18, 2009 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Bentley............. 18-4 .818 78.0 64.5 26-7 .788 79.6 66.6
UMass Lowell........ 16-6 .727 70.7 62.9 21-8 .724 71.4 62.4
Stonehill........... 16-6 .727 65.9 61.2 21-8 .724 66.4 61.2
Merrimack........... 16-6 .727 79.4 69.7 21-9 .700 80.8 70.9
Assumption.......... 15-7 .682 74.9 70.1 23-10 .697 75.0 70.7
Le Moyne............ 13-9 .591 71.9 67.1 20-11 .645 71.5 66.9
So. New Hampshire... 12-10 .545 68.9 67.0 18-12 .600 69.0 66.1
American Int'l...... 11-11 .500 65.1 65.5 15-13 .536 65.9 65.1
Saint Anselm........ 10-12 .455 73.7 74.7 17-13 .567 76.4 75.0
Saint Rose.......... 9-13 .409 68.5 74.5 11-17 .393 67.6 73.0
Franklin Pierce..... 8-14 .364 62.5 69.4 11-17 .393 64.0 69.0
Saint Michael's..... 7-15 .318 61.9 70.9 10-15 .400 62.5 68.6
Pace................ 7-15 .318 68.5 75.9 9-19 .321 70.9 76.7
New Haven........... 6-16 .273 60.8 65.8 8-19 .296 60.6 65.1
So. Connecticut..... 1-21 .045 57.5 68.9 2-25 .074 58.5 70.1
Conference Schedule and Results
2008-2009 Northeast-10 Men's Basketball
Conference Schedule and Results
Through games of Mar 18, 2009 (All games)
American Int'l (15-13,11-11)
--------------------------------------------------
11/15/08 UNIV. SCIENCES........ 68-54 W 127
11/16/08 HOLY FAMILY........... 75-54 W 114
11/19/08 *at Bentley............ 61-71 L 420
11/22/08 *SAINT MICHAEL'S....... 70-58 W 264
11/25/08 *LE MOYNE.............. 77-68 W 222
11/30/08 *at Saint Anselm....... 64-74 L
12/03/08 *PACE.................. 94-79 W 240
12/06/08 *MERRIMACK............. 66-69 L 164
12/09/08 *FRANKLIN PIERCE....... 70-61 W 264
12/13/08 DOWLING............... 72-60 W 340
12/20/08 BRIDGEPORT............ 57-60 L 112
01/03/09 *at Saint Rose......... 73-74 LOT 367
1/6/09 *at So. Connecticut.... 61-45 W 109
01/08/08 *at Assumption......... 54-81 L 256
01/10/09 *NEW HAVEN............. 63-48 W 104
01/12/09 at Merrimack.......... 76-74 WOT 217
01/17/09 *at UMass Lowell....... 58-63 L 362
01/20/09 *SO. NEW HAMPSHIRE..... 62-59 W 214
01/23/09 *SAINT ANSELM.......... 86-83 WOT 262
01/28/09 *at Le Moyne........... 52-67 L 372
01/31/09 *at Saint Michael's.... 60-68 L 581
02/04/09 *at New Haven.......... 64-56 W 231
02/07/09 *ASSUMPTION............ 74-73 W 186
02/14/09 *at So. New Hampshire.. 51-66 L 611
02/18/09 *UMASS LOWELL.......... 66-55 W 273
02/21/09 *at Franklin Pierce.... 48-55 L 463
02/24/09 *STONEHILL............. 58-67 L 214
02/28/09 SAINT ANSELM.......... 65-81 L 236
Assumption (23-10,15-7)
--------------------------------------------------
11/15/08 vs New York Tech...... 86-84 W 133
11/16/08 at Bridgeport......... 94-101 L 168
11/19/08 *at Merrimack.......... 81-95 L 612
11/22/08 *SAINT ANSELM.......... 103-84 W 1164
11/25/08 *at Saint Michael's.... 52-56 L 341
11/30/08 *at Le Moyne........... 79-76 W 376
12/03/08 *SAINT ROSE............ 86-74 W 643
12/06/08 *at Stonehill.......... 54-53 W 850
12/9/08 *at UMass Lowell....... 65-74 L 676
12/29/08 vs New York Tech...... 71-69 W 201
12/30/08 at C.W. Post.......... 59-84 L 470
01/03/09 *SO. CONNECTICUT....... 68-54 W 564
01/06/09 *at Pace............... 81-67 W 170
01/08/08 *AMERICAN INT'L........ 81-54 W 256
01/14/09 *at New Haven.......... 68-58 W 82
01/17/09 *SO. NEW HAMPSHIRE..... 82-75 W 804
01/20/09 *at Franklin Pierce.... 68-79 L 157
01/24/09 *LE MOYNE.............. 90-79 W 1137
01/28/09 *SAINT MICHAEL'S....... 76-60 W 692
01/31/09 *at Saint Anselm....... 88-78 W 352
02/02/09 at St. Thomas Aquinas. 61-52 W 100
02/07/09 *at American Int'l..... 73-74 L 186
02/10/09 *NEW HAVEN............. 75-57 W 567
02/14/09 *UMASS LOWELL.......... 53-65 L 1032
02/18/09 *FRANKLIN PIERCE....... 93-72 W 717
02/21/09 *at So. New Hampshire.. 53-80 L 632
02/24/09 *BENTLEY............... 79-78 W 847
02/28/09 PACE.................. 83-71 W 378
03/03/09 at Merrimack.......... 83-77 W 515
03/05/09 SAINT ANSELM.......... 90-67 W 1007
03/07/09 LE MOYNE.............. 77-63 W
03/14/09 vs Stonehill.......... 61-49 W 500
03/15/09 at C.W. Post.......... 61-75 L 2068
Bentley (26-7,18-4)
--------------------------------------------------
11/07/08 vs Minn. St. Mankato.. 91-84 W 206
11/08/08 vs St. Martin's....... 77-87 L 219
11/09/08 vs Southern Indiana... 56-54 W 281
11/15/08 HOLY FAMILY........... 94-61 W 475
11/19/08 *AMERICAN INT'L........ 71-61 W 420
11/22/28 *at So. New Hampshire.. 77-85 L 1012
11/25/08 BRIDGEPORT............ 96-67 W 185
11/30/08 *at UMass Lowell....... 72-64 W 378
12/06/08 *at New Haven.......... 61-70 L 145
12/08/08 *at Saint Rose......... 78-51 W 659
12/14/08 CONCORDIA, N.Y........ 96-65 W 228
12/20/08 BLOOMFIELD............ 83-61 W 108
01/03/09 *STONEHILL............. 65-78 L 357
01/06/09 *at Merrimack.......... 91-68 W 657
01/08/09 *SAINT MICHAEL'S....... 101-64 W 165
01/10/09 *SAINT ANSELM.......... 84-57 W 255
01/14/09 *at Le Moyne........... 65-56 W 365
01/17/09 *at Pace............... 83-55 W 450
01/20/09 *SO. CONNECTICUT....... 79-53 W 535
01/26/09 *FRANKLIN PIERCE....... 95-65 W 485
01/28/09 *at Stonehill.......... 73-61 W 1998
01/31/09 *MERRIMACK............. 86-79 W 1065
02/04/09 *UMASS LOWELL.......... 70-68 W 645
02/07/09 *at Franklin Pierce.... 72-46 W 391
02/10/09 *SO. NEW HAMPSHIRE..... 72-65 W 435
02/14/09 *SAINT ROSE............ 93-61 W 678
02/18/09 *at So. Connecticut.... 64-56 W 172
02/21/09 *PACE.................. 85-77 WOT 2160
02/24/09 *at Assumption......... 78-79 L 847
03/03/09 SAINT ANSELM.......... 85-88 L 708
03/14/09 vs Bridgeport......... 79-53 W 500
03/15/09 vs Merrimack.......... 79-76 WO2 2068
3/17/09 at C.W. Post.......... 76-82 L 2659
Franklin Pierce (11-17,8-14)
--------------------------------------------------
11/15/08 vs Nyack.............. 79-60 W 186
11/16/08 vs Dowling............ 89-76 W 213
11/19/08 *UMASS LOWELL.......... 44-64 L 813
11/28/08 vs Lynn University.... 62-68 L 125
11/29/08 at Eckerd College..... 73-63 W 175
12/03/08 *LE MOYNE.............. 72-67 W 307
12/06/08 *vs So. New Hampshire.. 51-65 L 194
12/09/08 *at American Int'l..... 61-70 L 264
12/22/08 *MERRIMACK............. 77-83 L 122
01/03/09 ADELPHI............... 63-67 LOT 144
01/06/09 *at Saint Michael's.... 63-54 W 292
01/08/09 *PACE.................. 80-61 W 114
01/10/09 *SO. CONNECTICUT....... 68-60 W 134
01/14/09 *at Saint Rose......... 75-76 L 351
01/17/09 *NEW HAVEN............. 68-59 W 142
01/20/09 *ASSUMPTION............ 79-68 W 157
01/24/09 *at UMass Lowell....... 49-66 L 402
01/26/09 *at Bentley............ 65-95 L 485
01/29/09 *at So. New Hampshire.. 74-77 L 370
01/31/09 *at Stonehill.......... 60-59 W 505
02/04/09 *STONEHILL............. 56-59 L 361
02/07/09 *BENTLEY............... 46-72 L 391
02/10/09 *at Merrimack.......... 47-86 L 341
02/14/09 *at New Haven.......... 42-61 L 209
02/16/09 *at Saint Anselm....... 70-83 L 245
02/18/09 *at Assumption......... 72-93 L 717
02/21/09 *AMERICAN INT'L........ 55-48 W 463
02/28/09 at Le Moyne........... 53-73 L 508
Le Moyne (20-11,13-9)
--------------------------------------------------
11/16/08 at Syracuse........... 51-85 L 16755
11/19/08 *SAINT ROSE............ 67-57 W 834
11/22/08 *NEW HAVEN............. 64-61 W 255
11/25/08 *at American Int'l..... 68-77 L 222
11/30/08 *ASSUMPTION............ 76-79 L 376
12/03/08 *at Franklin Pierce.... 67-72 L 307
12/6/08 *at Pace............... 76-80 L 352
12/13/08 *SAINT MICHAEL'S....... 82-61 W 311
12/15/08 CALDWELL.............. 71-66 W 171
12/21/08 at Goldey-Beacom...... 72-56 W 132
12/29/08 at Felician........... 91-74 W 88
01/03/09 *SO. NEW HAMPSHIRE..... 70-53 W 603
01/06/09 *at UMass Lowell....... 65-76 L 343
01/08/09 *at Merrimack.......... 70-81 L 341
01/10/09 *STONEHILL............. 77-86 L 576
01/14/09 *BENTLEY............... 56-65 L 365
01/17/09 *at Saint Anselm....... 66-59 W 584
01/19/09 FELICIAN.............. 71-64 W 214
01/24/09 *at Assumption......... 79-90 L 1137
01/28/09 *AMERICAN INT'L........ 67-52 W 372
01/31/09 *at New Haven.......... 65-60 W 228
02/04/09 *PACE.................. 74-53 W 243
02/07/09 *SO. CONNECTICUT....... 76-43 W 463
02/10/09 *at Saint Rose......... 77-68 W 526
02/14/09 *SAINT ANSELM.......... 79-68 WOT 598
02/18/09 *at Saint Michael's.... 86-65 W 390
02/24/09 *at So. Connecticut.... 75-71 W 326
02/28/09 FRANKLIN PIERCE....... 73-53 W 508
03/03/09 at Stonehill.......... 80-66 W 350
03/05/09 SO. NEW HAMPSHIRE..... 61-55 W
03/07/09 at Assumption......... 63-77 L
Merrimack (21-9,16-6)
--------------------------------------------------
11/15/08 vs St. Thomas Aquinas. 81-65 W 389
11/16/08 vs Mercy.............. 95-66 W 243
11/19/08 *ASSUMPTION............ 95-81 W 612
11/22/08 *at UMass Lowell....... 85-79 W 307
11/24/08 *SO. NEW HAMPSHIRE..... 89-71 W 321
12/03/08 *at Stonehill.......... 75-79 L 531
12/06/08 *at American Int'l..... 69-66 W 164
12/22/08 *at Franklin Pierce.... 83-77 W 122
12/29/08 at Bridgeport......... 92-71 W 157
12/30/08 vs Post University.... 95-69 W 97
01/06/09 *BENTLEY............... 68-91 L 657
01/08/09 *LE MOYNE.............. 81-70 W 341
01/10/09 *at Saint Michael's.... 71-58 W 459
01/12/09 AMERICAN INT'L........ 74-76 LOT 217
1/14/09 *at Saint Anselm....... 73-64 W 887
01/17/09 *at So. Connecticut.... 72-60 W 118
01/20/09 *SAINT ROSE............ 83-66 W 267
01/24/09 *STONEHILL............. 72-73 L 922
01/25/09 *PACE.................. 90-62 W 312
01/31/09 *at Bentley............ 79-86 L 1065
02/04/09 *at So. New Hampshire.. 73-77 L 743
02/07/09 *UMASS LOWELL.......... 72-77 L 1385
02/10/09 *FRANKLIN PIERCE....... 86-47 W 341
02/14/09 *at Pace............... 85-71 W 451
02/18/09 *at Saint Rose......... 85-54 W 651
02/21/09 *SO. CONNECTICUT....... 87-61 W 337
02/24/09 *NEW HAVEN............. 74-63 W 413
03/03/09 ASSUMPTION............ 77-83 L 515
03/14/09 vs UMass Lowell....... 86-84 WOT 500
03/15/09 vs Bentley............ 76-79 LO2 2068
New Haven (8-19,6-16)
--------------------------------------------------
11/15/08 GOLDEY-BEACOM......... 75-83 L 141
11/19/08 *STONEHILL............. 59-70 L 177
11/22/08 *at Le Moyne........... 61-64 L 255
11/25/08 *SAINT ANSELM.......... 65-72 L 103
11/30/08 *SAINT MICHAEL'S....... 62-52 W 107
12/3/08 *at So. Connecticut.... 59-44 W 427
12/06/08 *BENTLEY............... 70-61 W 145
12/9/08 *at So. New Hampshire.. 55-69 L 563
12/11/08 SO. CONNECTICUT....... 64-51 W 117
12/29/08 MOLLOY................ 68-59 W 57
12/31/08 at Felician........... 47-67 L 91
01/03/09 *at Pace............... 78-86 L 270
01/06/09 *SAINT ROSE............ 62-61 W 98
01/08/09 POST UNIVERSITY....... 45-50 L 72
01/10/09 *at American Int'l..... 48-63 L 104
01/14/09 *ASSUMPTION............ 58-68 L 82
01/17/09 *at Franklin Pierce.... 59-68 L 142
01/20/09 *UMASS LOWELL.......... 70-77 L 112
01/24/09 *at Saint Michael's.... 58-52 WOT 1041
01/29/09 *at Saint Anselm....... 67-77 L 313
01/31/09 *LE MOYNE.............. 60-65 L 228
02/04/09 *AMERICAN INT'L........ 56-64 L 231
02/10/09 *at Assumption......... 57-75 L 567
02/14/09 *FRANKLIN PIERCE....... 61-42 W 209
02/18/09 *SO. NEW HAMPSHIRE..... 57-67 L 213
02/21/09 *at UMass Lowell....... 52-77 L 989
02/24/09 *at Merrimack.......... 63-74 L 413
Pace (9-19,7-15)
--------------------------------------------------
11/19/08 *at Saint Anselm....... 74-89 L 578
11/21/08 at Molloy............. 89-76 W 280
11/22/08 vs Adelphi............ 63-78 L 168
11/25/08 *at So. Connecticut.... 70-69 W 73
11/30/08 *SAINT ROSE............ 71-57 W 475
12/03/08 *at American Int'l..... 79-94 L 240
12/6/08 *LE MOYNE.............. 80-76 W 352
12/22/08 PHILADELPHIA.......... 73-82 L 210
12/29/08 MERCY................. 104-70 W 350
12/30/08 BLOOMFIELD............ 77-89 L 350
01/03/09 *NEW HAVEN............. 86-78 W 270
01/06/09 *ASSUMPTION............ 67-81 L 170
01/08/09 *at Franklin Pierce.... 61-80 L 114
01/10/09 *UMASS LOWELL.......... 64-71 L 126
01/17/09 *BENTLEY............... 55-83 L 450
01/20/09 *STONEHILL............. 56-59 L 580
01/24/09 *at So. New Hampshire.. 75-78 LOT 636
01/25/09 *at Merrimack.......... 62-90 L 312
01/28/09 *SO. CONNECTICUT....... 58-57 W 429
01/31/09 *at Saint Rose......... 80-86 LOT 551
02/04/09 *at Le Moyne........... 53-74 L 243
02/08/09 *SAINT MICHAEL'S....... 72-65 WOT 323
02/10/09 *SAINT ANSELM.......... 85-81 WOT 180
02/14/09 *MERRIMACK............. 71-85 L 451
02/18/09 *at Stonehill.......... 59-77 L 631
02/21/09 *at Bentley............ 77-85 LOT 2160
02/23/09 *at Saint Michael's.... 53-54 L 573
02/28/09 at Assumption......... 71-83 L 378
Saint Anselm (17-13,10-12)
--------------------------------------------------
11/15/08 DOWLING............... 84-72 W 488
11/16/08 NYACK................. 89-75 W
11/19/08 *PACE.................. 89-74 W 578
11/22/08 *at Assumption......... 84-103 L 1164
11/25/08 *at New Haven.......... 72-65 W 103
11/30/08 *AMERICAN INT'L........ 74-64 W
12/3/08 *UMASS LOWELL.......... 87-72 W 288
12/06/08 *at So. Connecticut.... 48-46 W 261
12/21/08 BLOOMFIELD............ 94-75 W
12/30/08 HOLY FAMILY........... 87-66 W
01/06/09 *at So. New Hampshire.. 80-62 W 878
01/08/09 *at Stonehill.......... 53-65 L 405
01/10/09 *at Bentley............ 57-84 L 255
1/14/09 *MERRIMACK............. 64-73 L 887
01/17/09 *LE MOYNE.............. 59-66 L 584
01/20/09 *at Saint Michael's.... 65-77 L 328
01/23/09 *at American Int'l..... 83-86 LOT 262
01/25/09 BRIDGEPORT............ 81-78 W 479
01/29/09 *NEW HAVEN............. 77-67 W 313
01/31/09 *ASSUMPTION............ 78-88 L 352
02/04/09 *SO. CONNECTICUT....... 72-68 W 287
02/07/09 *at Saint Rose......... 88-96 L 536
02/10/09 *at Pace............... 81-85 LOT 180
02/14/09 *at Le Moyne........... 68-79 LOT 598
02/16/09 *FRANKLIN PIERCE....... 83-70 W 245
02/21/09 *SAINT MICHAEL'S....... 71-75 L 1022
02/24/09 *SAINT ROSE............ 88-79 WOT 261
02/28/09 at American Int'l..... 81-65 W 236
03/03/09 at Bentley............ 88-85 W 708
03/05/09 at Assumption......... 67-90 L 1007
Saint Michael's (10-15,7-15)
--------------------------------------------------
11/15/08 NORWICH UNIV.......... 78-40 W 929
11/16/08 BLOOMSBURG UNIV....... 65-62 W 348
11/19/08 *SO. CONNECTICUT....... 81-73 W 451
11/22/08 *at American Int'l..... 58-70 L 264
11/25/08 *ASSUMPTION............ 56-52 W 341
11/30/08 *at New Haven.......... 52-62 L 107
12/03/08 *SO. NEW HAMPSHIRE..... 81-78 WOT 402
12/06/08 *at Saint Rose......... 71-77 L 450
12/13/08 *at Le Moyne........... 61-82 L 311
01/03/09 *at UMass Lowell....... 47-83 L 447
01/06/09 *FRANKLIN PIERCE....... 54-63 L 292
01/08/09 *at Bentley............ 64-101 L 165
01/10/09 *MERRIMACK............. 58-71 L 459
01/14/09 *at Stonehill.......... 46-71 L 305
01/20/09 *SAINT ANSELM.......... 77-65 W 328
01/24/09 *NEW HAVEN............. 52-58 LOT 1041
01/28/09 *at Assumption......... 60-76 L 692
01/31/09 *AMERICAN INT'L........ 68-60 W 581
02/04/09 *SAINT ROSE............ 52-70 L 361
02/08/09 *at Pace............... 65-72 LOT 323
02/10/09 *at So. Connecticut.... 64-65 LOT 236
02/16/09 at Concordia, N.Y..... 58-55 W 110
02/18/09 *LE MOYNE.............. 65-86 L 390
02/21/09 *at Saint Anselm....... 75-71 W 1022
02/23/09 *PACE.................. 54-53 W 573
Saint Rose (11-17,9-13)
--------------------------------------------------
11/15/08 PHILADELPHIA.......... 64-69 L 811
11/19/08 *at Le Moyne........... 57-67 L 834
11/22/08 *SO. CONNECTICUT....... 67-51 W 657
11/24/08 CONCORDIA, N.Y........ 64-63 W 406
11/30/08 *at Pace............... 57-71 L 475
12/03/08 *at Assumption......... 74-86 L 643
12/06/08 *SAINT MICHAEL'S....... 77-71 W 450
12/08/08 *BENTLEY............... 51-78 L 659
12/15/08 at Bloomfield......... 73-86 L 200
12/29/08 at C.W. Post.......... 61-74 L 397
12/30/08 vs New York Tech...... 68-49 W
01/03/09 *AMERICAN INT'L........ 74-73 WOT 367
01/06/09 *at New Haven.......... 61-62 L 98
01/08/09 *UMASS LOWELL.......... 70-81 L 208
01/10/09 *at So. New Hampshire.. 76-72 W 372
01/14/09 *FRANKLIN PIERCE....... 76-75 W 351
01/17/09 *STONEHILL............. 62-69 L 510
01/20/09 *at Merrimack.......... 66-83 L 267
01/24/09 *at So. Connecticut.... 66-58 W 226
01/31/09 *PACE.................. 86-80 WOT 551
02/04/09 *at Saint Michael's.... 70-52 W 361
02/07/09 *SAINT ANSELM.......... 96-88 W 536
02/10/09 *LE MOYNE.............. 68-77 L 526
02/14/09 *at Bentley............ 61-93 L 678
02/18/09 *MERRIMACK............. 54-85 L 651
02/21/09 *at Stonehill.......... 59-80 L 831
02/24/09 *at Saint Anselm....... 79-88 LOT 261
02/28/09 at So. New Hampshire.. 57-62 L 454
So. Connecticut (2-25,1-21)
--------------------------------------------------
11/15/08 at Bridgeport......... 70-84 L 277
11/16/08 vs New York Tech...... 49-90 L 86
11/19/08 *at Saint Michael's.... 73-81 L 451
11/22/08 *at Saint Rose......... 51-67 L 657
11/25/08 *PACE.................. 69-70 L 73
12/3/08 *NEW HAVEN............. 44-59 L 427
12/06/08 *SAINT ANSELM.......... 46-48 L 261
12/09/08 *at Stonehill.......... 58-62 L 505
12/11/08 at New Haven.......... 51-64 L 117
12/29/08 at Dowling............ 58-53 W
01/03/09 *at Assumption......... 54-68 L 564
1/6/09 *AMERICAN INT'L........ 45-61 L 109
01/08/09 *SO. NEW HAMPSHIRE..... 50-66 L 112
01/10/09 *at Franklin Pierce.... 60-68 L 134
01/14/09 *at UMass Lowell....... 73-83 L 282
01/17/09 *MERRIMACK............. 60-72 L 118
01/20/09 *at Bentley............ 53-79 L 535
01/22/09 at Felician........... 86-87 LOT 106
01/24/09 *SAINT ROSE............ 58-66 L 226
01/28/09 *at Pace............... 57-58 L 429
02/04/09 *at Saint Anselm....... 68-72 L 287
02/07/09 *at Le Moyne........... 43-76 L 463
02/10/09 *SAINT MICHAEL'S....... 65-64 WOT 236
02/14/09 *STONEHILL............. 50-70 L 271
02/18/09 *BENTLEY............... 56-64 L 172
02/21/09 *at Merrimack.......... 61-87 L 337
02/24/09 *LE MOYNE.............. 71-75 L 326
So. New Hampshire (18-12,12-10)
--------------------------------------------------
11/15/08 HOUGHTON.............. 76-55 W 427
11/22/28 *BENTLEY............... 85-77 W 1012
11/24/08 *at Merrimack.......... 71-89 L 321
11/30/08 *STONEHILL............. 55-72 L 437
12/03/08 *at Saint Michael's.... 78-81 LOT 402
12/06/08 *vs Franklin Pierce.... 65-51 W 194
12/9/08 *NEW HAVEN............. 69-55 W 563
12/13/08 at Mercy.............. 71-65 W
12/20/08 NYACK................. 76-69 W 203
12/29/08 vs Post University.... 70-62 W 136
12/30/08 at Bridgeport......... 77-78 L 122
01/03/09 *at Le Moyne........... 53-70 L 603
01/06/09 *SAINT ANSELM.......... 62-80 L 878
01/08/09 *at So. Connecticut.... 66-50 W 112
01/10/09 *SAINT ROSE............ 72-76 L 372
01/17/09 *at Assumption......... 75-82 L 804
01/20/09 *at American Int'l..... 59-62 L 214
01/24/09 *PACE.................. 78-75 WOT 636
01/29/09 *FRANKLIN PIERCE....... 77-74 W 370
01/31/09 *at UMass Lowell....... 59-65 L 1127
02/04/09 *MERRIMACK............. 77-73 W 743
02/07/09 *at Stonehill.......... 67-48 W 724
02/10/09 *at Bentley............ 65-72 L 435
02/14/09 *AMERICAN INT'L........ 66-51 W 611
02/18/09 *at New Haven.......... 67-57 W 213
02/21/09 *ASSUMPTION............ 80-53 W 632
02/24/09 *UMASS LOWELL.......... 70-62 W 719
02/28/09 SAINT ROSE............ 62-57 W 454
03/03/09 at UMass Lowell....... 66-60 W 1232
03/05/09 at Le Moyne........... 55-61 L
Stonehill (21-8,16-6)
--------------------------------------------------
11/15/08 QUEENS................ 78-58 W 512
11/19/08 *at New Haven.......... 70-59 W 177
11/21/08 vs Adelphi............ 70-61 W 210
11/22/08 at Molloy............. 75-67 W 226
11/25/08 *UMASS LOWELL.......... 49-66 L 414
11/30/08 *at So. New Hampshire.. 72-55 W 437
12/03/08 *MERRIMACK............. 79-75 W 531
12/06/08 *ASSUMPTION............ 53-54 L 850
12/09/08 *SO. CONNECTICUT....... 62-58 W 505
12/13/08 CONCORDIA, N.Y........ 65-43 W 110
01/03/09 *at Bentley............ 78-65 W 357
12/28/08 MOLLOY................ 74-57 W 132
01/08/09 *SAINT ANSELM.......... 65-53 W 405
01/10/09 *at Le Moyne........... 86-77 W 576
01/14/09 *SAINT MICHAEL'S....... 71-46 W 305
01/17/09 *at Saint Rose......... 69-62 W 510
01/20/09 *at Pace............... 59-56 W 580
01/24/09 *at Merrimack.......... 73-72 W 922
01/28/09 *BENTLEY............... 61-73 L 1998
01/31/09 *FRANKLIN PIERCE....... 59-60 L 505
02/04/09 *at Franklin Pierce.... 59-56 W 361
02/07/09 *SO. NEW HAMPSHIRE..... 48-67 L 724
02/10/09 *at UMass Lowell....... 43-67 L 1011
02/14/09 *at So. Connecticut.... 70-50 W 271
02/18/09 *PACE.................. 77-59 W 631
02/21/09 *SAINT ROSE............ 80-59 W 831
02/24/09 *at American Int'l..... 67-58 W 214
03/03/09 LE MOYNE.............. 66-80 L 350
03/14/09 vs Assumption......... 49-61 L 500
UMass Lowell (21-8,16-6)
--------------------------------------------------
11/16/08 ST. THOMAS AQUINAS.... 67-56 W 556
11/15/08 MERCY................. 71-48 W 742
11/19/08 *at Franklin Pierce.... 64-44 W 813
11/22/08 *MERRIMACK............. 79-85 L 307
11/25/08 *at Stonehill.......... 66-49 W 414
11/30/08 *BENTLEY............... 64-72 L 378
12/3/08 *at Saint Anselm....... 72-87 L 288
12/6/08 at Dominican.......... 70-64 W 136
12/9/08 *ASSUMPTION............ 74-65 W 676
12/29/08 vs Bloomfield......... 80-67 W 200
12/30/08 vs Mercy.............. 85-41 W 75
01/03/09 *SAINT MICHAEL'S....... 83-47 W 447
01/06/09 *LE MOYNE.............. 76-65 W 343
01/08/09 *at Saint Rose......... 81-70 W 208
01/10/09 *at Pace............... 71-64 W 126
01/14/09 *SO. CONNECTICUT....... 83-73 W 282
01/17/09 *AMERICAN INT'L........ 63-58 W 362
01/20/09 *at New Haven.......... 77-70 W 112
01/24/09 *FRANKLIN PIERCE....... 66-49 W 402
01/31/09 *SO. NEW HAMPSHIRE..... 65-59 W 1127
02/04/09 *at Bentley............ 68-70 L 645
02/07/09 *at Merrimack.......... 77-72 W 1385
02/10/09 *STONEHILL............. 67-43 W 1011
02/14/09 *at Assumption......... 65-53 W 1032
02/18/09 *at American Int'l..... 55-66 L 273
02/21/09 *NEW HAVEN............. 77-52 W 989
02/24/09 *at So. New Hampshire.. 62-70 L 719
03/03/09 SO. NEW HAMPSHIRE..... 60-66 L 1232
03/14/09 vs Merrimack.......... 84-86 LOT 500
* = Conference game