The Automated ScoreBook
Franklin Pierce
Season Schedule/Results & Leaders
The Automated ScoreBook
Franklin Pierce Season Schedule/Results & Leaders (Through games of Mar 18, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-17) (6-5) (3-10) (2-2)
CONFERENCE.......... (8-14) (6-4) (2-9) (0-1)
NON-CONFERENCE...... (3-3) (0-1) (1-1) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 vs Nyack W 79-60 186
11/16/08 vs Dowling W 89-76 213
*11/19/08 UMASS LOWELL L 44-64 813
11/28/08 vs Lynn University L 62-68 125
11/29/08 at Eckerd College W 73-63 175
*12/03/08 LE MOYNE W 72-67 307
*12/06/08 vs So. New Hampshire L 51-65 194
*12/09/08 at American Int'l L 61-70 264
*12/22/08 MERRIMACK L 77-83 122
01/03/09 ADELPHI LOT 63-67 144
*01/06/09 at Saint Michael's W 63-54 292
*01/08/09 PACE W 80-61 114
*01/10/09 SO. CONNECTICUT W 68-60 134
*01/14/09 at Saint Rose L 75-76 351
*01/17/09 NEW HAVEN W 68-59 142
*01/20/09 ASSUMPTION W 79-68 157
*01/24/09 at UMass Lowell L 49-66 402
*01/26/09 at Bentley L 65-95 485
*01/29/09 at So. New Hampshire L 74-77 370
*01/31/09 at Stonehill W 60-59 505
*02/04/09 STONEHILL L 56-59 361
*02/07/09 BENTLEY L 46-72 391
*02/10/09 at Merrimack L 47-86 341
*02/14/09 at New Haven L 42-61 209
*02/16/09 at Saint Anselm L 70-83 245
*02/18/09 at Assumption L 72-93 717
*02/21/09 AMERICAN INT'L W 55-48 463
02/28/09 at Le Moyne L 53-73 508
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
The Automated ScoreBook
Franklin Pierce Overall Team Statistics (Through games of Mar 18, 2009)
All games
TEAM STATISTICS FPU OPP
--------------------------------------------------------
SCORING....................... 1793 1933
Points per game............. 64.0 69.0
Scoring margin.............. -5.0 -
FIELD GOALS-ATT............... 611-1556 690-1625
Field goal pct.............. .393 .425
3 POINT FG-ATT................ 197-596 165-478
3-point FG pct.............. .331 .345
3-pt FG made per game....... 7.0 5.9
FREE THROWS-ATT............... 374-589 388-578
Free throw pct.............. .635 .671
REBOUNDS...................... 1082 1000
Rebounds per game........... 38.6 35.7
Rebounding margin........... +2.9 -
ASSISTS....................... 339 354
Assists per game............ 12.1 12.6
TURNOVERS..................... 494 384
Turnovers per game.......... 17.6 13.7
Turnover margin............. -3.9 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 149 250
Steals per game............. 5.3 8.9
BLOCKS........................ 98 102
Blocks per game............. 3.5 3.6
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 3148 5582
Home games-Avg/Game......... 11-286 13-374
Neutral site-Avg/Game....... - 4-180
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 844 945 4 - 1793
Opponents... 957 968 8 - 1933
Season Box Score
The Automated ScoreBook
Franklin Pierce Season Box Score (Through games of Mar 18, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-17) (6-5) (3-10) (2-2)
CONFERENCE.......... (8-14) (6-4) (2-9) (0-1)
NON-CONFERENCE...... (3-3) (0-1) (1-1) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Kinard Dozier...... 27-26 884 32.7 111-276 .402 33-113 .292 85-118 .720 57 107 164 6.1 55 0 52 88 8 50 340 12.6
50 Rimas Varanauskas.. 25-19 570 22.8 104-254 .409 19-59 .322 86-129 .667 51 128 179 7.2 87 8 36 71 24 13 313 12.5
10 Jeff Manchester.... 26-25 821 31.6 102-251 .406 74-178 .416 27-39 .692 20 64 84 3.2 42 0 39 39 12 13 305 11.7
31 Terrell Ray........ 25-10 433 17.3 80-155 .516 0-0 .000 37-68 .544 48 37 85 3.4 78 5 16 32 18 12 197 7.9
03 Jack Barrett....... 26-26 817 31.4 48-138 .348 18-60 .300 41-79 .519 12 65 77 3.0 71 2 107 86 2 21 155 6.0
05 Marcus Wellman..... 21-1 390 18.6 30-93 .323 22-71 .310 32-45 .711 6 47 53 2.5 39 0 28 24 6 4 114 5.4
24 Craig Shepherd..... 28-6 539 19.3 38-110 .345 21-72 .292 16-21 .762 24 53 77 2.8 54 2 30 55 5 15 113 4.0
52 Adedamola Abu...... 13-0 103 7.9 16-45 .356 0-0 .000 14-23 .609 17 12 29 2.2 13 0 0 7 1 2 46 3.5
34 Mike Barrow........ 27-24 463 17.1 37-88 .420 0-0 .000 16-33 .485 34 62 96 3.6 55 0 21 37 15 6 90 3.3
23 Fred Lyles......... 23-0 281 12.2 20-70 .286 6-19 .316 11-18 .611 17 34 51 2.2 18 0 4 17 2 5 57 2.5
11 Ashton Graham...... 12-0 88 7.3 9-26 .346 3-10 .300 1-2 .500 2 12 14 1.2 4 0 1 11 1 0 22 1.8
41 Andy Pelletier..... 19-2 156 8.2 12-36 .333 1-14 .071 7-12 .583 8 21 29 1.5 12 0 4 14 3 5 32 1.7
35 Tristan Shields.... 16-1 78 4.9 4-13 .308 0-0 .000 1-2 .500 7 13 20 1.3 10 0 1 9 1 3 9 0.6
23 Martin Cleveland... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
04 Hakeem Gilman...... 2-0 1 0.5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 65 59 124 4.4 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5625 611-1556 .393 197-596 .331 374-589 .635 368 714 1082 38.6 538 17 339 494 98 149 1793 64.0
Opponents.......... 28 5624 690-1625 .425 165-478 .345 388-578 .671 319 681 1000 35.7 560 - 354 384 102 250 1933 69.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 844 945 4 - 1793
Opponents... 957 968 8 - 1933
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Franklin Pierce............... 94 9 103
Opponents..................... 83 16 99
Category Leaders
The Automated ScoreBook
Franklin Pierce Category Leaders (Through games of Mar 18, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kinard Dozier....... 27 340 12.6 Kinard Dozier....... 27 340 12.6
Rimas Varanauskas... 25 313 12.5 Rimas Varanauskas... 25 313 12.5
Jeff Manchester..... 26 305 11.7 Jeff Manchester..... 26 305 11.7
Terrell Ray......... 25 197 7.9 Terrell Ray......... 25 197 7.9
Jack Barrett........ 26 155 6.0 Jack Barrett........ 26 155 6.0
Marcus Wellman...... 21 114 5.4 Marcus Wellman...... 21 114 5.4
Craig Shepherd...... 28 113 4.0 Craig Shepherd...... 28 113 4.0
Mike Barrow......... 27 90 3.3 Adedamola Abu....... 13 46 3.5
Fred Lyles.......... 23 57 2.5 Mike Barrow......... 27 90 3.3
Adedamola Abu....... 13 46 3.5 Fred Lyles.......... 23 57 2.5
Andy Pelletier...... 19 32 1.7 Ashton Graham....... 12 22 1.8
Ashton Graham....... 12 22 1.8 Andy Pelletier...... 19 32 1.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Terrell Ray......... 80 155 .516 Kinard Dozier....... 27 276 10.2
Mike Barrow......... 37 88 .420 Rimas Varanauskas... 25 254 10.2
Rimas Varanauskas... 104 254 .409 Jeff Manchester..... 26 251 9.7
Jeff Manchester..... 102 251 .406 Terrell Ray......... 25 155 6.2
Kinard Dozier....... 111 276 .402 Jack Barrett........ 26 138 5.3
Adedamola Abu....... 16 45 .356
Jack Barrett........ 48 138 .348 FIELD GOALS MADE G Made Made/G
Ashton Graham....... 9 26 .346 -----------------------------------
Craig Shepherd...... 38 110 .345 Kinard Dozier....... 27 111 4.1
Andy Pelletier...... 12 36 .333 Rimas Varanauskas... 25 104 4.2
Marcus Wellman...... 30 93 .323 Jeff Manchester..... 26 102 3.9
Tristan Shields..... 4 13 .308 Terrell Ray......... 25 80 3.2
Jack Barrett........ 26 48 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jeff Manchester..... 74 178 .416 Jeff Manchester..... 26 178 6.8
Rimas Varanauskas... 19 59 .322 Kinard Dozier....... 27 113 4.2
Fred Lyles.......... 6 19 .316 Craig Shepherd...... 28 72 2.6
Marcus Wellman...... 22 71 .310 Marcus Wellman...... 21 71 3.4
Jack Barrett........ 18 60 .300 Jack Barrett........ 26 60 2.3
Ashton Graham....... 3 10 .300
Kinard Dozier....... 33 113 .292 3-POINT FGS MADE G Made Made/G
Craig Shepherd...... 21 72 .292 -----------------------------------
Andy Pelletier...... 1 14 .071 Jeff Manchester..... 26 74 2.8
Kinard Dozier....... 27 33 1.2
Marcus Wellman...... 21 22 1.0
Craig Shepherd...... 28 21 0.8
Rimas Varanauskas... 25 19 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Craig Shepherd...... 16 21 .762 Rimas Varanauskas... 25 129 5.2
Kinard Dozier....... 85 118 .720 Kinard Dozier....... 27 118 4.4
Marcus Wellman...... 32 45 .711 Jack Barrett........ 26 79 3.0
Jeff Manchester..... 27 39 .692 Terrell Ray......... 25 68 2.7
Rimas Varanauskas... 86 129 .667 Marcus Wellman...... 21 45 2.1
Fred Lyles.......... 11 18 .611
Adedamola Abu....... 14 23 .609 FREE THROWS MADE G Made Made/G
Andy Pelletier...... 7 12 .583 -----------------------------------
Terrell Ray......... 37 68 .544 Rimas Varanauskas... 25 86 3.4
Jack Barrett........ 41 79 .519 Kinard Dozier....... 27 85 3.1
Tristan Shields..... 1 2 .500 Jack Barrett........ 26 41 1.6
Ashton Graham....... 1 2 .500 Terrell Ray......... 25 37 1.5
Marcus Wellman...... 21 32 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Rimas Varanauskas... 25 179 7.2 Jack Barrett........ 26 107 4.1
Kinard Dozier....... 27 164 6.1 Kinard Dozier....... 27 52 1.9
Mike Barrow......... 27 96 3.6 Jeff Manchester..... 26 39 1.5
Terrell Ray......... 25 85 3.4 Rimas Varanauskas... 25 36 1.4
Jeff Manchester..... 26 84 3.2 Craig Shepherd...... 28 30 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Rimas Varanauskas... 25 179 7.2 Kinard Dozier....... 27 50 1.9
Kinard Dozier....... 27 164 6.1 Jack Barrett........ 26 21 0.8
Mike Barrow......... 27 96 3.6 Craig Shepherd...... 28 15 0.5
Terrell Ray......... 25 85 3.4 Jeff Manchester..... 26 13 0.5
Jeff Manchester..... 26 84 3.2 Rimas Varanauskas... 25 13 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kinard Dozier....... 27 57 2.1 Rimas Varanauskas... 25 24 1.0
Rimas Varanauskas... 25 51 2.0 Terrell Ray......... 25 18 0.7
Terrell Ray......... 25 48 1.9 Mike Barrow......... 27 15 0.6
Mike Barrow......... 27 34 1.3 Jeff Manchester..... 26 12 0.5
Craig Shepherd...... 28 24 0.9 Kinard Dozier....... 27 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Rimas Varanauskas... 25 128 5.1 Kinard Dozier....... 27 884 32.7
Kinard Dozier....... 27 107 4.0 Jeff Manchester..... 26 821 31.6
Jack Barrett........ 26 65 2.5 Jack Barrett........ 26 817 31.4
Jeff Manchester..... 26 64 2.5 Rimas Varanauskas... 25 570 22.8
Mike Barrow......... 27 62 2.3 Craig Shepherd...... 28 539 19.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Rimas Varanauskas... 25 87 3.5 Kinard Dozier....... 27 88 3.3
Terrell Ray......... 25 78 3.1 Jack Barrett........ 26 86 3.3
Jack Barrett........ 26 71 2.7 Rimas Varanauskas... 25 71 2.8
Kinard Dozier....... 27 55 2.0 Craig Shepherd...... 28 55 2.0
Mike Barrow......... 27 55 2.0 Jeff Manchester..... 26 39 1.5
FOULOUTS G No.
----------------------------
Rimas Varanauskas... 25 8
Terrell Ray......... 25 5
Craig Shepherd...... 28 2
Jack Barrett........ 26 2
Game-by-Game Highs
The Automated ScoreBook
Franklin Pierce Game-by-Game Highs (Through games of Mar 18, 2009)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs Nyack 11/15/08 79-60 W 23-Rimas Varanau 17-Rimas Varanau 7-Jack Barrett 2-Jeff Manchest 2-Rimas Varanau
Kinard Dozier
Mike Barrow
vs Dowling 11/16/08 89-76 W 22-Jeff Manchest 11-Rimas Varanau 4-Jack Barrett 1-Jack Barrett 1-Rimas Varanau
Kinard Dozier Kinard Dozier
UMASS LOWELL 11/19/08 44-64 L 13-Jack Barrett 8-Rimas Varanau 3-Jack Barrett 3-Jack Barrett 2-Mike Barrow
vs Lynn University 11/28/08 62-68 L 24-Jeff Manchest 9-Craig Shepher 3-Craig Shepher 1-Andy Pelletie 2-Terrell Ray
at Eckerd College 11/29/08 73-63 W 14-Fred Lyles 6-Terrell Ray 4-Jeff Manchest 2-Terrell Ray 1-Terrell Ray
Craig Shepher Craig Shepher Marcus Wellma
LE MOYNE 12/03/08 72-67 W 20-Rimas Varanau 7-Kinard Dozier 7-Jack Barrett 4-Jack Barrett 2-Terrell Ray
Rimas Varanau
vs So. New Hampshire 12/06/08 51-65 L 12-Kinard Dozier 9-Jack Barrett 3-Jack Barrett 3-Jeff Manchest 2-Jeff Manchest
Craig Shepher Mike Barrow
at American Int'l 12/09/08 61-70 L 15-Jeff Manchest 17-Rimas Varanau 5-Kinard Dozier 2-Craig Shepher 1-Jeff Manchest
MERRIMACK 12/22/08 77-83 L 35-Rimas Varanau 15-Rimas Varanau 12-Jack Barrett 1-Kinard Dozier 1-Mike Barrow
Marcus Wellma Rimas Varanau
Jeff Manchest
Marcus Wellma
ADELPHI 01/03/09 63-67 OL 19-Marcus Wellma 7-Kinard Dozier 8-Jack Barrett 3-Kinard Dozier 4-Kinard Dozier
at Saint Michael's 01/06/09 63-54 W 16-Jeff Manchest 14-Rimas Varanau 3-Jack Barrett 2-Kinard Dozier 2-Marcus Wellma
Terrell Ray Jack Barrett
PACE 01/08/09 80-61 W 24-Jeff Manchest 13-Rimas Varanau 4-Rimas Varanau 3-Kinard Dozier 6-Rimas Varanau
Craig Shepher
Jack Barrett
SO. CONNECTICUT 01/10/09 68-60 W 16-Terrell Ray 12-Kinard Dozier 3-Marcus Wellma 1-Craig Shepher 1-Kinard Dozier
Jack Barrett Mike Barrow Terrell Ray
Kinard Dozier Rimas Varanau
Marcus Wellma
Jack Barrett
at Saint Rose 01/14/09 75-76 L 23-Kinard Dozier 10-Kinard Dozier 6-Jack Barrett 4-Kinard Dozier None
NEW HAVEN 01/17/09 68-59 W 24-Rimas Varanau 12-Rimas Varanau 6-Jack Barrett 2-Kinard Dozier 2-Rimas Varanau
ASSUMPTION 01/20/09 79-68 W 25-Rimas Varanau 9-Jeff Manchest 6-Jack Barrett 2-Jeff Manchest 2-Andy Pelletie
Craig Shepher Rimas Varanau
at UMass Lowell 01/24/09 49-66 L 10-Marcus Wellma 6-Marcus Wellma 4-Jack Barrett 2-Rimas Varanau 1-Jeff Manchest
Rimas Varanau
Terrell Ray
at Bentley 01/26/09 65-95 L 22-Kinard Dozier 4-Jeff Manchest 5-Rimas Varanau 1-Rimas Varanau 2-Rimas Varanau
Rimas Varanau Jack Barrett
Kinard Dozier
at So. New Hampshire 01/29/09 74-77 L 15-Rimas Varanau 8-Kinard Dozier 5-Jack Barrett 1-Jeff Manchest 1-Jeff Manchest
Kinard Dozier Mike Barrow
Rimas Varanau
at Stonehill 01/31/09 60-59 W 15-Kinard Dozier 5-Kinard Dozier 3-Jeff Manchest 3-Kinard Dozier 2-Mike Barrow
Jeff Manchest Rimas Varanau Kinard Dozier
STONEHILL 02/04/09 56-59 L 19-Kinard Dozier 8-Rimas Varanau 4-Rimas Varanau 2-Kinard Dozier 2-Terrell Ray
Rimas Varanau
Jeff Manchest
BENTLEY 02/07/09 46-72 L 10-Terrell Ray 8-Kinard Dozier 3-Mike Barrow 2-Terrell Ray 1-Terrell Ray
Kinard Dozier
at Merrimack 02/10/09 47-86 L 14-Kinard Dozier 5-Andy Pelletie 3-Andy Pelletie 1-Tristan Shiel None
Kinard Dozier
Terrell Ray
Andy Pelletie
The Automated ScoreBook
Franklin Pierce Game-by-Game Highs (Through games of Mar 18, 2009)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
Craig Shepher
at New Haven 02/14/09 42-61 L 9-Terrell Ray 7-Kinard Dozier 3-Jeff Manchest 3-Kinard Dozier None
at Saint Anselm 02/16/09 70-83 L 20-Kinard Dozier 8-Kinard Dozier 3-Marcus Wellma 4-Kinard Dozier 1-Craig Shepher
Jack Barrett
Kinard Dozier
at Assumption 02/18/09 72-93 L 22-Jeff Manchest 7-Adedamola Abu 4-Jack Barrett 2-Kinard Dozier 1-Jeff Manchest
Jeff Manchest Kinard Dozier
Terrell Ray
AMERICAN INT'L 02/21/09 55-48 W 20-Terrell Ray 7-Mike Barrow 4-Kinard Dozier 3-Kinard Dozier 3-Terrell Ray
Jack Barrett
at Le Moyne 02/28/09 53-73 L 12-Jack Barrett 10-Terrell Ray 3-Jack Barrett 1-Kinard Dozier 1-Adedamola Abu
Jeff Manchest Jack Barrett Tristan Shiel
Terrell Ray Craig Shepher
Fred Lyles Rimas Varanau
Team Game-by-Game
The Automated ScoreBook
Franklin Pierce Team Game-by-Game (Through games of Mar 18, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Nyack 11/15/08 79-60 W 28-50 .560 6-11 .545 17-26 .654 12 35 47 47.0 22 19 26 4 8 79 79.0
vs Dowling 11/16/08 89-76 W 24-53 .453 8-22 .364 33-41 .805 17 23 40 43.5 23 14 23 1 2 89 84.0
UMASS LOWELL 11/19/08 44-64 L 12-38 .316 3-15 .200 17-26 .654 10 22 32 39.7 13 6 23 4 6 44 70.7
vs Lynn University 11/28/08 62-68 L 24-57 .421 8-25 .320 6-20 .300 15 31 46 41.2 21 10 18 4 1 62 68.5
at Eckerd College 11/29/08 73-63 W 21-50 .420 8-16 .500 23-33 .697 9 28 37 40.4 25 12 12 2 6 73 69.4
LE MOYNE 12/03/08 72-67 W 26-62 .419 5-20 .250 15-24 .625 14 19 33 39.2 11 13 10 4 10 72 69.8
vs So. New Hampshire 12/06/08 51-65 L 18-58 .310 6-23 .261 9-13 .692 11 33 44 39.9 28 10 28 5 7 51 67.1
at American Int'l 12/09/08 61-70 L 21-67 .313 10-32 .313 9-14 .643 14 25 39 39.8 27 11 13 1 4 61 66.4
MERRIMACK 12/22/08 77-83 L 28-65 .431 6-26 .231 15-21 .714 17 30 47 40.6 21 19 18 4 2 77 67.6
ADELPHI 01/03/09 63-67 Lot 21-53 .396 9-22 .409 12-25 .480 15 27 42 40.7 22 13 22 8 4 63 67.1
at Saint Michael's 01/06/09 63-54 W 20-48 .417 9-22 .409 14-25 .560 13 39 52 41.7 17 9 22 7 5 63 66.7
PACE 01/08/09 80-61 W 26-55 .473 12-28 .429 16-23 .696 10 33 43 41.8 21 22 21 9 3 80 67.8
SO. CONNECTICUT 01/10/09 68-60 W 25-62 .403 5-18 .278 13-26 .500 16 21 37 41.5 20 13 9 3 5 68 67.8
at Saint Rose 01/14/09 75-76 L 21-58 .362 11-25 .440 22-26 .846 17 19 36 41.1 21 10 16 0 7 75 68.4
NEW HAVEN 01/17/09 68-59 W 21-58 .362 7-16 .438 19-25 .760 16 25 41 41.1 12 13 13 5 5 68 68.3
ASSUMPTION 01/20/09 79-68 W 23-55 .418 9-21 .429 24-38 .632 12 35 47 41.4 25 16 18 6 7 79 69.0
at UMass Lowell 01/24/09 49-66 L 16-44 .364 6-24 .250 11-21 .524 9 25 34 41.0 21 12 22 3 4 49 67.8
at Bentley 01/26/09 65-95 L 27-60 .450 7-26 .269 4-5 .800 8 22 30 40.4 16 12 20 2 3 65 67.7
at So. New Hampshire 01/29/09 74-77 L 25-56 .446 9-25 .360 15-22 .682 11 19 30 39.8 20 14 13 3 2 74 68.0
at Stonehill 01/31/09 60-59 W 22-55 .400 9-21 .429 7-11 .636 13 19 32 39.5 12 11 9 2 10 60 67.6
STONEHILL 02/04/09 56-59 L 19-48 .396 7-22 .318 11-17 .647 11 17 28 38.9 20 11 12 5 6 56 67.0
BENTLEY 02/07/09 46-72 L 18-54 .333 3-16 .188 7-11 .636 14 23 37 38.8 13 9 18 1 6 46 66.1
at Merrimack 02/10/09 47-86 L 16-45 .356 1-13 .077 14-22 .636 11 23 34 38.6 18 9 31 0 5 47 65.3
at New Haven 02/14/09 42-61 L 15-56 .268 3-15 .200 9-14 .643 13 25 38 38.6 19 6 13 0 4 42 64.3
at Saint Anselm 02/16/09 70-83 L 27-72 .375 11-36 .306 5-8 .625 11 23 34 38.4 19 10 8 1 7 70 64.5
at Assumption 02/18/09 72-93 L 28-62 .452 5-16 .313 11-22 .500 20 24 44 38.6 18 11 28 3 7 72 64.8
AMERICAN INT'L 02/21/09 55-48 W 19-51 .373 6-18 .333 11-18 .611 10 25 35 38.5 21 14 13 7 9 55 64.4
at Le Moyne 02/28/09 53-73 L 20-64 .313 8-22 .364 5-12 .417 19 24 43 38.6 12 10 15 4 4 53 64.0
------------------------------------------------------------------------------------------------------------------------------------
Franklin Pierce 1793 611-1556 .393 197-596 .331 374-589 .635 368 714 1082 38.6 538 339 494 98 149 1793 64.0
Opponents 1933 690-1625 .425 165-478 .345 388-578 .671 319 681 1000 35.7 560 354 384 102 250 1933 69.0
Games played: 28
Points/game: 64.0
FG Pct: 39.3
3FG Pct: 33.1
FT Pct: 63.5
Rebounds/game: 38.6
Assists/game: 12.1
Turnovers/game: 17.6
Assist/turnover ratio: 0.7
Steals/game: 5.3
Blocks/game: 3.5
Opponent Game-by-Game
The Automated ScoreBook
Franklin Pierce Opponent Game-by-Game (Through games of Mar 18, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Nyack 11/15/08 79-60 W 23-69 .333 3-14 .214 11-25 .440 19 13 32 32.0 23 11 15 2 10 60 60.0
vs Dowling 11/16/08 89-76 W 27-68 .397 5-21 .238 17-26 .654 20 18 38 35.0 33 13 14 1 5 76 68.0
UMASS LOWELL 11/19/08 44-64 L 24-52 .462 12-22 .545 4-7 .571 7 20 27 32.3 19 16 15 2 13 64 66.7
vs Lynn University 11/28/08 62-68 L 23-58 .397 3-13 .231 19-24 .792 8 27 35 33.0 19 9 9 3 7 68 67.0
at Eckerd College 11/29/08 73-63 W 22-63 .349 4-13 .308 15-20 .750 16 22 38 34.0 28 9 14 0 2 63 66.2
LE MOYNE 12/03/08 72-67 W 30-56 .536 5-16 .313 2-4 .500 8 28 36 34.3 24 17 19 8 3 67 66.3
vs So. New Hampshire 12/06/08 51-65 L 22-61 .361 5-13 .385 16-29 .552 13 32 45 35.9 18 11 17 4 16 65 66.1
at American Int'l 12/09/08 61-70 L 18-47 .383 3-12 .250 31-40 .775 8 32 40 36.4 17 11 12 1 7 70 66.6
MERRIMACK 12/22/08 77-83 L 27-63 .429 8-23 .348 21-29 .724 10 22 32 35.9 18 14 10 3 11 83 68.4
ADELPHI 01/03/09 63-67 Lot 23-51 .451 7-18 .389 14-25 .560 5 21 26 34.9 21 7 15 7 9 67 68.3
at Saint Michael's 01/06/09 63-54 W 21-70 .300 3-15 .200 9-16 .563 15 18 33 34.7 22 9 9 1 11 54 67.0
PACE 01/08/09 80-61 W 21-66 .318 4-17 .235 15-23 .652 14 23 37 34.9 21 8 14 5 9 61 66.5
SO. CONNECTICUT 01/10/09 68-60 W 22-58 .379 1-8 .125 15-23 .652 19 28 47 35.8 25 9 18 9 4 60 66.0
at Saint Rose 01/14/09 75-76 L 30-53 .566 3-11 .273 13-21 .619 10 22 32 35.6 21 14 16 6 8 76 66.7
NEW HAVEN 01/17/09 68-59 W 21-53 .396 6-15 .400 11-13 .846 8 23 31 35.3 20 9 14 6 4 59 66.2
ASSUMPTION 01/20/09 79-68 W 22-66 .333 13-29 .448 11-21 .524 15 28 43 35.8 27 15 18 7 7 68 66.3
at UMass Lowell 01/24/09 49-66 L 23-51 .451 7-23 .304 13-24 .542 8 24 32 35.5 21 13 11 2 17 66 66.3
at Bentley 01/26/09 65-95 L 33-59 .559 7-16 .438 22-25 .880 5 25 30 35.2 8 17 12 1 9 95 67.9
at So. New Hampshire 01/29/09 74-77 L 27-54 .500 7-15 .467 16-21 .762 11 25 36 35.3 21 11 11 0 7 77 68.4
at Stonehill 01/31/09 60-59 W 22-50 .440 8-18 .444 7-10 .700 11 22 33 35.2 17 15 15 3 6 59 67.9
STONEHILL 02/04/09 56-59 L 17-44 .386 4-10 .400 21-25 .840 10 24 34 35.1 18 9 10 5 6 59 67.5
BENTLEY 02/07/09 46-72 L 23-57 .404 9-25 .360 17-18 .944 11 24 35 35.1 16 11 12 2 11 72 67.7
at Merrimack 02/10/09 47-86 L 32-67 .478 11-33 .333 11-17 .647 16 22 38 35.2 20 20 16 3 20 86 68.5
at New Haven 02/14/09 42-61 L 22-51 .431 4-11 .364 13-19 .684 7 27 34 35.2 16 12 12 4 8 61 68.2
at Saint Anselm 02/16/09 70-83 L 31-59 .525 8-20 .400 13-22 .591 11 34 45 35.6 12 15 14 2 5 83 68.8
at Assumption 02/18/09 72-93 L 40-73 .548 7-17 .412 6-15 .400 16 22 38 35.7 25 25 14 3 18 93 69.7
AMERICAN INT'L 02/21/09 55-48 W 15-47 .319 3-11 .273 15-20 .750 8 26 34 35.6 18 9 18 4 7 48 68.9
at Le Moyne 02/28/09 53-73 L 29-59 .492 5-19 .263 10-16 .625 10 29 39 35.7 12 15 10 8 10 73 69.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1933 690-1625 .425 165-478 .345 388-578 .671 319 681 1000 35.7 560 354 384 102 250 1933 69.0
Franklin Pierce 1793 611-1556 .393 197-596 .331 374-589 .635 368 714 1082 38.6 538 339 494 98 149 1793 64.0
Games played: 28
Points/game: 69.0
FG Pct: 42.5
3FG Pct: 34.5
FT Pct: 67.1
Rebounds/game: 35.7
Assists/game: 12.6
Turnovers/game: 13.7
Assist/turnover ratio: 0.9
Steals/game: 8.9
Blocks/game: 3.6