The Automated ScoreBook
Le Moyne
Season Schedule/Results & Leaders
The Automated ScoreBook
Le Moyne Season Schedule/Results & Leaders (Through games of Mar 18, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (12-3) (8-8) (0-0)
CONFERENCE.......... (13-9) (8-3) (5-6) (0-0)
NON-CONFERENCE...... (7-2) (4-0) (3-2) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/08 at Syracuse L 51-85 16755
*11/19/08 SAINT ROSE W 67-57 834
*11/22/08 NEW HAVEN W 64-61 255
*11/25/08 at American Int'l L 68-77 222
*11/30/08 ASSUMPTION L 76-79 376
*12/03/08 at Franklin Pierce L 67-72 307
*12/6/08 at Pace L 76-80 352
*12/13/08 SAINT MICHAEL'S W 82-61 311
12/15/08 CALDWELL W 71-66 171
12/21/08 at Goldey-Beacom W 72-56 132
12/29/08 at Felician W 91-74 88
*01/03/09 SO. NEW HAMPSHIRE W 70-53 603
*01/06/09 at UMass Lowell L 65-76 343
*01/08/09 at Merrimack L 70-81 341
*01/10/09 STONEHILL L 77-86 576
*01/14/09 BENTLEY L 56-65 365
*01/17/09 at Saint Anselm W 66-59 584
01/19/09 FELICIAN W 71-64 214
*01/24/09 at Assumption L 79-90 1137
*01/28/09 AMERICAN INT'L W 67-52 372
*01/31/09 at New Haven W 65-60 228
*02/04/09 PACE W 74-53 243
*02/07/09 SO. CONNECTICUT W 76-43 463
*02/10/09 at Saint Rose W 77-68 526
*02/14/09 SAINT ANSELM W OT 79-68 598
*02/18/09 at Saint Michael's W 86-65 390
*02/24/09 at So. Connecticut W 75-71 326
02/28/09 FRANKLIN PIERCE W 73-53 508
03/03/09 at Stonehill W 80-66 350
03/05/09 SO. NEW HAMPSHIRE W 61-55 -
03/07/09 at Assumption L 63-77 -
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
The Automated ScoreBook
Le Moyne Overall Team Statistics (Through games of Mar 18, 2009)
All games
TEAM STATISTICS LEM OPP
--------------------------------------------------------
SCORING....................... 2215 2073
Points per game............. 71.5 66.9
Scoring margin.............. +4.6 -
FIELD GOALS-ATT............... 837-1735 781-1939
Field goal pct.............. .482 .403
3 POINT FG-ATT................ 199-566 202-656
3-point FG pct.............. .352 .308
3-pt FG made per game....... 6.4 6.5
FREE THROWS-ATT............... 342-596 309-479
Free throw pct.............. .574 .645
REBOUNDS...................... 1224 1075
Rebounds per game........... 39.5 34.7
Rebounding margin........... +4.8 -
ASSISTS....................... 476 436
Assists per game............ 15.4 14.1
TURNOVERS..................... 494 364
Turnovers per game.......... 15.9 11.7
Turnover margin............. -4.2 -
Assist/turnover ratio....... 1.0 1.2
STEALS........................ 191 267
Steals per game............. 6.2 8.6
BLOCKS........................ 138 75
Blocks per game............. 4.5 2.4
WINNING STREAK................ 0 -
Home win streak............. 7 -
ATTENDANCE.................... 5889 22081
Home games-Avg/Game......... 15-393 16-1380
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1063 1136 16 - 2215
Opponents... 962 1106 5 - 2073
Season Box Score
The Automated ScoreBook
Le Moyne Season Box Score (Through games of Mar 18, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (12-3) (8-8) (0-0)
CONFERENCE.......... (13-9) (8-3) (5-6) (0-0)
NON-CONFERENCE...... (7-2) (4-0) (3-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Laurence Ekperigin. 31-28 1051 33.9 221-323 .684 0-0 .000 125-222 .563 130 224 354 11.4 80 1 63 107 81 23 567 18.3
11 Christopher Johnson 30-1 829 27.6 142-340 .418 99-256 .387 32-47 .681 6 43 49 1.6 27 0 17 30 2 18 415 13.8
44 Kevin Roth......... 31-30 959 30.9 125-242 .517 1-7 .143 48-85 .565 67 139 206 6.6 50 1 61 66 10 11 299 9.6
03 Damani Corbin...... 31-31 852 27.5 110-233 .472 1-11 .091 50-102 .490 36 55 91 2.9 77 1 140 89 3 51 271 8.7
33 Phil Barnes........ 31-16 790 25.5 81-170 .476 37-90 .411 27-51 .529 47 124 171 5.5 73 3 45 39 20 27 226 7.3
04 James Cormier...... 30-30 661 22.0 58-188 .309 38-124 .306 29-39 .744 11 29 40 1.3 76 1 89 88 2 32 183 6.1
23 Kevin Hassett...... 31-15 613 19.8 61-147 .415 21-71 .296 14-17 .824 30 80 110 3.5 43 0 29 40 6 14 157 5.1
40 Ed Archibold Brown. 22-0 103 4.7 13-24 .542 0-0 .000 7-13 .538 12 23 35 1.6 14 1 4 5 3 3 33 1.5
05 Durett Miles....... 21-0 139 6.6 12-28 .429 2-4 .500 5-9 .556 1 12 13 0.6 10 0 18 8 0 5 31 1.5
51 Mike McDonough..... 26-4 140 5.4 11-27 .407 0-0 .000 5-11 .455 12 29 41 1.6 24 0 3 9 11 2 27 1.0
12 Daniel Jason....... 10-0 18 1.8 2-6 .333 0-2 .000 0-0 .000 0 2 2 0.2 0 0 0 2 0 0 4 0.4
30 Can Ozkaner........ 13-0 54 4.2 1-4 .250 0-0 .000 0-0 .000 2 4 6 0.5 3 0 5 2 0 5 2 0.2
20 Menelek Lidonde.... 9-0 15 1.7 0-3 .000 0-1 .000 0-0 .000 0 1 1 0.1 0 0 2 1 0 0 0 0.0
TEAM............... 35 70 105 3.4 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6224 837-1735 .482 199-566 .352 342-596 .574 389 835 1224 39.5 477 8 476 494 138 191 2215 71.5
Opponents.......... 31 6215 781-1939 .403 202-656 .308 309-479 .645 418 657 1075 34.7 527 - 436 364 75 267 2073 66.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1063 1136 16 - 2215
Opponents... 962 1106 5 - 2073
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Le Moyne...................... 98 7 105
Opponents..................... 69 7 76
Category Leaders
The Automated ScoreBook
Le Moyne Category Leaders (Through games of Mar 18, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Laurence Ekperigin.. 31 567 18.3 Laurence Ekperigin.. 31 567 18.3
Christopher Johnson. 30 415 13.8 Christopher Johnson. 30 415 13.8
Kevin Roth.......... 31 299 9.6 Kevin Roth.......... 31 299 9.6
Damani Corbin....... 31 271 8.7 Damani Corbin....... 31 271 8.7
Phil Barnes......... 31 226 7.3 Phil Barnes......... 31 226 7.3
James Cormier....... 30 183 6.1 James Cormier....... 30 183 6.1
Kevin Hassett....... 31 157 5.1 Kevin Hassett....... 31 157 5.1
Ed Archibold Brown.. 22 33 1.5 Ed Archibold Brown.. 22 33 1.5
Durett Miles........ 21 31 1.5 Durett Miles........ 21 31 1.5
Mike McDonough...... 26 27 1.0 Mike McDonough...... 26 27 1.0
Daniel Jason........ 10 4 0.4 Daniel Jason........ 10 4 0.4
Can Ozkaner......... 13 2 0.2 Can Ozkaner......... 13 2 0.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Laurence Ekperigin.. 221 323 .684 Christopher Johnson. 30 340 11.3
Ed Archibold Brown.. 13 24 .542 Laurence Ekperigin.. 31 323 10.4
Kevin Roth.......... 125 242 .517 Kevin Roth.......... 31 242 7.8
Phil Barnes......... 81 170 .476 Damani Corbin....... 31 233 7.5
Damani Corbin....... 110 233 .472 James Cormier....... 30 188 6.3
Durett Miles........ 12 28 .429
Christopher Johnson. 142 340 .418 FIELD GOALS MADE G Made Made/G
Kevin Hassett....... 61 147 .415 -----------------------------------
Mike McDonough...... 11 27 .407 Laurence Ekperigin.. 31 221 7.1
Daniel Jason........ 2 6 .333 Christopher Johnson. 30 142 4.7
James Cormier....... 58 188 .309 Kevin Roth.......... 31 125 4.0
Can Ozkaner......... 1 4 .250 Damani Corbin....... 31 110 3.5
Phil Barnes......... 31 81 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Durett Miles........ 2 4 .500 Christopher Johnson. 30 256 8.5
Phil Barnes......... 37 90 .411 James Cormier....... 30 124 4.1
Christopher Johnson. 99 256 .387 Phil Barnes......... 31 90 2.9
James Cormier....... 38 124 .306 Kevin Hassett....... 31 71 2.3
Kevin Hassett....... 21 71 .296 Damani Corbin....... 31 11 0.4
Kevin Roth.......... 1 7 .143
Damani Corbin....... 1 11 .091 3-POINT FGS MADE G Made Made/G
Menelek Lidonde..... 0 1 .000 -----------------------------------
Daniel Jason........ 0 2 .000 Christopher Johnson. 30 99 3.3
James Cormier....... 30 38 1.3
Phil Barnes......... 31 37 1.2
Kevin Hassett....... 31 21 0.7
Durett Miles........ 21 2 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kevin Hassett....... 14 17 .824 Laurence Ekperigin.. 31 222 7.2
James Cormier....... 29 39 .744 Damani Corbin....... 31 102 3.3
Christopher Johnson. 32 47 .681 Kevin Roth.......... 31 85 2.7
Kevin Roth.......... 48 85 .565 Phil Barnes......... 31 51 1.6
Laurence Ekperigin.. 125 222 .563 Christopher Johnson. 30 47 1.6
Durett Miles........ 5 9 .556
Ed Archibold Brown.. 7 13 .538 FREE THROWS MADE G Made Made/G
Phil Barnes......... 27 51 .529 -----------------------------------
Damani Corbin....... 50 102 .490 Laurence Ekperigin.. 31 125 4.0
Mike McDonough...... 5 11 .455 Damani Corbin....... 31 50 1.6
Kevin Roth.......... 31 48 1.5
Christopher Johnson. 30 32 1.1
James Cormier....... 30 29 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Laurence Ekperigin.. 31 354 11.4 Damani Corbin....... 31 140 4.5
Kevin Roth.......... 31 206 6.6 James Cormier....... 30 89 3.0
Phil Barnes......... 31 171 5.5 Laurence Ekperigin.. 31 63 2.0
Kevin Hassett....... 31 110 3.5 Kevin Roth.......... 31 61 2.0
Damani Corbin....... 31 91 2.9 Phil Barnes......... 31 45 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Laurence Ekperigin.. 31 354 11.4 Damani Corbin....... 31 51 1.6
Kevin Roth.......... 31 206 6.6 James Cormier....... 30 32 1.1
Phil Barnes......... 31 171 5.5 Phil Barnes......... 31 27 0.9
Kevin Hassett....... 31 110 3.5 Laurence Ekperigin.. 31 23 0.7
Damani Corbin....... 31 91 2.9 Christopher Johnson. 30 18 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Laurence Ekperigin.. 31 130 4.2 Laurence Ekperigin.. 31 81 2.6
Kevin Roth.......... 31 67 2.2 Phil Barnes......... 31 20 0.6
Phil Barnes......... 31 47 1.5 Mike McDonough...... 26 11 0.4
Damani Corbin....... 31 36 1.2 Kevin Roth.......... 31 10 0.3
Kevin Hassett....... 31 30 1.0 Kevin Hassett....... 31 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Laurence Ekperigin.. 31 224 7.2 Laurence Ekperigin.. 31 1051 33.9
Kevin Roth.......... 31 139 4.5 Kevin Roth.......... 31 959 30.9
Phil Barnes......... 31 124 4.0 Damani Corbin....... 31 852 27.5
Kevin Hassett....... 31 80 2.6 Christopher Johnson. 30 829 27.6
Damani Corbin....... 31 55 1.8 Phil Barnes......... 31 790 25.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Laurence Ekperigin.. 31 80 2.6 Laurence Ekperigin.. 31 107 3.5
Damani Corbin....... 31 77 2.5 Damani Corbin....... 31 89 2.9
James Cormier....... 30 76 2.5 James Cormier....... 30 88 2.9
Phil Barnes......... 31 73 2.4 Kevin Roth.......... 31 66 2.1
Kevin Roth.......... 31 50 1.6 Kevin Hassett....... 31 40 1.3
FOULOUTS G No.
----------------------------
Phil Barnes......... 31 3
James Cormier....... 30 1
Damani Corbin....... 31 1
Kevin Roth.......... 31 1
Ed Archibold Brown.. 22 1
Laurence Ekperigin.. 31 1
Game-by-Game Highs
The Automated ScoreBook
Le Moyne Game-by-Game Highs (Through games of Mar 18, 2009)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at Syracuse 11/16/08 51-85 L 16-Christopher J 7-Laurence Ekpe 6-James Cormier 3-Laurence Ekpe 2-Laurence Ekpe
SAINT ROSE 11/19/08 67-57 W 15-James Cormier 13-Kevin Roth 7-Damani Corbin 4-James Cormier 3-Laurence Ekpe
NEW HAVEN 11/22/08 64-61 W 27-Kevin Hassett 14-Laurence Ekpe 4-Kevin Roth 1-Christopher J 1-Laurence Ekpe
Damani Corbin Damani Corbin
Kevin Hassett
at American Int'l 11/25/08 68-77 L 26-Laurence Ekpe 11-Laurence Ekpe 4-Kevin Roth 1-Laurence Ekpe 1-Laurence Ekpe
Kevin Roth Damani Corbin
ASSUMPTION 11/30/08 76-79 L 24-Laurence Ekpe 11-Laurence Ekpe 7-James Cormier 2-Laurence Ekpe 3-Laurence Ekpe
Damani Corbin
at Franklin Pierce 12/03/08 67-72 L 21-Kevin Hassett 12-Kevin Hassett 8-Damani Corbin 2-Laurence Ekpe 3-Laurence Ekpe
at Pace 12/6/08 76-80 L 18-Christopher J 12-Laurence Ekpe 7-Damani Corbin 2-Damani Corbin 1-Phil Barnes
James Cormier Kevin Hassett
Laurence Ekpe
SAINT MICHAEL'S 12/13/08 82-61 W 40-Laurence Ekpe 15-Laurence Ekpe 6-Damani Corbin 2-Damani Corbin 3-Laurence Ekpe
CALDWELL 12/15/08 71-66 W 20-Laurence Ekpe 12-Laurence Ekpe 6-Kevin Roth 5-Damani Corbin 3-Laurence Ekpe
at Goldey-Beacom 12/21/08 72-56 W 20-Laurence Ekpe 10-Laurence Ekpe 6-James Cormier 3-Phil Barnes 2-Laurence Ekpe
at Felician 12/29/08 91-74 W 24-Laurence Ekpe 12-Laurence Ekpe 6-Damani Corbin 3-Damani Corbin 2-Laurence Ekpe
SO. NEW HAMPSHIRE 01/03/09 70-53 W 20-Laurence Ekpe 12-Laurence Ekpe 6-James Cormier 4-James Cormier 3-Laurence Ekpe
at UMass Lowell 01/06/09 65-76 L 23-Christopher J 10-Laurence Ekpe 4-Laurence Ekpe 1-Damani Corbin 4-Laurence Ekpe
Damani Corbin James Cormier
Christopher J
at Merrimack 01/08/09 70-81 L 16-Kevin Roth 11-Laurence Ekpe 5-James Cormier 2-James Cormier 1-Mike McDonoug
Damani Corbin Phil Barnes
Laurence Ekpe
STONEHILL 01/10/09 77-86 L 28-Laurence Ekpe 16-Laurence Ekpe 4-James Cormier 1-Christopher J 1-Phil Barnes
Laurence Ekpe Laurence Ekpe
Damani Corbin
Kevin Hassett
BENTLEY 01/14/09 56-65 L 16-Laurence Ekpe 9-Kevin Roth 5-Phil Barnes 3-Damani Corbin 2-Laurence Ekpe
Laurence Ekpe
at Saint Anselm 01/17/09 66-59 W 23-Laurence Ekpe 19-Laurence Ekpe 3-Kevin Roth 1-Phil Barnes 3-Laurence Ekpe
James Cormier Kevin Hassett
James Cormier
FELICIAN 01/19/09 71-64 W 21-Laurence Ekpe 13-Phil Barnes 6-Damani Corbin 3-Laurence Ekpe 3-Laurence Ekpe
Christopher J
at Assumption 01/24/09 79-90 L 23-Laurence Ekpe 16-Laurence Ekpe 4-Damani Corbin 2-Kevin Roth 1-Mike McDonoug
Laurence Ekpe
AMERICAN INT'L 01/28/09 67-52 W 18-Laurence Ekpe 9-Kevin Roth 5-Durett Miles 3-Damani Corbin 1-Kevin Hassett
Laurence Ekpe Mike McDonoug
Laurence Ekpe
at New Haven 01/31/09 65-60 W 17-Laurence Ekpe 9-Laurence Ekpe 3-Damani Corbin 2-Damani Corbin 3-Laurence Ekpe
PACE 02/04/09 74-53 W 20-Kevin Roth 11-Laurence Ekpe 8-Damani Corbin 2-Phil Barnes 3-Laurence Ekpe
Laurence Ekpe
SO. CONNECTICUT 02/07/09 76-43 W 16-Laurence Ekpe 12-Laurence Ekpe 4-James Cormier 3-Damani Corbin 3-Laurence Ekpe
Damani Corbin
at Saint Rose 02/10/09 77-68 W 30-Laurence Ekpe 20-Laurence Ekpe 5-Damani Corbin 1-Kevin Roth 7-Laurence Ekpe
SAINT ANSELM 02/14/09 79-68 WO 21-Christopher J 10-Laurence Ekpe 3-Phil Barnes 3-Phil Barnes 5-Laurence Ekpe
Phil Barnes Damani Corbin Damani Corbin
at Saint Michael's 02/18/09 86-65 W 25-Christopher J 10-Laurence Ekpe 6-James Cormier 1-Christopher J 2-Laurence Ekpe
Phil Barnes
at So. Connecticut 02/24/09 75-71 W 23-Phil Barnes 10-Phil Barnes 7-James Cormier 2-Christopher J 2-Laurence Ekpe
FRANKLIN PIERCE 02/28/09 73-53 W 14-Kevin Roth 7-Phil Barnes 5-Damani Corbin 4-Damani Corbin 4-Laurence Ekpe
Kevin Roth
The Automated ScoreBook
Le Moyne Game-by-Game Highs (Through games of Mar 18, 2009)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at Stonehill 03/03/09 80-66 W 19-Laurence Ekpe 17-Laurence Ekpe 10-Damani Corbin 2-James Cormier 2-Phil Barnes
SO. NEW HAMPSHIRE 03/05/09 61-55 W 17-Laurence Ekpe 12-Laurence Ekpe 7-Damani Corbin 3-Damani Corbin 5-Laurence Ekpe
Phil Barnes
at Assumption 03/07/09 63-77 L 16-Phil Barnes 8-Laurence Ekpe 4-Durett Miles 4-James Cormier 4-Laurence Ekpe
Team Game-by-Game
The Automated ScoreBook
Le Moyne Team Game-by-Game (Through games of Mar 18, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Syracuse 11/16/08 51-85 L 23-57 .404 4-18 .222 1-7 .143 13 20 33 33.0 15 17 26 5 10 51 51.0
SAINT ROSE 11/19/08 67-57 W 25-58 .431 8-16 .500 9-24 .375 16 29 45 39.0 18 16 18 5 12 67 59.0
NEW HAVEN 11/22/08 64-61 W 24-44 .545 10-20 .500 6-14 .429 9 26 35 37.7 9 20 24 1 3 64 60.7
at American Int'l 11/25/08 68-77 L 28-62 .452 5-20 .250 7-10 .700 13 22 35 37.0 20 11 11 2 2 68 62.5
ASSUMPTION 11/30/08 76-79 L 31-64 .484 9-22 .409 5-7 .714 10 22 32 36.0 17 21 13 6 7 76 65.2
at Franklin Pierce 12/03/08 67-72 L 30-56 .536 5-16 .313 2-4 .500 8 28 36 36.0 24 17 19 8 3 67 65.5
at Pace 12/6/08 76-80 L 29-56 .518 9-21 .429 9-17 .529 10 27 37 36.1 16 17 18 3 8 76 67.0
SAINT MICHAEL'S 12/13/08 82-61 W 29-69 .420 4-23 .174 20-32 .625 22 35 57 38.8 12 12 12 5 5 82 68.9
CALDWELL 12/15/08 71-66 W 25-55 .455 5-19 .263 16-25 .640 9 26 35 38.3 14 18 14 4 9 71 69.1
at Goldey-Beacom 12/21/08 72-56 W 29-50 .580 5-12 .417 9-13 .692 9 26 35 38.0 15 19 16 3 8 72 69.4
at Felician 12/29/08 91-74 W 37-58 .638 7-19 .368 10-19 .526 10 30 40 38.2 17 21 17 2 5 91 71.4
SO. NEW HAMPSHIRE 01/03/09 70-53 W 28-57 .491 6-19 .316 8-17 .471 9 33 42 38.5 17 13 18 6 7 70 71.2
at UMass Lowell 01/06/09 65-76 L 21-48 .438 9-23 .391 14-22 .636 11 28 39 38.5 14 15 26 6 3 65 70.8
at Merrimack 01/08/09 70-81 L 28-60 .467 6-18 .333 8-15 .533 12 29 41 38.7 19 16 21 3 4 70 70.7
STONEHILL 01/10/09 77-86 L 28-68 .412 5-21 .238 16-30 .533 24 21 45 39.1 20 15 8 2 4 77 71.1
BENTLEY 01/14/09 56-65 L 25-48 .521 3-8 .375 3-4 .750 10 20 30 38.6 11 14 18 4 7 56 70.2
at Saint Anselm 01/17/09 66-59 W 25-62 .403 5-15 .333 11-24 .458 20 36 56 39.6 15 11 14 5 3 66 69.9
FELICIAN 01/19/09 71-64 W 26-56 .464 7-20 .350 12-30 .400 18 21 39 39.6 14 17 12 6 8 71 70.0
at Assumption 01/24/09 79-90 L 27-67 .403 9-24 .375 16-26 .615 19 26 45 39.8 23 13 14 1 8 79 70.5
AMERICAN INT'L 01/28/09 67-52 W 30-57 .526 7-21 .333 0-1 .000 11 27 38 39.8 13 19 16 3 9 67 70.3
at New Haven 01/31/09 65-60 W 20-52 .385 4-18 .222 21-26 .808 12 24 36 39.6 15 7 9 3 4 65 70.0
PACE 02/04/09 74-53 W 30-51 .588 5-12 .417 9-18 .500 11 26 37 39.5 13 17 11 5 5 74 70.2
SO. CONNECTICUT 02/07/09 76-43 W 24-45 .533 8-19 .421 20-35 .571 9 29 38 39.4 13 15 12 6 7 76 70.5
at Saint Rose 02/10/09 77-68 W 26-50 .520 5-12 .417 20-32 .625 12 28 40 39.4 11 12 14 7 1 77 70.8
SAINT ANSELM 02/14/09 79-68 Wot 28-60 .467 4-19 .211 19-26 .731 13 34 47 39.7 14 13 21 5 9 79 71.1
at Saint Michael's 02/18/09 86-65 W 34-60 .567 10-19 .526 8-14 .571 15 27 42 39.8 14 18 10 2 2 86 71.7
at So. Connecticut 02/24/09 75-71 W 25-59 .424 12-30 .400 13-25 .520 18 16 34 39.6 15 16 15 4 7 75 71.8
FRANKLIN PIERCE 02/28/09 73-53 W 29-59 .492 5-19 .263 10-16 .625 10 29 39 39.6 12 15 10 8 10 73 71.8
at Stonehill 03/03/09 80-66 W 29-48 .604 7-10 .700 15-18 .833 8 37 45 39.8 14 16 25 4 6 80 72.1
SO. NEW HAMPSHIRE 03/05/09 61-55 W 21-50 .420 4-17 .235 15-30 .500 12 33 45 39.9 15 13 16 9 7 61 71.7
at Assumption 03/07/09 63-77 L 23-49 .469 7-16 .438 10-15 .667 6 20 26 39.5 18 12 16 5 8 63 71.5
------------------------------------------------------------------------------------------------------------------------------------
Le Moyne 2215 837-1735 .482 199-566 .352 342-596 .574 389 835 1224 39.5 477 476 494 138 191 2215 71.5
Opponents 2073 781-1939 .403 202-656 .308 309-479 .645 418 657 1075 34.7 527 436 364 75 267 2073 66.9
Games played: 31
Points/game: 71.5
FG Pct: 48.2
3FG Pct: 35.2
FT Pct: 57.4
Rebounds/game: 39.5
Assists/game: 15.4
Turnovers/game: 15.9
Assist/turnover ratio: 1.0
Steals/game: 6.2
Blocks/game: 4.5
Opponent Game-by-Game
The Automated ScoreBook
Le Moyne Opponent Game-by-Game (Through games of Mar 18, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Syracuse 11/16/08 51-85 L 35-70 .500 5-24 .208 10-17 .588 19 24 43 43.0 10 24 18 8 19 85 85.0
SAINT ROSE 11/19/08 67-57 W 22-66 .333 3-13 .231 10-19 .526 20 28 48 45.5 18 10 16 3 10 57 71.0
NEW HAVEN 11/22/08 64-61 W 27-57 .474 5-14 .357 2-4 .500 6 15 21 37.3 17 14 14 3 14 61 67.7
at American Int'l 11/25/08 68-77 L 29-62 .468 5-18 .278 14-22 .636 13 23 36 37.0 14 18 5 0 8 77 70.0
ASSUMPTION 11/30/08 76-79 L 30-70 .429 7-18 .389 12-18 .667 21 23 44 38.4 6 14 11 1 5 79 71.8
at Franklin Pierce 12/03/08 67-72 L 26-62 .419 5-20 .250 15-24 .625 14 19 33 37.5 11 13 10 4 10 72 71.8
at Pace 12/6/08 76-80 L 28-66 .424 7-22 .318 17-22 .773 13 19 32 36.7 13 20 11 1 9 80 73.0
SAINT MICHAEL'S 12/13/08 82-61 W 24-62 .387 6-20 .300 7-11 .636 7 25 32 36.1 23 6 11 2 6 61 71.5
CALDWELL 12/15/08 71-66 W 26-59 .441 4-19 .211 10-18 .556 10 23 33 35.8 20 10 13 1 9 66 70.9
at Goldey-Beacom 12/21/08 72-56 W 20-60 .333 5-21 .238 11-13 .846 14 15 29 35.1 17 11 11 0 5 56 69.4
at Felician 12/29/08 91-74 W 28-69 .406 8-25 .320 10-15 .667 15 18 33 34.9 15 11 12 1 7 74 69.8
SO. NEW HAMPSHIRE 01/03/09 70-53 W 19-61 .311 6-23 .261 9-18 .500 14 28 42 35.5 18 10 16 2 12 53 68.4
at UMass Lowell 01/06/09 65-76 L 27-66 .409 8-24 .333 14-17 .824 12 23 35 35.5 20 18 12 4 16 76 69.0
at Merrimack 01/08/09 70-81 L 27-65 .415 5-24 .208 22-27 .815 12 22 34 35.4 15 18 9 0 14 81 69.9
STONEHILL 01/10/09 77-86 L 32-54 .593 8-14 .571 14-18 .778 5 24 29 34.9 23 21 6 4 4 86 70.9
BENTLEY 01/14/09 56-65 L 23-55 .418 12-30 .400 7-10 .700 15 14 29 34.6 10 15 14 1 11 65 70.6
at Saint Anselm 01/17/09 66-59 W 21-69 .304 8-27 .296 9-13 .692 14 25 39 34.8 19 10 7 4 6 59 69.9
FELICIAN 01/19/09 71-64 W 26-62 .419 5-19 .263 7-12 .583 17 26 43 35.3 25 11 14 1 5 64 69.6
at Assumption 01/24/09 79-90 L 33-65 .508 9-24 .375 15-26 .577 14 26 40 35.5 17 23 9 7 8 90 70.6
AMERICAN INT'L 01/28/09 67-52 W 20-57 .351 5-21 .238 7-12 .583 13 17 30 35.2 10 8 13 0 8 52 69.7
at New Haven 01/31/09 65-60 W 22-55 .400 7-18 .389 9-17 .529 15 20 35 35.2 20 14 11 5 4 60 69.2
PACE 02/04/09 74-53 W 20-63 .317 7-22 .318 6-7 .857 17 16 33 35.1 14 9 9 2 4 53 68.5
SO. CONNECTICUT 02/07/09 76-43 W 17-57 .298 5-15 .333 4-11 .364 14 22 36 35.2 27 6 14 0 9 43 67.4
at Saint Rose 02/10/09 77-68 W 28-66 .424 10-30 .333 2-5 .400 11 19 30 35.0 24 17 10 5 6 68 67.4
SAINT ANSELM 02/14/09 79-68 Wot 26-65 .400 8-26 .308 8-12 .667 8 23 31 34.8 23 17 16 0 10 68 67.4
at Saint Michael's 02/18/09 86-65 W 24-58 .414 9-21 .429 8-14 .571 9 14 23 34.3 15 17 7 2 6 65 67.3
