2009-2010 Northeast-10 Men's Basketball Standings

For Games Through: Mar 21, 2010 11:41:15 PM

  Conference Overall
GP Record Win % GP Record Win %
Stonehill * 22 20-2-0 0.909 30 24-6-0 0.800
Bentley 22 17-5-0 0.773 31 25-6-0 0.806
Merrimack 22 16-6-0 0.727 30 21-9-0 0.700
Le Moyne 22 14-8-0 0.636 28 18-10-0 0.643
Saint Anselm 22 14-8-0 0.636 31 20-11-0 0.645
Saint Rose 22 13-9-0 0.591 28 16-12-0 0.571
UMass Lowell 22 13-9-0 0.591 32 20-12-0 0.625
American Int'l 22 12-10-0 0.545 28 14-14-0 0.500
Adelphi 22 12-10-0 0.545 33 22-11-0 0.667
Assumption 22 10-12-0 0.455 28 13-15-0 0.464
So. New Hampshire 22 9-13-0 0.409 29 15-14-0 0.517
Pace 22 8-14-0 0.364 28 10-18-0 0.357
Franklin Pierce 22 7-15-0 0.318 27 12-15-0 0.444
Saint Michael's 22 5-17-0 0.227 26 9-17-0 0.346
New Haven 22 5-17-0 0.227 27 5-22-0 0.185
So. Connecticut 22 1-21-0 0.045 27 2-25-0 0.074


*Northeast-10 Regular Season Champions
^Northeast-10 Tournament Champions