Bishop's at Bentley
@ Waltham, Mass. (Dana Center)
11/6/2011 at 4:00 pm
@ Waltham, Mass. (Dana Center)
11/6/2011 at 4:00 pm
|
Bishop's University
74 |
Bentley
101 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bishop's University | 38 | 36 | 74 |
| Bentley | 53 | 48 | 101 |
Bishop's University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Tim Hunter - f | 30 | 4-8 | 1-5 | 2-2 | 4 | 2 | 6 | 4 | 3 | 0 | 6 | 3 | 11 |
| 08 | Jeremy Leonard-Smith - f | 25 | 5-7 | 1-3 | 3-3 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 2 | 14 |
| 09 | Mike Andrews - c | 25 | 6-11 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 12 |
| 20 | Sean Monplaisir - g | 26 | 2-7 | 0-3 | 1-1 | 0 | 3 | 3 | 4 | 1 | 0 | 6 | 3 | 5 |
| 15 | Onnex Blackwood - g | 28 | 5-10 | 1-3 | 0-0 | 1 | 9 | 10 | 2 | 0 | 0 | 2 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Andrew Drisdelle | 18 | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 4 |
| 10 | Mukiya Post | 12 | 3-6 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 |
| 07 | Ridolphe Aristil | 12 | 2-3 | 1-2 | 2-4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 7 |
| 04 | Scott Ring | 14 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| 06 | Mitchell Pierman | 10 | 0-3 | 0-3 | 0-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| TOTALS |
29-61 47.5% |
6-24 25.0% |
10-13 76.9% |
10 | 28 | 38 | 14 | 6 | 2 | 22 | 21 | 74 | ||
Bentley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Dan O'Keefe - F | 14 | 5-8 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 13 |
| 25 | Kevin Kettl - F | 26 | 0-2 | 0-1 | 0-0 | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 2 | 0 |
| 11 | Greg Jacques - G | 25 | 4-9 | 1-5 | 3-4 | 1 | 5 | 6 | 4 | 1 | 0 | 8 | 4 | 12 |
| 31 | Sam Leclerc - G | 31 | 4-10 | 2-5 | 4-5 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 1 | 14 |
| 15 | Jasper Grassa - G | 29 | 10-15 | 8-11 | 1-1 | 2 | 3 | 5 | 7 | 2 | 0 | 1 | 1 | 29 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Mike Topercer | 19 | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 0 |
| 33 | Andrew Shaw | 19 | 8-12 | 5-7 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 21 |
| 20 | J.P. Koury | 11 | 0-0 | 0-0 | 2-3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| 12 | Jate Cheshul | 14 | 3-8 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 8 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| 22 | Jacob Moore | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Mikerson Laurent | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kevin Carpenter | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | D.J. Guillette | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
35-70 50.0% |
19-38 50.0% |
12-15 80.0% |
9 | 25 | 34 | 25 | 9 | 1 | 13 | 18 | 101 | ||
| Other Information |
|---|
|
Technical fouls: Bishop's University-None; Bentley-None. Officials: Joseph Smoot, James Grady, Harkeem Dixon Attendance: 102 Time: 4:00 pm |










