American Int'l at NYIT
@ Old Westbury, N.Y. (Recreation Hall)
11/11/2011 at 7 p.m.
@ Old Westbury, N.Y. (Recreation Hall)
11/11/2011 at 7 p.m.
|
American Int'l
76 |
NYIT
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| American Int'l (0-1) | 38 | 38 | 76 |
| NYIT (1-0) | 43 | 35 | 78 |
American Int'l | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Anthony Thomas - F | 33 | 2-3 | 0-0 | 2-6 | 1 | 6 | 7 | 2 | 0 | 2 | 2 | 3 | 6 |
| 34 | David Campbell - F | 13 | 3-3 | 0-0 | 2-4 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 5 | 8 |
| 03 | Spencer Braithwaite - G | 32 | 5-11 | 0-2 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 4 | 10 |
| 15 | D.j. Gutridge - G | 29 | 2-6 | 0-0 | 3-4 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 7 |
| 20 | Sesoo Ikpah - G | 34 | 5-12 | 1-4 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jason Perrier | 17 | 5-7 | 3-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 13 |
| 01 | Mark Ellis | 19 | 4-5 | 0-0 | 1-1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 9 |
| 05 | Janek Schmidkunz | 8 | 2-4 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 |
| 33 | Braxton Gardner | 15 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
30-55 54.5% |
5-14 35.7% |
11-19 57.9% |
6 | 24 | 30 | 12 | 3 | 2 | 11 | 26 | 76 | ||
NYIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Naves, David | 29 | 5-7 | 2-3 | 2-3 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 14 |
| 12 | Scurry, Dominic | 26 | 1-5 | 0-1 | 3-4 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 5 |
| 15 | McKnight, Jahari | 18 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | Fessenden, Nick | 18 | 2-7 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 5 | 4 |
| 33 | Prather Jr, Azel | 17 | 1-3 | 0-0 | 1-1 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 4 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Brown, Antoine | 26 | 2-9 | 1-4 | 6-10 | 3 | 4 | 7 | 4 | 0 | 1 | 2 | 2 | 11 |
| 10 | Williams, Ryan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 20 | Roberts, Kayvon | 23 | 4-8 | 1-1 | 5-8 | 0 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 14 |
| 21 | Holloway, Russell | 21 | 6-9 | 0-0 | 1-4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 13 |
| 24 | Felix, Jahleel | 20 | 3-5 | 0-2 | 3-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-55 47.3% |
5-12 41.7% |
21-33 63.6% |
11 | 26 | 37 | 16 | 4 | 4 | 11 | 22 | 78 | ||
| Other Information |
|---|
|
Technical fouls: American Int'l-None; NYIT-None. Officials: Doug Aprahamian, Steve Ruppenthal, Nate Milligan Attendance: 55 Time: 7 p.m. |










