American Int'l at NYIT
@ Old Westbury, N.Y. (Recreation Hall)
11/11/2011 at 7 p.m.
@ Old Westbury, N.Y. (Recreation Hall)
11/11/2011 at 7 p.m.
|
American Int'l
76 |
NYIT
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| American Int'l (0-1) | 38 | 38 | 76 |
| NYIT (1-0) | 43 | 35 | 78 |
American Int'l | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Anthony Thomas - F | 15 | 1-1 | 0-0 | 2-5 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 4 |
| 34 | David Campbell - F | 4 | 2-2 | 0-0 | 0-2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 4 |
| 03 | Spencer Braithwaite - G | 13 | 2-4 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 15 | D.j. Gutridge - G | 17 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| 20 | Sesoo Ikpah - G | 17 | 3-7 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jason Perrier | 8 | 4-4 | 3-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 11 |
| 01 | Mark Ellis | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 05 | Janek Schmidkunz | 5 | 1-2 | 1-1 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| 33 | Braxton Gardner | 12 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
14-26 53.8% |
5-9 55.6% |
5-11 45.5% |
0 | 12 | 12 | 7 | 1 | 1 | 5 | 11 | 38 | ||
NYIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Naves, David | 14 | 3-4 | 1-2 | 1-1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 8 |
| 12 | Scurry, Dominic | 11 | 0-2 | 0-0 | 0-0 | 0 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 15 | McKnight, Jahari | 13 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Fessenden, Nick | 8 | 1-5 | 0-0 | 0-0 | 3 | 1 | 7 | 0 | 0 | 0 | 1 | 3 | 2 |
| 33 | Prather Jr, Azel | 13 | 0-2 | 0-0 | 0-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Brown, Antoine | 11 | 2-4 | 1-2 | 2-4 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 1 | 7 |
| 10 | Williams, Ryan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 20 | Roberts, Kayvon | 12 | 4-7 | 1-1 | 2-4 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 11 |
| 21 | Holloway, Russell | 6 | 3-3 | 0-0 | 0-2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
| 24 | Felix, Jahleel | 10 | 2-3 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-31 51.6% |
4-7 57.1% |
7-13 53.8% |
5 | 16 | 21 | 10 | 2 | 2 | 6 | 12 | 43 | ||










