American Int'l at NYIT
@ Old Westbury, N.Y. (Recreation Hall)
11/11/2011 at 7 p.m.
@ Old Westbury, N.Y. (Recreation Hall)
11/11/2011 at 7 p.m.
|
American Int'l
76 |
NYIT
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| American Int'l (0-1) | 38 | 38 | 76 |
| NYIT (1-0) | 43 | 35 | 78 |
American Int'l | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Anthony Thomas - F | 18 | 1-2 | 0-0 | 0-1 | 1 | 5 | 7 | 0 | 0 | 1 | 2 | 3 | 2 |
| 34 | David Campbell - F | 9 | 1-1 | 0-0 | 2-2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 4 |
| 03 | Spencer Braithwaite - G | 19 | 3-7 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 4 | 6 |
| 15 | D.j. Gutridge - G | 12 | 2-4 | 0-0 | 3-4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 7 |
| 20 | Sesoo Ikpah - G | 17 | 2-5 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jason Perrier | 9 | 1-3 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| 01 | Mark Ellis | 10 | 4-4 | 0-0 | 1-1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 9 |
| 05 | Janek Schmidkunz | 3 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 33 | Braxton Gardner | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
16-29 55.2% |
0-5 0.0% |
6-8 75.0% |
6 | 12 | 18 | 5 | 2 | 1 | 6 | 15 | 38 | ||
NYIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Naves, David | 15 | 2-3 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
| 12 | Scurry, Dominic | 15 | 1-3 | 0-1 | 3-4 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 5 |
| 15 | McKnight, Jahari | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Fessenden, Nick | 10 | 1-2 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
| 33 | Prather Jr, Azel | 4 | 1-1 | 0-0 | 1-1 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Brown, Antoine | 15 | 0-5 | 0-2 | 4-6 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 4 |
| 10 | Williams, Ryan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Roberts, Kayvon | 11 | 0-1 | 0-0 | 3-4 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 3 |
| 21 | Holloway, Russell | 15 | 3-6 | 0-0 | 1-2 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 7 |
| 24 | Felix, Jahleel | 10 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-24 41.7% |
1-5 20.0% |
14-20 70.0% |
6 | 10 | 16 | 6 | 2 | 2 | 5 | 10 | 35 | ||










