Queens (N.Y.) College at Saint Michael's College
@ Colchester, Vt. - Ross Sports Center
11/12/2011 at 1:00pm
@ Colchester, Vt. - Ross Sports Center
11/12/2011 at 1:00pm
|
Queens (N.Y.)
70 |
Saint Michael's
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Queens (N.Y.) (0-0) | 37 | 33 | 70 |
| Saint Michael's (0-0) | 36 | 28 | 64 |
Queens (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jeremiah Mordi | 38 | 9-19 | 0-4 | 3-4 | 3 | 3 | 6 | 2 | 2 | 0 | 1 | 2 | 21 |
| 12 | Nana Boateng | 25 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 4 |
| 14 | Edil Lacayo | 24 | 2-7 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 6 |
| 21 | Khalil McDonald | 36 | 6-12 | 2-5 | 4-7 | 2 | 8 | 10 | 2 | 1 | 1 | 2 | 3 | 18 |
| 33 | Pat Piasecki | 24 | 2-6 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Abe Akanmu | 25 | 1-4 | 0-2 | 4-5 | 2 | 5 | 7 | 6 | 0 | 0 | 2 | 2 | 6 |
| 22 | Daniel Watson | 18 | 3-4 | 2-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 8 |
| 50 | Nees Nikovic | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
25-56 44.6% |
6-20 30.0% |
14-19 73.7% |
11 | 25 | 36 | 13 | 3 | 3 | 12 | 23 | 70 | ||
Saint Michael's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Mike Thompson - F | 19 | 2-8 | 0-2 | 1-2 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 2 | 5 |
| 42 | Tyler Schilling - F | 32 | 1-4 | 0-0 | 1-2 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 3 | 3 |
| 12 | Corey Crawford - G | 32 | 3-9 | 0-2 | 3-6 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 4 | 9 |
| 14 | Mike Holton jr. - G | 37 | 5-12 | 4-8 | 8-9 | 0 | 6 | 6 | 4 | 0 | 0 | 2 | 4 | 22 |
| 21 | Travis Warech - G | 17 | 1-5 | 0-2 | 0-1 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 5 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Tom Ward | 16 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | James Cambronne | 18 | 4-10 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 11 |
| 34 | Dom Ditlefsen | 24 | 3-6 | 2-3 | 4-4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
| 44 | Derek Knutty | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-55 34.5% |
7-21 33.3% |
19-26 73.1% |
12 | 23 | 35 | 10 | 4 | 4 | 10 | 22 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Queens (N.Y.)-None; Saint Michael's-None. Officials: Alan Libardoni, Will Flowers, Gary Nicoll Attendance: 0 Time: 1:00pm |










