Adelphi at New Haven
@ West Haven, Conn. (Charger Gymnasium)
11/22/2011 at 7:30 p.m.
@ West Haven, Conn. (Charger Gymnasium)
11/22/2011 at 7:30 p.m.
|
Adelphi
66 |
New Haven
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Adelphi (2-1, 1-1 NE-10) | 36 | 30 | 66 |
| New Haven (2-1, 1-1 NE-10) | 35 | 26 | 61 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Adelphi | Score | New Haven |
| 19:43 | 0-2 | BAREK,ADE made jump shot | |
| 19:15 | RANGLIN,CHRIS missed jump shot | - | |
| 19:15 | - | EXUM,JUSTIN defensive rebound | |
| 19:03 | - | Foul by EXUM,JUSTIN | |
| 19:03 | - | Turnover by EXUM,JUSTIN | |
| 18:52 | HARKINS,RICHARD made 3-pt. jump shot | 3-2 | |
| 18:35 | 3-5 | JEFFERY ADKINS,JR made 3-pt. jump shot | |
| 18:35 | - | Assist by WILLIAMS,JEREMY | |
| 18:17 | HARKINS,RICHARD made 3-pt. jump shot | 6-5 | |
| 18:17 | Assist by RANGLIN,CHRIS | - | |
| 17:58 | Foul by SIMPSON,BRADLEY | - | |
| 17:42 | 6-8 | WILLIAMS,JEREMY made 3-pt. jump shot | |
| 17:42 | - | Assist by JEFFERY ADKINS,JR | |
| 17:27 | HARKINS,RICHARD missed 3-pt. jump shot | - | |
| 17:27 | SIMPSON,BRADLEY offensive rebound | - | |
| 17:20 | Turnover by SIMPSON,BRADLEY | - | |
| 17:17 | - | Steal by WILLIAMS,JEREMY | |
| 17:10 | - | BAREK,ADE missed jump shot | |
| 17:10 | - | BAREK,ADE offensive rebound | |
| 17:05 | - | BAREK,ADE missed jump shot | |
| 17:05 | SIMPSON,BRADLEY defensive rebound | - | |
| 16:59 | JOHNSON,ROBERT made 3-pt. jump shot | 9-8 | |
| 16:59 | Assist by RANGLIN,CHRIS | - | |
| 16:35 | - | Turnover by BAREK,ADE | |
| 16:34 | Steal by JOHNSON,ROBERT | - | |
| 16:31 | Turnover by JOHNSON,ROBERT | - | |
| 16:29 | - | Steal by BAREK,ADE | |
| 16:16 | Foul by BROWN,CLIFF | - | |
| 16:16 | - | Foul by BAREK,ADE | |
| 16:16 | - | Turnover by BAREK,ADE | |
| 16:09 | - | HARRIS,SEAN enters the game | |
| 16:09 | - | MCDANIELS,SAMIR enters the game | |
| 16:09 | - | WILLIAMS,JEREMY goes to the bench | |
| 16:09 | - | JEFFERY ADKINS,JR goes to the bench | |
| 16:05 | BROWN,CLIFF made 3-pt. jump shot | 12-8 | |
| 16:05 | Assist by JOHNSON,ROBERT | - | |
| 15:45 | - | Turnover by EXUM,JUSTIN | |
| 15:42 | Steal by SIMPSON,BRADLEY | - | |
| 15:34 | SIMPSON,BRADLEY missed layup | - | |
| 15:34 | SIMPSON,BRADLEY offensive rebound | - | |
| 15:30 | SIMPSON,BRADLEY made layup | 14-8 | |
| 15:03 | - | BAREK,ADE missed jump shot | |
| 15:03 | - | MCDANIELS,SAMIR offensive rebound | |
| 14:54 | - | ANDERSON,ERIC missed 3-pt. jump shot | |
| 14:54 | RANGLIN,CHRIS defensive rebound | - | |
| 14:39 | Turnover by JOHNSON,ROBERT | - | |
| 14:37 | - | Steal by EXUM,JUSTIN | |
| 14:32 | Foul by BROWN,CLIFF | - | |
| 14:32 | 14-9 | MCDANIELS,SAMIR made free throw | |
| 14:32 | - | MCDANIELS,SAMIR missed free throw | |
| 14:32 | JOHNSON,ROBERT defensive rebound | - | |
| 14:32 | JORDAN,TRAVIS enters the game | - | |
| 14:32 | MCDONALD,NORRON enters the game | - | |
| 14:32 | BROWN,CLIFF goes to the bench | - | |
| 14:32 | SIMPSON,BRADLEY goes to the bench | - | |
| 14:32 | - | JAMES,CYRUS enters the game | |
| 14:32 | - | BAREK,ADE goes to the bench | |
| 14:20 | RANGLIN,CHRIS missed 3-pt. jump shot | - | |
| 14:20 | - | JAMES,CYRUS defensive rebound | |
| 14:03 | 14-11 | HARRIS,SEAN made jump shot | |
| 14:03 | - | Assist by ANDERSON,ERIC | |
| 13:47 | Foul by JORDAN,TRAVIS | - | |
| 13:47 | Turnover by JORDAN,TRAVIS | - | |
| 13:47 | FITZGERALD,KY'RON enters the game | - | |
| 13:47 | JOHNSON,ROBERT goes to the bench | - | |
| 13:31 | 14-13 | ANDERSON,ERIC made jump shot | |
| 13:15 | JORDAN,TRAVIS made 3-pt. jump shot | 17-13 | |
| 13:15 | Assist by RANGLIN,CHRIS | - | |
| 12:57 | 17-15 | MCDANIELS,SAMIR made layup | |
| 12:43 | Foul by FITZGERALD,KY'RON | - | |
| 12:43 | Turnover by FITZGERALD,KY'RON | - | |
| 12:43 | - | TEAM TIMEOUT by New Haven | |
| 12:25 | 17-17 | MCDANIELS,SAMIR made jump shot | |
| 12:25 | - | Assist by EXUM,JUSTIN | |
| 11:58 | JOHNSON,ROBERT missed 3-pt. jump shot | - | |
| 11:58 | - | ANDERSON,ERIC defensive rebound | |
| 11:41 | 17-20 | EXUM,JUSTIN made 3-pt. jump shot | |
| 11:41 | - | Assist by ANDERSON,ERIC | |
| 11:30 | 30SEC TIMEOUT by Adelphi | - | |
| 11:30 | MCDONALD,NORRON missed jump shot | - | |
| 11:30 | - | Block by JAMES,CYRUS | |
| 11:30 | MCDONALD,NORRON offensive rebound | - | |
| 11:30 | MCDONALD,NORRON missed jump shot | - | |
| 11:30 | - | WILLIAMS,JEREMY defensive rebound | |
| 11:30 | MORGAN,DUANE enters the game | - | |
| 11:30 | BROWN,CLIFF enters the game | - | |
| 11:30 | JOHNSON,ROBERT enters the game | - | |
| 11:30 | JORDAN,TRAVIS goes to the bench | - | |
| 11:30 | RANGLIN,CHRIS goes to the bench | - | |
| 11:30 | FITZGERALD,KY'RON goes to the bench | - | |
| 11:30 | - | WILLIAMS,JEREMY enters the game | |
| 11:30 | - | EXUM,JUSTIN goes to the bench | |
| 11:27 | - | Foul by JAMES,CYRUS | |
| 11:23 | - | Turnover by JAMES,CYRUS | |
| 11:05 | BROWN,CLIFF missed jump shot | - | |
| 11:05 | - | ANDERSON,ERIC defensive rebound | |
| 10:16 | - | Foul by JAMES,CYRUS | |
| 10:16 | - | Turnover by JAMES,CYRUS | |
| 10:16 | SULLIVAN,EDWARD enters the game | - | |
| 10:16 | HARKINS,RICHARD goes to the bench | - | |
| 10:16 | - | JEFFERY ADKINS,JR enters the game | |
| 10:16 | - | HARRIS,SEAN goes to the bench | |
| 10:02 | JOHNSON,ROBERT missed jump shot | - | |
| 10:02 | - | MCDANIELS,SAMIR defensive rebound | |
| 09:35 | 17-22 | ANDERSON,ERIC made dunk | |
| 09:35 | - | Assist by WILLIAMS,JEREMY | |
| 09:11 | Turnover by MORGAN,DUANE | - | |
| 09:11 | SIMPSON,BRADLEY enters the game | - | |
| 09:11 | RANGLIN,CHRIS enters the game | - | |
| 09:11 | MCDONALD,NORRON goes to the bench | - | |
| 09:11 | MORGAN,DUANE goes to the bench | - | |
| 09:11 | - | BAREK,ADE enters the game | |
| 09:11 | - | JAMES,CYRUS goes to the bench | |
| 08:59 | - | Turnover by JEFFERY ADKINS,JR | |
| 08:29 | SIMPSON,BRADLEY missed jump shot | - | |
| 08:29 | - | Block by ANDERSON,ERIC | |
| 08:29 | TEAM offensive rebound | - | |
| 08:19 | JOHNSON,ROBERT made jump shot | 19-22 | |
| 08:00 | - | Turnover by MCDANIELS,SAMIR | |
| 07:57 | Steal by BROWN,CLIFF | - | |
| 07:53 | SIMPSON,BRADLEY made layup | 21-22 | |
| 07:36 | - | Turnover by ANDERSON,ERIC | |
| 07:34 | Steal by JOHNSON,ROBERT | - | |
| 07:19 | RANGLIN,CHRIS missed 3-pt. jump shot | - | |
| 07:19 | - | ANDERSON,ERIC defensive rebound | |
| 06:41 | Foul by JOHNSON,ROBERT | - | |
| 06:41 | - | WILLIAMS,JEREMY missed free throw | |
| 06:41 | - | TEAM deadball rebound | |
| 06:41 | 21-23 | WILLIAMS,JEREMY made free throw | |
| 06:41 | 21-24 | WILLIAMS,JEREMY made free throw | |
| 06:41 | SAMUELS,RJ enters the game | - | |
| 06:41 | SULLIVAN,EDWARD goes to the bench | - | |
| 06:41 | - | FORIEST,KRYSTIAN enters the game | |
| 06:41 | - | MCDANIELS,SAMIR goes to the bench | |
| 06:28 | - | Foul by WILLIAMS,JEREMY | |
| 06:28 | JOHNSON,ROBERT made free throw | 22-24 | |
| 06:28 | JOHNSON,ROBERT made free throw | 23-24 | |
| 06:28 | JOHNSON,ROBERT made free throw | 24-24 | |
| 06:28 | HARKINS,RICHARD enters the game | - | |
| 06:28 | SAMUELS,RJ goes to the bench | - | |
| 06:04 | 24-26 | EXUM,JUSTIN made jump shot | |
| 05:47 | - | Foul by BAREK,ADE | |
| 05:47 | JOHNSON,ROBERT made free throw | 25-26 | |
| 05:47 | JOHNSON,ROBERT made free throw | 26-26 | |
| 05:47 | MORGAN,DUANE enters the game | - | |
| 05:47 | BROWN,CLIFF goes to the bench | - | |
| 05:47 | - | EXUM,JUSTIN enters the game | |
| 05:47 | - | ANDERSON,ERIC goes to the bench | |
| 05:32 | 26-29 | WILLIAMS,JEREMY made 3-pt. jump shot | |
| 05:32 | - | Assist by JEFFERY ADKINS,JR | |
| 05:06 | SIMPSON,BRADLEY missed jump shot | - | |
| 05:06 | - | FORIEST,KRYSTIAN defensive rebound | |
| 04:38 | 26-31 | EXUM,JUSTIN made jump shot | |
| 04:31 | 30SEC TIMEOUT by Adelphi | - | |
| 04:31 | - | JAMES,CYRUS enters the game | |
| 04:31 | - | BAREK,ADE goes to the bench | |
| 04:22 | JOHNSON,ROBERT missed 3-pt. jump shot | - | |
| 04:22 | SIMPSON,BRADLEY offensive rebound | - | |
| 04:15 | SIMPSON,BRADLEY made layup | 28-31 | |
| 03:56 | - | FORIEST,KRYSTIAN missed 3-pt. jump shot | |
| 03:56 | HARKINS,RICHARD defensive rebound | - | |
| 03:49 | MORGAN,DUANE made dunk | 30-31 | |
| 03:49 | Assist by HARKINS,RICHARD | - | |
| 03:49 | - | Foul by EXUM,JUSTIN | |
| 03:49 | MORGAN,DUANE made free throw | 31-31 | |
| 03:49 | - | MCDANIELS,SAMIR enters the game | |
| 03:49 | - | ANDERSON,ERIC enters the game | |
| 03:49 | - | FORIEST,KRYSTIAN goes to the bench | |
| 03:49 | - | WILLIAMS,JEREMY goes to the bench | |
| 03:47 | Foul by HARKINS,RICHARD | - | |
| 03:47 | 31-32 | JEFFERY ADKINS,JR made free throw | |
| 03:47 | 31-33 | JEFFERY ADKINS,JR made free throw | |
| 03:25 | Turnover by HARKINS,RICHARD | - | |
| 03:13 | 31-35 | JEFFERY ADKINS,JR made layup | |
| 02:49 | JOHNSON,ROBERT missed jump shot | - | |
| 02:49 | - | MCDANIELS,SAMIR defensive rebound | |
| 02:32 | - | ANDERSON,ERIC missed jump shot | |
| 02:32 | - | TEAM offensive rebound | |
| 02:25 | JORDAN,TRAVIS enters the game | - | |
| 02:25 | MORGAN,DUANE goes to the bench | - | |
| 02:14 | - | MCDANIELS,SAMIR missed jump shot | |
| 02:14 | - | MCDANIELS,SAMIR offensive rebound | |
| 02:10 | - | MCDANIELS,SAMIR missed layup | |
| 02:10 | - | JAMES,CYRUS offensive rebound | |
| 02:04 | - | Foul by JAMES,CYRUS | |
| 02:04 | - | Turnover by JAMES,CYRUS | |
| 02:04 | SIMPSON,BRADLEY missed free throw | - | |
| 02:04 | - | ANDERSON,ERIC defensive rebound | |
| 01:36 | - | MCDANIELS,SAMIR missed jump shot | |
| 01:36 | HARKINS,RICHARD defensive rebound | - | |
| 01:29 | JOHNSON,ROBERT missed layup | - | |
| 01:29 | - | Block by MCDANIELS,SAMIR | |
| 01:26 | - | JEFFERY ADKINS,JR defensive rebound | |
| 01:22 | - | Foul by JEFFERY ADKINS,JR | |
| 01:22 | - | Turnover by JEFFERY ADKINS,JR | |
| 01:00 | RANGLIN,CHRIS missed jump shot | - | |
| 01:00 | - | Block by JAMES,CYRUS | |
| 00:58 | - | JAMES,CYRUS defensive rebound | |
| 00:53 | - | Turnover by JEFFERY ADKINS,JR | |
| 00:51 | Steal by JOHNSON,ROBERT | - | |
| 00:49 | JOHNSON,ROBERT made layup | 33-35 | |
| 00:28 | - | Turnover by ANDERSON,ERIC | |
| 00:26 | Steal by SIMPSON,BRADLEY | - | |
| 00:24 | RANGLIN,CHRIS made 3-pt. jump shot | 36-35 | |
| 00:24 | Assist by JORDAN,TRAVIS | - | |
| 00:05 | - | ANDERSON,ERIC missed 3-pt. jump shot | |
| 00:05 | RANGLIN,CHRIS defensive rebound | - | |
| 00:00 | - | JEFFERY ADKINS,JR goes to the bench | |
| 00:00 | - | MCDANIELS,SAMIR goes to the bench | |
| 00:00 | - | EXUM,JUSTIN goes to the bench | |
| 00:00 | - | JAMES,CYRUS goes to the bench | |
| 00:00 | - | ANDERSON,ERIC goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | Adelphi | Score | New Haven |
| 19:50 | - | Foul by EXUM,JUSTIN | |
| 19:50 | - | Turnover by EXUM,JUSTIN | |
| 19:39 | HARKINS,RICHARD missed 3-pt. jump shot | - | |
| 19:39 | - | ANDERSON,ERIC defensive rebound | |
| 19:30 | - | Turnover by WILLIAMS,JEREMY | |
| 19:27 | Steal by RANGLIN,CHRIS | - | |
| 19:23 | - | Foul by EXUM,JUSTIN | |
| 19:23 | RANGLIN,CHRIS made free throw | 37-35 | |
| 19:23 | RANGLIN,CHRIS made free throw | 38-35 | |
| 19:23 | - | MCDANIELS,SAMIR enters the game | |
| 19:23 | - | EXUM,JUSTIN goes to the bench | |
| 18:54 | 38-38 | WILLIAMS,JEREMY made 3-pt. jump shot | |
| 18:54 | - | Assist by JEFFERY ADKINS,JR | |
| 18:25 | Turnover by SIMPSON,BRADLEY | - | |
| 18:05 | - | BAREK,ADE missed layup | |
| 18:05 | - | TEAM offensive rebound | |
| 18:00 | JORDAN,TRAVIS enters the game | - | |
| 18:00 | RANGLIN,CHRIS goes to the bench | - | |
| 17:37 | - | BAREK,ADE missed jump shot | |
| 17:37 | BROWN,CLIFF defensive rebound | - | |
| 17:23 | SIMPSON,BRADLEY missed layup | - | |
| 17:23 | - | Block by BAREK,ADE | |
| 17:20 | TEAM offensive rebound | - | |
| 17:18 | JOHNSON,ROBERT made layup | 40-38 | |
| 17:18 | Assist by HARKINS,RICHARD | - | |
| 17:18 | - | Foul by MCDANIELS,SAMIR | |
| 17:18 | JOHNSON,ROBERT made free throw | 41-38 | |
| 17:06 | - | ANDERSON,ERIC missed layup | |
| 17:06 | - | ANDERSON,ERIC offensive rebound | |
| 17:00 | 41-40 | ANDERSON,ERIC made layup | |
| 16:52 | JORDAN,TRAVIS missed 3-pt. jump shot | - | |
| 16:52 | - | MCDANIELS,SAMIR defensive rebound | |
| 16:38 | 41-43 | WILLIAMS,JEREMY made 3-pt. jump shot | |
| 16:38 | - | Assist by JEFFERY ADKINS,JR | |
| 16:20 | JOHNSON,ROBERT missed jump shot | - | |
| 16:20 | SIMPSON,BRADLEY offensive rebound | - | |
| 16:17 | SIMPSON,BRADLEY made layup | 43-43 | |
| 15:57 | Foul by BROWN,CLIFF | - | |
| 15:57 | RANGLIN,CHRIS enters the game | - | |
| 15:57 | BROWN,CLIFF goes to the bench | - | |
| 15:45 | 43-45 | BAREK,ADE made layup | |
| 15:28 | HARKINS,RICHARD missed layup | - | |
| 15:28 | JOHNSON,ROBERT offensive rebound | - | |
| 15:07 | SIMPSON,BRADLEY made layup | 45-45 | |
| 15:07 | Assist by JOHNSON,ROBERT | - | |
| 14:45 | - | ANDERSON,ERIC missed jump shot | |
| 14:45 | JORDAN,TRAVIS defensive rebound | - | |
| 14:12 | Turnover by JOHNSON,ROBERT | - | |
| 14:04 | Foul by SIMPSON,BRADLEY | - | |
| 14:04 | FITZGERALD,KY'RON enters the game | - | |
| 14:04 | MCDONALD,NORRON enters the game | - | |
| 14:04 | SIMPSON,BRADLEY goes to the bench | - | |
| 14:04 | JOHNSON,ROBERT goes to the bench | - | |
| 14:04 | - | HARRIS,SEAN enters the game | |
| 14:04 | - | JEFFERY ADKINS,JR goes to the bench | |
| 14:00 | - | ANDERSON,ERIC missed 3-pt. jump shot | |
| 14:00 | JOHNSON,ROBERT defensive rebound | - | |
| 13:48 | Turnover by HARKINS,RICHARD | - | |
| 13:48 | ROSS,KENNY enters the game | - | |
| 13:48 | HARKINS,RICHARD goes to the bench | - | |
| 13:48 | - | FORIEST,KRYSTIAN enters the game | |
| 13:48 | - | ANDERSON,ERIC goes to the bench | |
| 13:43 | - | HARRIS,SEAN missed jump shot | |
| 13:43 | MCDONALD,NORRON defensive rebound | - | |
| 13:34 | RANGLIN,CHRIS missed 3-pt. jump shot | - | |
| 13:34 | - | BAREK,ADE defensive rebound | |
| 13:16 | Foul by JORDAN,TRAVIS | - | |
| 12:52 | - | WILLIAMS,JEREMY missed jump shot | |
| 12:52 | ROSS,KENNY defensive rebound | - | |
| 12:43 | MCDONALD,NORRON missed jump shot | - | |
| 12:43 | FITZGERALD,KY'RON offensive rebound | - | |
| 12:38 | RANGLIN,CHRIS missed jump shot | - | |
| 12:38 | - | MCDANIELS,SAMIR defensive rebound | |
| 12:33 | - | TEAM TIMEOUT by New Haven | |
| 12:14 | - | Turnover by JEFFERY ADKINS,JR | |
| 12:14 | - | JEFFERY ADKINS,JR enters the game | |
| 12:14 | - | WILLIAMS,JEREMY goes to the bench | |
| 12:00 | Turnover by MCDONALD,NORRON | - | |
| 12:00 | - | EXUM,JUSTIN enters the game | |
| 12:00 | - | ANDERSON,ERIC enters the game | |
| 12:00 | - | FORIEST,KRYSTIAN goes to the bench | |
| 12:00 | - | JEFFERY ADKINS,JR goes to the bench | |
| 11:35 | Foul by MCDONALD,NORRON | - | |
| 11:34 | - | HARRIS,SEAN missed jump shot | |
| 11:34 | - | MCDANIELS,SAMIR offensive rebound | |
| 11:29 | Foul by JOHNSON,ROBERT | - | |
| 11:29 | TEAM TIMEOUT by Adelphi | - | |
| 11:26 | Foul by MCDONALD,NORRON | - | |
| 11:22 | - | EXUM,JUSTIN missed 3-pt. jump shot | |
| 11:22 | RANGLIN,CHRIS defensive rebound | - | |
| 11:14 | - | Foul by HARRIS,SEAN | |
| 10:52 | RANGLIN,CHRIS made 3-pt. jump shot | 48-45 | |
| 10:52 | Assist by JOHNSON,ROBERT | - | |
| 10:29 | Foul by FITZGERALD,KY'RON | - | |
| 10:29 | - | ANDERSON,ERIC missed free throw | |
| 10:29 | JOHNSON,ROBERT defensive rebound | - | |
| 10:20 | JOHNSON,ROBERT missed 3-pt. jump shot | - | |
| 10:20 | - | EXUM,JUSTIN defensive rebound | |
| 10:06 | - | Turnover by BAREK,ADE | |
| 10:04 | Steal by JOHNSON,ROBERT | - | |
| 09:54 | RANGLIN,CHRIS missed 3-pt. jump shot | - | |
| 09:54 | - | BAREK,ADE defensive rebound | |
| 09:39 | 48-48 | EXUM,JUSTIN made 3-pt. jump shot | |
| 09:39 | - | Assist by BAREK,ADE | |
| 09:05 | RANGLIN,CHRIS made 3-pt. jump shot | 51-48 | |
| 09:05 | Assist by FITZGERALD,KY'RON | - | |
| 08:41 | - | Foul by ANDERSON,ERIC | |
| 08:41 | - | Turnover by ANDERSON,ERIC | |
| 08:41 | HARKINS,RICHARD enters the game | - | |
| 08:41 | BROWN,CLIFF enters the game | - | |
| 08:41 | JORDAN,TRAVIS goes to the bench | - | |
| 08:41 | ROSS,KENNY goes to the bench | - | |
| 08:41 | - | WILLIAMS,JEREMY enters the game | |
| 08:41 | - | MCDANIELS,SAMIR goes to the bench | |
| 08:27 | HARKINS,RICHARD missed 3-pt. jump shot | - | |
| 08:27 | RANGLIN,CHRIS offensive rebound | - | |
| 08:22 | RANGLIN,CHRIS made layup | 53-48 | |
| 08:12 | - | TEAM TIMEOUT by New Haven | |
| 07:50 | Foul by MCDONALD,NORRON | - | |
| 07:50 | - | BAREK,ADE missed free throw | |
| 07:50 | MCDONALD,NORRON defensive rebound | - | |
| 07:34 | RANGLIN,CHRIS missed jump shot | - | |
| 07:34 | - | HARRIS,SEAN defensive rebound | |
| 07:30 | Foul by BROWN,CLIFF | - | |
| 07:30 | - | HARRIS,SEAN missed free throw | |
| 07:30 | RANGLIN,CHRIS defensive rebound | - | |
| 07:30 | JOHNSON,ROBERT enters the game | - | |
| 07:30 | BROWN,CLIFF goes to the bench | - | |
| 07:04 | BROWN,CLIFF missed jump shot | - | |
| 07:04 | - | BAREK,ADE defensive rebound | |
| 06:53 | 53-50 | HARRIS,SEAN made jump shot | |
| 06:53 | - | Assist by EXUM,JUSTIN | |
| 06:35 | - | Foul by ANDERSON,ERIC | |
| 06:31 | Turnover by HARKINS,RICHARD | - | |
| 06:31 | - | Steal by EXUM,JUSTIN | |
| 06:31 | - | Turnover by EXUM,JUSTIN | |
| 06:05 | HARKINS,RICHARD missed 3-pt. jump shot | - | |
| 06:05 | - | EXUM,JUSTIN defensive rebound | |
| 05:41 | - | Turnover by BAREK,ADE | |
| 05:34 | TEAM TIMEOUT by Adelphi | - | |
| 05:08 | Turnover by RANGLIN,CHRIS | - | |
| 05:06 | - | Steal by MCDANIELS,SAMIR | |
| 04:48 | Foul by RANGLIN,CHRIS | - | |
| 04:48 | 53-51 | ANDERSON,ERIC made free throw | |
| 04:48 | 53-52 | ANDERSON,ERIC made free throw | |
| 04:48 | - | MCDANIELS,SAMIR enters the game | |
| 04:48 | - | WILLIAMS,JEREMY goes to the bench | |
| 04:30 | RANGLIN,CHRIS missed 3-pt. jump shot | - | |
| 04:30 | - | ANDERSON,ERIC defensive rebound | |
| 04:11 | - | ANDERSON,ERIC missed jump shot | |
| 04:11 | MCDONALD,NORRON defensive rebound | - | |
| 03:51 | JOHNSON,ROBERT missed layup | - | |
| 03:51 | - | Block by BAREK,ADE | |
| 03:49 | - | ANDERSON,ERIC defensive rebound | |
| 03:42 | - | EXUM,JUSTIN missed 3-pt. jump shot | |
| 03:42 | - | MCDANIELS,SAMIR offensive rebound | |
| 03:40 | Foul by ROSS,KENNY | - | |
| 03:40 | - | MCDANIELS,SAMIR missed free throw | |
| 03:40 | - | TEAM deadball rebound | |
| 03:40 | ROSS,KENNY enters the game | - | |
| 03:40 | BROWN,CLIFF enters the game | - | |
| 03:40 | FITZGERALD,KY'RON goes to the bench | - | |
| 03:39 | 53-53 | MCDANIELS,SAMIR made free throw | |
| 03:25 | - | Foul by BAREK,ADE | |
| 03:25 | JOHNSON,ROBERT made free throw | 54-53 | |
| 03:25 | JOHNSON,ROBERT made free throw | 55-53 | |
| 03:11 | - | Foul by EXUM,JUSTIN | |
| 03:11 | - | Turnover by EXUM,JUSTIN | |
| 03:11 | - | WILLIAMS,JEREMY enters the game | |
| 03:11 | - | EXUM,JUSTIN goes to the bench | |
| 03:04 | RANGLIN,CHRIS missed 3-pt. jump shot | - | |
| 03:04 | MCDONALD,NORRON offensive rebound | - | |
| 02:39 | Turnover by JOHNSON,ROBERT | - | |
| 02:30 | - | 30SEC TIMEOUT by New Haven | |
| 02:18 | - | Foul by WILLIAMS,JEREMY | |
| 02:18 | - | Turnover by WILLIAMS,JEREMY | |
| 02:10 | RANGLIN,CHRIS missed 3-pt. jump shot | - | |
| 02:10 | BROWN,CLIFF offensive rebound | - | |
| 02:00 | RANGLIN,CHRIS missed 3-pt. jump shot | - | |
| 02:00 | - | BAREK,ADE defensive rebound | |
| 01:54 | - | Turnover by BAREK,ADE | |
| 01:47 | JOHNSON,ROBERT missed 3-pt. jump shot | - | |
| 01:47 | BROWN,CLIFF offensive rebound | - | |
| 01:19 | - | Foul by WILLIAMS,JEREMY | |
| 01:19 | HARKINS,RICHARD made free throw | 56-53 | |
| 01:19 | HARKINS,RICHARD made free throw | 57-53 | |
| 01:07 | 57-56 | HARRIS,SEAN made 3-pt. jump shot | |
| 01:07 | Assist by JOHNSON,ROBERT | - | |
| 01:03 | - | TEAM TIMEOUT by New Haven | |
| 00:43 | JOHNSON,ROBERT made jump shot | 59-56 | |
| 00:43 | - | Foul by BAREK,ADE | |
| 00:43 | JOHNSON,ROBERT made free throw | 60-56 | |
| 00:43 | TEAM TIMEOUT by Adelphi | - | |
| 00:25 | 60-58 | ANDERSON,ERIC made jump shot | |
| 00:25 | - | 30SEC TIMEOUT by New Haven | |
| 00:25 | - | JEFFERY ADKINS,JR enters the game | |
| 00:25 | - | ANDERSON,ERIC goes to the bench | |
| 00:24 | - | Foul by JEFFERY ADKINS,JR | |
| 00:24 | JOHNSON,ROBERT made free throw | 61-58 | |
| 00:24 | JOHNSON,ROBERT made free throw | 62-58 | |
| 00:24 | - | ANDERSON,ERIC enters the game | |
| 00:24 | - | MCDANIELS,SAMIR goes to the bench | |
| 00:13 | 62-61 | HARRIS,SEAN made 3-pt. jump shot | |
| 00:13 | - | Assist by JEFFERY ADKINS,JR | |
| 00:09 | - | Foul by HARRIS,SEAN | |
| 00:09 | HARKINS,RICHARD made free throw | 63-61 | |
| 00:09 | HARKINS,RICHARD made free throw | 64-61 | |
| 00:03 | - | Turnover by HARRIS,SEAN | |
| 00:04 | - | Foul by WILLIAMS,JEREMY | |
| 00:04 | JOHNSON,ROBERT made free throw | 65-61 | |
| 00:04 | JOHNSON,ROBERT made free throw | 66-61 | |
| 00:03 | SIMPSON,BRADLEY enters the game | - | |
| 00:03 | MCDONALD,NORRON goes to the bench | - | |
| 00:00 | - | HARRIS,SEAN missed 3-pt. jump shot | |
| 00:00 | - | ANDERSON,ERIC offensive rebound | |
| back to top | |||










