Bentley at Merrimack
@ North Andover, MA (Hammel Court)
11/22/2011 at 7:30 pm
@ North Andover, MA (Hammel Court)
11/22/2011 at 7:30 pm
|
Bentley
74 |
Merrimack
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bentley (3-1, 0-1 NE-10) | 30 | 44 | 74 |
| Merrimack (4-1, 1-0 NE-10) | 28 | 35 | 63 |
Bentley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kevin Kettl - F | 22 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | Dan O'Keefe - F | 32 | 4-14 | 0-3 | 3-4 | 2 | 5 | 7 | 3 | 0 | 0 | 1 | 2 | 11 |
| 11 | Greg Jacques - G | 27 | 6-9 | 3-6 | 1-2 | 0 | 4 | 4 | 3 | 3 | 0 | 6 | 2 | 16 |
| 15 | Jasper Grassa - G | 34 | 6-14 | 3-8 | 3-3 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 18 |
| 31 | Sam Leclerc - G | 35 | 2-7 | 1-4 | 3-5 | 0 | 6 | 6 | 2 | 3 | 1 | 3 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jate Cheshul | 4 | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | J.P. Koury | 11 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Mike Topercer | 12 | 0-1 | 0-1 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 1 |
| 33 | Andrew Shaw | 23 | 5-8 | 4-5 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 14 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-62 41.9% |
11-31 35.5% |
11-16 68.8% |
8 | 32 | 40 | 14 | 6 | 1 | 12 | 6 | 74 | ||
Merrimack | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Aaron Strothers - F | 33 | 8-12 | 0-0 | 2-2 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 18 |
| 44 | Mike Clifford - F | 33 | 7-14 | 0-0 | 0-0 | 5 | 6 | 11 | 1 | 2 | 0 | 3 | 3 | 14 |
| 11 | Wayne Mack - G | 40 | 4-11 | 3-5 | 0-0 | 0 | 7 | 7 | 4 | 2 | 0 | 4 | 3 | 11 |
| 24 | Roland Davis - G | 32 | 6-18 | 5-9 | 0-2 | 0 | 4 | 4 | 5 | 0 | 0 | 3 | 3 | 17 |
| 33 | Kevin Regan - G | 21 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Wilfredo Pagan | 25 | 0-4 | 0-3 | 1-2 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 3 | 1 |
| 23 | Tyler Young | 13 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| 31 | Adam Marshall | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-68 38.2% |
8-20 40.0% |
3-6 50.0% |
10 | 33 | 43 | 18 | 7 | 2 | 15 | 15 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Bentley-None; Merrimack-None. Officials: James Slattery, John Ventura, Christopher Mello Attendance: 0 Time: 7:30 pm |










