Bentley at Saint Anselm
@ Stoutenburgh Gym (Manchester, N.H.)
11/27/2011 at 3:30 p.m.
@ Stoutenburgh Gym (Manchester, N.H.)
11/27/2011 at 3:30 p.m.
|
Bentley
65 |
Saint Anselm
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bentley (5-1, 2-1 NE-10) | 30 | 35 | 65 |
| Saint Anselm (2-4, 0-3 NE-10) | 31 | 33 | 64 |
Bentley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kevin Kettl - F | 21 | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 4 |
| 34 | Dan O'Keefe - F | 30 | 5-14 | 2-3 | 0-0 | 3 | 3 | 6 | 1 | 0 | 4 | 3 | 1 | 12 |
| 11 | Greg Jacques - G | 30 | 0-5 | 0-1 | 0-0 | 0 | 1 | 1 | 6 | 1 | 0 | 3 | 2 | 0 |
| 15 | Jasper Grassa - G | 23 | 2-7 | 2-5 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 4 | 6 |
| 31 | Sam Leclerc - G | 34 | 8-14 | 3-6 | 0-1 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 1 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jate Cheshul | 9 | 3-7 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 7 |
| 20 | J.P. Koury | 18 | 4-6 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 10 |
| 24 | Mike Topercer | 15 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 3 | 0 |
| 33 | Andrew Shaw | 20 | 3-9 | 0-4 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 7 |
| TM | TEAM | 3 | 3 | 6 | 2 | 0 | ||||||||
| TOTALS |
27-64 42.2% |
10-25 40.0% |
1-3 33.3% |
12 | 27 | 39 | 13 | 4 | 5 | 16 | 16 | 65 | ||
Saint Anselm | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Allen Harris - F | 26 | 1-9 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 4 | 2 |
| 33 | Jack Keough - F | 29 | 5-14 | 0-0 | 2-3 | 2 | 7 | 9 | 2 | 0 | 0 | 6 | 2 | 12 |
| 11 | Dino Mallios - G | 34 | 0-5 | 0-4 | 0-2 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 0 |
| 14 | John Nielsen - G | 26 | 3-8 | 3-6 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 9 |
| 22 | Roy Mabrey - G | 36 | 11-19 | 4-7 | 6-6 | 5 | 1 | 6 | 1 | 0 | 0 | 2 | 2 | 32 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Quinn Woodhouse | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hakeem Williams | 8 | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Andre King | 15 | 0-3 | 0-3 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| 34 | Dominic Borelli | 21 | 2-6 | 0-0 | 3-4 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 7 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-68 32.4% |
7-22 31.8% |
13-17 76.5% |
19 | 26 | 45 | 9 | 1 | 0 | 14 | 12 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Bentley-None; Saint Anselm-None. Officials: Marek Drabinski, Brad Chernovetz, Paul Halloran Attendance: 532 Time: 3:30 p.m. |










