false
Southern Connecticut at Franklin Pierce
@ Rindge, N.H. (The Fieldhouse)
1/3/2012 at 7:30 p.m.

So. Connecticut
72
Franklin Pierce
90
Final 1 2 T
So. Connecticut (6-6, 4-4 NE-10) 37 35 72
Franklin Pierce (10-2, 6-2 NE-10) 48 42 90

So. Connecticut

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Trevon Hamlet - F 31 4-10 0-4 0-1 1 3 4 3 1 1 2 4 8
23 Dominique Langston - F 37 8-18 3-5 4-4 3 4 7 2 1 1 2 3 23
33 Kieran Ramsey - F 16 2-5 0-0 1-3 2 3 5 0 1 1 2 2 5
13 Greg Langston - G 32 7-12 4-4 1-1 0 5 5 2 0 0 4 4 19
04 Chris Harris - G 7 0-4 0-2 0-0 2 0 2 3 0 0 1 1 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Tylon Smith 27 5-8 0-1 2-3 1 4 5 0 1 0 1 3 12
44 Kyle Callanan 18 2-2 1-1 0-0 0 3 3 2 0 0 2 2 5
14 Luke Houston 10 0-2 0-1 0-0 0 0 0 1 0 0 1 2 0
02 Ryan Belote 6 0-3 0-2 0-0 0 0 0 2 0 0 0 1 0
22 Jose Cruz 16 0-0 0-0 0-2 0 1 1 2 0 0 0 1 0
10 Kevin Clark 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM TEAM 3 1 4 0 0
TOTALS 28-64
43.8%
8-20
40.0%
8-14
57.1%
13 24 37 17 4 3 15 23 72

Franklin Pierce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Adedamola Abu - F 21 2-4 0-0 3-3 1 2 3 1 1 0 2 3 7
43 Ellis Cooper - F 37 11-13 3-3 8-15 2 3 5 3 1 1 1 3 33
30 Ryen Vilmont - F 36 4-13 4-8 0-0 0 6 6 1 0 2 0 2 12
04 Nigel Van Oostrum - G 32 2-5 0-2 0-1 0 2 2 7 2 1 3 3 4
03 Eric Jean-Guillaume - G 38 8-11 2-3 6-6 0 7 7 5 1 1 0 2 24
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
40 A. Vourliotakis 17 2-5 0-0 1-1 1 0 1 0 0 0 3 3 5
12 Igor Lebov 4 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
23 Andre Blackwood 4 1-2 1-2 0-0 1 0 1 0 0 0 0 1 3
TM TEAM 3 5 8 1 0
11 Curtis Christian 11 1-5 0-2 0-0 0 2 2 2 1 1 0 0 2
TOTALS 31-59
52.5%
10-20
50.0%
18-26
69.2%
8 27 35 19 6 6 10 19 90
Other Information
Technical fouls: So. Connecticut-2; Franklin Pierce-1.
Officials: James Grady, Chuck Elias, Steven Cassel
Attendance: 0
Time: 7:30 p.m.