Bentley at Le Moyne
@ Syracuse, N.Y. - Ted Grant Court
1/25/2012 at 7:30 p.m.
@ Syracuse, N.Y. - Ted Grant Court
1/25/2012 at 7:30 p.m.
|
Bentley
64 |
Le Moyne
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bentley (13-5, 9-5 NE-10) | 32 | 32 | 64 |
| Le Moyne (10-8, 6-8 NE-10) | 28 | 38 | 66 |
Bentley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kevin Kettl - F | 14 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 34 | Dan O'Keefe - F | 29 | 1-7 | 0-3 | 2-2 | 3 | 2 | 5 | 2 | 1 | 1 | 1 | 4 | 4 |
| 11 | Greg Jacques - G | 14 | 0-4 | 0-2 | 2-2 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 2 |
| 15 | Jasper Grassa - G | 33 | 5-16 | 3-12 | 1-1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 3 | 14 |
| 31 | Sam Leclerc - G | 36 | 3-10 | 3-8 | 1-1 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jate Cheshul | 8 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 20 | J.P. Koury | 23 | 3-6 | 1-3 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 3 | 7 |
| 24 | Mike Topercer | 14 | 1-2 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 33 | Andrew Shaw | 29 | 7-12 | 6-10 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 20 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
22-60 36.7% |
14-40 35.0% |
6-8 75.0% |
11 | 22 | 33 | 16 | 5 | 1 | 11 | 12 | 64 | ||
Le Moyne | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Brian Zapisek - F | 26 | 2-7 | 1-5 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 1 | 5 |
| 51 | Jim Janson - C | 33 | 12-19 | 0-0 | 2-3 | 7 | 4 | 11 | 0 | 1 | 1 | 2 | 0 | 26 |
| 05 | Nate Champion - G | 37 | 5-12 | 0-1 | 4-4 | 0 | 2 | 2 | 10 | 3 | 0 | 3 | 3 | 14 |
| 11 | Chris Johnson - G | 7 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | Gamal Mohamed - G | 30 | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | James Cormier | 19 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 04 | Ryan Romich | 21 | 5-8 | 0-0 | 0-0 | 2 | 8 | 10 | 2 | 0 | 0 | 1 | 0 | 10 |
| 23 | Derrek Tartt | 27 | 3-6 | 1-2 | 1-3 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 8 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
28-58 48.3% |
3-13 23.1% |
7-10 70.0% |
10 | 27 | 37 | 16 | 6 | 2 | 10 | 11 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Bentley-None; Le Moyne-None. Officials: Gary Nichol, Ed Donahue, Rob Field Attendance: 366 Time: 7:30 p.m. |










