So. Connecticut St. at Bentley
@ Waltham, Mass. (Dana Center)
1/28/2012 at 3:30 pm
@ Waltham, Mass. (Dana Center)
1/28/2012 at 3:30 pm
|
So. Connecticut
75 |
Bentley
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| So. Connecticut (8-11, 6-9 NE-10) | 34 | 41 | 75 |
| Bentley (14-5, 10-5 NE-10) | 32 | 48 | 80 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | So. Connecticut | Score | Bentley |
| 19:36 | HAMLET,TREVON missed jump shot | - | |
| 19:36 | - | KETTL,KEVIN defensive rebound | |
| 19:18 | Foul by HAMLET,TREVON | - | |
| 19:18 | - | KETTL,KEVIN missed free throw | |
| 19:18 | - | TEAM deadball rebound | |
| 19:18 | 0-1 | KETTL,KEVIN made free throw | |
| 18:59 | CALLANAN,KYLE missed 3-pt. jump shot | - | |
| 18:59 | - | JACQUES,GREG defensive rebound | |
| 18:38 | 0-4 | GRASSA,JASPER made 3-pt. jump shot | |
| 18:07 | SMITH,TYLON missed layup | - | |
| 18:07 | - | CHESHUL,JATE defensive rebound | |
| 17:56 | LANGSTON,GREG missed jump shot | - | |
| 17:56 | - | LECLERC,SAM defensive rebound | |
| 17:51 | - | Turnover by LECLERC,SAM | |
| 17:50 | Steal by LANGSTON,GREG | - | |
| 17:45 | SMITH,TYLON missed jump shot | - | |
| 17:45 | CALLANAN,KYLE offensive rebound | - | |
| 17:42 | CALLANAN,KYLE made layup | 2-4 | |
| 17:29 | - | Turnover by KETTL,KEVIN | |
| 17:29 | - | SHAW,ANDREW enters the game | |
| 17:29 | - | TOPERCER,MIKE enters the game | |
| 17:29 | - | CHESHUL,JATE goes to the bench | |
| 17:29 | - | KETTL,KEVIN goes to the bench | |
| 17:20 | Turnover by HOUSTON,LUKE | - | |
| 17:10 | 2-7 | SHAW,ANDREW made 3-pt. jump shot | |
| 17:10 | - | Assist by TOPERCER,MIKE | |
| 16:37 | Turnover by CALLANAN,KYLE | - | |
| 16:23 | - | Turnover by JACQUES,GREG | |
| 16:22 | Steal by SMITH,TYLON | - | |
| 16:17 | HOUSTON,LUKE made layup | 4-7 | |
| 16:10 | - | Turnover by TOPERCER,MIKE | |
| 15:49 | HAMLET,TREVON made jump shot | 6-7 | |
| 15:49 | Assist by LANGSTON,GREG | - | |
| 15:35 | - | Turnover by TOPERCER,MIKE | |
| 15:35 | - | 30SEC TIMEOUT by Bentley | |
| 15:35 | - | KOURY,JP enters the game | |
| 15:35 | - | JACQUES,GREG goes to the bench | |
| 15:17 | LANGSTON,GREG made jump shot | 8-7 | |
| 15:04 | 8-10 | KOURY,JP made 3-pt. jump shot | |
| 15:04 | - | Assist by TOPERCER,MIKE | |
| 14:33 | HAMLET,TREVON missed 3-pt. jump shot | - | |
| 14:33 | - | LECLERC,SAM defensive rebound | |
| 14:32 | Foul by HOUSTON,LUKE | - | |
| 14:32 | - | JACQUES,GREG enters the game | |
| 14:32 | - | KETTL,KEVIN enters the game | |
| 14:32 | - | LECLERC,SAM goes to the bench | |
| 14:32 | - | TOPERCER,MIKE goes to the bench | |
| 14:25 | - | JACQUES,GREG missed 3-pt. jump shot | |
| 14:25 | HOUSTON,LUKE defensive rebound | - | |
| 14:12 | LANGSTON,GREG made jump shot | 10-10 | |
| 13:52 | 10-13 | SHAW,ANDREW made 3-pt. jump shot | |
| 13:52 | - | Assist by KOURY,JP | |
| 13:28 | HOUSTON,LUKE missed jump shot | - | |
| 13:28 | - | SHAW,ANDREW defensive rebound | |
| 13:07 | HARRIS,CHRIS enters the game | - | |
| 13:07 | CALLANAN,KYLE goes to the bench | - | |
| 13:07 | - | CHESHUL,JATE enters the game | |
| 13:07 | - | LECLERC,SAM enters the game | |
| 13:07 | - | GRASSA,JASPER goes to the bench | |
| 13:07 | - | SHAW,ANDREW goes to the bench | |
| 13:00 | 10-15 | KETTL,KEVIN made layup | |
| 13:00 | - | Assist by JACQUES,GREG | |
| 12:34 | - | Foul by KETTL,KEVIN | |
| 12:29 | HAMLET,TREVON made free throw | 11-15 | |
| 12:29 | HAMLET,TREVON made free throw | 12-15 | |
| 12:29 | RAMSEY,KIERAN enters the game | - | |
| 12:29 | CRUZ,JOSE enters the game | - | |
| 12:29 | HAMLET,TREVON goes to the bench | - | |
| 12:29 | SMITH,TYLON goes to the bench | - | |
| 12:18 | - | JACQUES,GREG missed 3-pt. jump shot | |
| 12:18 | CRUZ,JOSE defensive rebound | - | |
| 11:59 | Turnover by HARRIS,CHRIS | - | |
| 11:58 | - | Steal by CHESHUL,JATE | |
| 11:47 | Foul by HARRIS,CHRIS | - | |
| 11:46 | - | Turnover by CHESHUL,JATE | |
| 11:46 | - | Foul by CHESHUL,JATE | |
| 11:33 | LANGSTON,GREG missed jump shot | - | |
| 11:33 | - | LECLERC,SAM defensive rebound | |
| 11:24 | - | CHESHUL,JATE missed 3-pt. jump shot | |
| 11:24 | HARRIS,CHRIS defensive rebound | - | |
| 11:12 | CRUZ,JOSE missed layup | - | |
| 11:12 | RAMSEY,KIERAN offensive rebound | - | |
| 11:09 | RAMSEY,KIERAN missed layup | - | |
| 11:09 | - | JACQUES,GREG defensive rebound | |
| 11:01 | - | LECLERC,SAM missed jump shot | |
| 11:01 | - | KETTL,KEVIN offensive rebound | |
| 10:44 | - | Turnover by JACQUES,GREG | |
| 10:44 | - | Foul by JACQUES,GREG | |
| 10:44 | - | GRASSA,JASPER enters the game | |
| 10:44 | - | TOPERCER,MIKE enters the game | |
| 10:44 | - | SHAW,ANDREW enters the game | |
| 10:44 | - | KOURY,JP goes to the bench | |
| 10:44 | - | CHESHUL,JATE goes to the bench | |
| 10:44 | - | KETTL,KEVIN goes to the bench | |
| 10:30 | HOUSTON,LUKE missed 3-pt. jump shot | - | |
| 10:30 | HARRIS,CHRIS offensive rebound | - | |
| 10:24 | LANGSTON,GREG made jump shot | 14-15 | |
| 10:15 | 14-18 | GRASSA,JASPER made 3-pt. jump shot | |
| 10:15 | - | Assist by JACQUES,GREG | |
| 10:02 | HOUSTON,LUKE made jump shot | 16-18 | |
| 10:02 | Assist by HARRIS,CHRIS | - | |
| 09:42 | - | Turnover by GRASSA,JASPER | |
| 09:42 | HAMLET,TREVON enters the game | - | |
| 09:42 | SMITH,TYLON enters the game | - | |
| 09:42 | RAMSEY,KIERAN goes to the bench | - | |
| 09:42 | HOUSTON,LUKE goes to the bench | - | |
| 09:10 | LANGSTON,GREG missed jump shot | - | |
| 09:10 | CRUZ,JOSE offensive rebound | - | |
| 09:06 | CRUZ,JOSE made layup | 18-18 | |
| 08:57 | - | LECLERC,SAM missed 3-pt. jump shot | |
| 08:57 | HARRIS,CHRIS defensive rebound | - | |
| 08:33 | LANGSTON,GREG made layup | 20-18 | |
| 08:33 | Assist by HAMLET,TREVON | - | |
| 08:16 | - | SHAW,ANDREW missed jump shot | |
| 08:16 | HAMLET,TREVON defensive rebound | - | |
| 07:55 | SMITH,TYLON missed layup | - | |
| 07:55 | - | TEAM defensive rebound | |
| 07:54 | Foul by HAMLET,TREVON | - | |
| 07:54 | CALLANAN,KYLE enters the game | - | |
| 07:54 | LANGSTON,GREG goes to the bench | - | |
| 07:54 | - | KOURY,JP enters the game | |
| 07:54 | - | JACQUES,GREG goes to the bench | |
| 07:52 | Foul by HARRIS,CHRIS | - | |
| 07:46 | 20-19 | TOPERCER,MIKE made free throw | |
| 07:46 | 20-20 | TOPERCER,MIKE made free throw | |
| 07:46 | HOUSTON,LUKE enters the game | - | |
| 07:46 | HARRIS,CHRIS goes to the bench | - | |
| 07:28 | SMITH,TYLON missed layup | - | |
| 07:28 | - | TOPERCER,MIKE defensive rebound | |
| 07:23 | 20-22 | LECLERC,SAM made layup | |
| 07:23 | - | Assist by TOPERCER,MIKE | |
| 07:23 | 20SEC TIMEOUT by So. Connecticut | - | |
| 06:58 | Turnover by HOUSTON,LUKE | - | |
| 06:45 | - | Turnover by TOPERCER,MIKE | |
| 06:44 | Steal by SMITH,TYLON | - | |
| 06:40 | HOUSTON,LUKE missed layup | - | |
| 06:40 | CALLANAN,KYLE offensive rebound | - | |
| 06:31 | Turnover by CALLANAN,KYLE | - | |
| 06:31 | Foul by CALLANAN,KYLE | - | |
| 06:31 | LANGSTON,GREG enters the game | - | |
| 06:31 | CRUZ,JOSE goes to the bench | - | |
| 06:31 | - | JACQUES,GREG enters the game | |
| 06:31 | - | LECLERC,SAM goes to the bench | |
| 06:15 | - | Turnover by SHAW,ANDREW | |
| 06:15 | - | Foul by SHAW,ANDREW | |
| 05:58 | LANGSTON,GREG made jump shot | 22-22 | |
| 05:58 | Assist by SMITH,TYLON | - | |
| 05:47 | 22-24 | SHAW,ANDREW made jump shot | |
| 05:20 | Turnover by SMITH,TYLON | - | |
| 05:20 | - | CHESHUL,JATE enters the game | |
| 05:20 | - | LECLERC,SAM enters the game | |
| 05:20 | - | KETTL,KEVIN enters the game | |
| 05:20 | - | GRASSA,JASPER goes to the bench | |
| 05:20 | - | TOPERCER,MIKE goes to the bench | |
| 05:20 | - | SHAW,ANDREW goes to the bench | |
| 05:03 | Foul by CALLANAN,KYLE | - | |
| 05:03 | 22-25 | LECLERC,SAM made free throw | |
| 05:03 | 22-26 | LECLERC,SAM made free throw | |
| 05:03 | HARRIS,CHRIS enters the game | - | |
| 05:03 | CALLANAN,KYLE goes to the bench | - | |
| 04:43 | Turnover by HOUSTON,LUKE | - | |
| 04:42 | - | Steal by JACQUES,GREG | |
| 04:28 | 22-29 | KOURY,JP made 3-pt. jump shot | |
| 04:28 | - | Assist by JACQUES,GREG | |
| 04:05 | HAMLET,TREVON missed jump shot | - | |
| 04:05 | - | KOURY,JP defensive rebound | |
| 03:56 | Foul by SMITH,TYLON | - | |
| 03:56 | 22-30 | LECLERC,SAM made free throw | |
| 03:56 | 22-31 | LECLERC,SAM made free throw | |
| 03:56 | - | GRASSA,JASPER enters the game | |
| 03:56 | - | KOURY,JP goes to the bench | |
| 03:55 | TEAM TIMEOUT by So. Connecticut | - | |
| 03:55 | CRUZ,JOSE enters the game | - | |
| 03:55 | HARRIS,CHRIS goes to the bench | - | |
| 03:46 | SMITH,TYLON made 3-pt. jump shot | 25-31 | |
| 03:30 | - | Turnover by LECLERC,SAM | |
| 03:29 | Steal by CRUZ,JOSE | - | |
| 03:07 | SMITH,TYLON made 3-pt. jump shot | 28-31 | |
| 03:07 | Assist by HOUSTON,LUKE | - | |
| 02:51 | - | Turnover by JACQUES,GREG | |
| 02:50 | Steal by LANGSTON,GREG | - | |
| 02:45 | LANGSTON,GREG made jump shot | 30-31 | |
| 02:45 | Assist by CRUZ,JOSE | - | |
| 02:29 | - | Turnover by CHESHUL,JATE | |
| 02:25 | Steal by HOUSTON,LUKE | - | |
| 02:25 | Turnover by HOUSTON,LUKE | - | |
| 02:25 | - | SHAW,ANDREW enters the game | |
| 02:25 | - | KOURY,JP enters the game | |
| 02:25 | - | TOPERCER,MIKE enters the game | |
| 02:25 | - | JACQUES,GREG goes to the bench | |
| 02:25 | - | CHESHUL,JATE goes to the bench | |
| 02:25 | - | KETTL,KEVIN goes to the bench | |
| 02:19 | - | GRASSA,JASPER missed 3-pt. jump shot | |
| 02:19 | CRUZ,JOSE defensive rebound | - | |
| 01:53 | LANGSTON,GREG made jump shot | 32-31 | |
| 01:29 | Foul by CRUZ,JOSE | - | |
| 01:14 | - | GRASSA,JASPER missed free throw | |
| 01:14 | - | TEAM deadball rebound | |
| 01:14 | 32-32 | GRASSA,JASPER made free throw | |
| 01:14 | RAMSEY,KIERAN enters the game | - | |
| 01:14 | HAMLET,TREVON goes to the bench | - | |
| 01:14 | - | KETTL,KEVIN enters the game | |
| 01:14 | - | SHAW,ANDREW goes to the bench | |
| 01:00 | LANGSTON,GREG made jump shot | 34-32 | |
| 00:47 | - | Turnover by TOPERCER,MIKE | |
| 00:46 | Steal by SMITH,TYLON | - | |
| 00:29 | LANGSTON,GREG missed 3-pt. jump shot | - | |
| 00:29 | - | LECLERC,SAM defensive rebound | |
| 00:00 | - | GRASSA,JASPER missed 3-pt. jump shot | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | So. Connecticut | Score | Bentley |
| 20:00 | CRUZ,JOSE enters the game | - | |
| 20:00 | CALLANAN,KYLE goes to the bench | - | |
| 19:51 | 34-35 | LECLERC,SAM made 3-pt. jump shot | |
| 19:51 | - | Assist by KETTL,KEVIN | |
| 19:32 | LANGSTON,GREG made jump shot | 36-35 | |
| 19:17 | - | GRASSA,JASPER missed 3-pt. jump shot | |
| 19:17 | SMITH,TYLON defensive rebound | - | |
| 19:08 | HOUSTON,LUKE missed 3-pt. jump shot | - | |
| 19:08 | SMITH,TYLON offensive rebound | - | |
| 18:58 | HOUSTON,LUKE missed layup | - | |
| 18:58 | CRUZ,JOSE offensive rebound | - | |
| 18:55 | CRUZ,JOSE made layup | 38-35 | |
| 18:45 | - | LECLERC,SAM missed layup | |
| 18:45 | SMITH,TYLON defensive rebound | - | |
| 18:22 | LANGSTON,GREG made jump shot | 40-35 | |
| 18:22 | Assist by HOUSTON,LUKE | - | |
| 18:19 | - | 30SEC TIMEOUT by Bentley | |
| 18:19 | - | TOPERCER,MIKE enters the game | |
| 18:19 | - | SHAW,ANDREW enters the game | |
| 18:19 | - | KOURY,JP enters the game | |
| 18:19 | - | JACQUES,GREG goes to the bench | |
| 18:19 | - | CHESHUL,JATE goes to the bench | |
| 18:19 | - | KETTL,KEVIN goes to the bench | |
| 18:05 | - | SHAW,ANDREW missed 3-pt. jump shot | |
| 18:05 | - | KOURY,JP offensive rebound | |
| 17:54 | 40-37 | SHAW,ANDREW made jump shot | |
| 17:42 | Turnover by SMITH,TYLON | - | |
| 17:34 | 40-40 | LECLERC,SAM made 3-pt. jump shot | |
| 17:34 | - | Assist by TOPERCER,MIKE | |
| 17:13 | CRUZ,JOSE made layup | 42-40 | |
| 17:13 | Assist by HAMLET,TREVON | - | |
| 16:58 | 42-43 | LECLERC,SAM made 3-pt. jump shot | |
| 16:58 | - | Assist by KOURY,JP | |
| 16:32 | LANGSTON,GREG missed jump shot | - | |
| 16:32 | SMITH,TYLON offensive rebound | - | |
| 16:17 | HOUSTON,LUKE missed 3-pt. jump shot | - | |
| 16:17 | - | KOURY,JP defensive rebound | |
| 16:16 | Foul by LANGSTON,GREG | - | |
| 16:11 | TEAM TIMEOUT by So. Connecticut | - | |
| 15:54 | - | SHAW,ANDREW missed 3-pt. jump shot | |
| 15:54 | LANGSTON,GREG defensive rebound | - | |
| 15:29 | Turnover by LANGSTON,GREG | - | |
| 15:29 | Foul by LANGSTON,GREG | - | |
| 15:19 | 42-46 | GRASSA,JASPER made 3-pt. jump shot | |
| 15:07 | - | Foul by LECLERC,SAM | |
| 15:07 | HAMLET,TREVON made free throw | 43-46 | |
| 15:07 | HAMLET,TREVON made free throw | 44-46 | |
| 15:07 | HARRIS,CHRIS enters the game | - | |
| 15:07 | CALLANAN,KYLE enters the game | - | |
| 15:07 | SMITH,TYLON goes to the bench | - | |
| 15:07 | CRUZ,JOSE goes to the bench | - | |
| 14:51 | - | GRASSA,JASPER missed jump shot | |
| 14:51 | LANGSTON,GREG defensive rebound | - | |
| 14:34 | HOUSTON,LUKE missed layup | - | |
| 14:34 | - | LECLERC,SAM defensive rebound | |
| 14:28 | 44-48 | KOURY,JP made layup | |
| 14:28 | - | Assist by LECLERC,SAM | |
| 14:17 | HAMLET,TREVON missed jump shot | - | |
| 14:17 | - | GRASSA,JASPER defensive rebound | |
| 14:11 | - | Turnover by GRASSA,JASPER | |
| 14:10 | Steal by LANGSTON,GREG | - | |
| 13:41 | HOUSTON,LUKE missed 3-pt. jump shot | - | |
| 13:41 | TEAM offensive rebound | - | |
| 13:39 | - | Foul by LECLERC,SAM | |
| 13:39 | RAMSEY,KIERAN enters the game | - | |
| 13:39 | HAMLET,TREVON goes to the bench | - | |
| 13:39 | - | KETTL,KEVIN enters the game | |
| 13:39 | - | CHESHUL,JATE enters the game | |
| 13:39 | - | JACQUES,GREG enters the game | |
| 13:39 | - | GRASSA,JASPER goes to the bench | |
| 13:39 | - | TOPERCER,MIKE goes to the bench | |
| 13:39 | - | SHAW,ANDREW goes to the bench | |
| 13:37 | RAMSEY,KIERAN made layup | 46-48 | |
| 13:37 | Assist by CALLANAN,KYLE | - | |
| 13:28 | 46-51 | LECLERC,SAM made 3-pt. jump shot | |
| 13:28 | - | Assist by JACQUES,GREG | |
| 13:04 | SMITH,TYLON enters the game | - | |
| 13:04 | HOUSTON,LUKE goes to the bench | - | |
| 12:55 | CALLANAN,KYLE missed jump shot | - | |
| 12:55 | - | JACQUES,GREG defensive rebound | |
| 12:47 | - | CHESHUL,JATE missed layup | |
| 12:47 | - | KETTL,KEVIN offensive rebound | |
| 12:46 | Foul by SMITH,TYLON | - | |
| 12:44 | Foul by LANGSTON,GREG | - | |
| 12:44 | HAMLET,TREVON enters the game | - | |
| 12:44 | LANGSTON,GREG goes to the bench | - | |
| 12:32 | - | CHESHUL,JATE missed 3-pt. jump shot | |
| 12:32 | RAMSEY,KIERAN defensive rebound | - | |
| 12:00 | Turnover by CALLANAN,KYLE | - | |
| 12:00 | HOUSTON,LUKE enters the game | - | |
| 12:00 | CALLANAN,KYLE goes to the bench | - | |
| 12:00 | - | TOPERCER,MIKE enters the game | |
| 12:00 | - | GRASSA,JASPER enters the game | |
| 12:00 | - | SHAW,ANDREW enters the game | |
| 12:00 | - | CHESHUL,JATE goes to the bench | |
| 12:00 | - | LECLERC,SAM goes to the bench | |
| 12:00 | - | KOURY,JP goes to the bench | |
| 11:47 | Foul by HOUSTON,LUKE | - | |
| 11:27 | Foul by HARRIS,CHRIS | - | |
| 11:27 | 46-52 | KETTL,KEVIN made free throw | |
| 11:27 | 46-53 | KETTL,KEVIN made free throw | |
| 11:27 | LANGSTON,GREG enters the game | - | |
| 11:27 | HARRIS,CHRIS goes to the bench | - | |
| 11:04 | HOUSTON,LUKE made layup | 48-53 | |
| 10:50 | - | GRASSA,JASPER missed 3-pt. jump shot | |
| 10:50 | LANGSTON,GREG defensive rebound | - | |
| 10:38 | SMITH,TYLON made layup | 50-53 | |
| 10:19 | 50-56 | SHAW,ANDREW made 3-pt. jump shot | |
| 10:19 | - | Assist by TOPERCER,MIKE | |
| 10:16 | - | TEAM TIMEOUT by Bentley | |
| 10:16 | - | KOURY,JP enters the game | |
| 10:16 | - | LECLERC,SAM enters the game | |
| 10:16 | - | TOPERCER,MIKE goes to the bench | |
| 10:16 | - | JACQUES,GREG goes to the bench | |
| 10:06 | LANGSTON,GREG made jump shot | 52-56 | |
| 10:06 | Assist by HOUSTON,LUKE | - | |
| 09:47 | - | KETTL,KEVIN missed layup | |
| 09:47 | - | TEAM offensive rebound | |
| 09:37 | - | KOURY,JP missed layup | |
| 09:37 | LANGSTON,GREG defensive rebound | - | |
| 09:09 | LANGSTON,GREG missed jump shot | - | |
| 09:09 | TEAM offensive rebound | - | |
| 08:54 | RAMSEY,KIERAN missed jump shot | - | |
| 08:54 | - | LECLERC,SAM defensive rebound | |
| 08:40 | - | GRASSA,JASPER missed 3-pt. jump shot | |
| 08:40 | - | KETTL,KEVIN offensive rebound | |
| 08:28 | - | KOURY,JP missed 3-pt. jump shot | |
| 08:28 | LANGSTON,GREG defensive rebound | - | |
| 08:19 | HOUSTON,LUKE made 3-pt. jump shot | 55-56 | |
| 08:19 | Assist by LANGSTON,GREG | - | |
| 08:18 | - | Foul by KOURY,JP | |
| 08:18 | HOUSTON,LUKE made free throw | 56-56 | |
| 08:07 | 56-58 | LECLERC,SAM made jump shot | |
| 08:07 | - | Assist by KETTL,KEVIN | |
| 07:50 | RAMSEY,KIERAN missed layup | - | |
| 07:50 | - | KOURY,JP defensive rebound | |
| 07:38 | - | Turnover by KETTL,KEVIN | |
| 07:37 | Steal by SMITH,TYLON | - | |
| 07:34 | Turnover by SMITH,TYLON | - | |
| 07:34 | Foul by SMITH,TYLON | - | |
| 07:34 | CRUZ,JOSE enters the game | - | |
| 07:34 | RAMSEY,KIERAN goes to the bench | - | |
| 07:34 | - | TOPERCER,MIKE enters the game | |
| 07:34 | - | KETTL,KEVIN goes to the bench | |
| 07:18 | - | GRASSA,JASPER missed layup | |
| 07:18 | Block by CRUZ,JOSE | - | |
| 07:18 | - | TEAM offensive rebound | |
| 07:17 | - | LECLERC,SAM missed 3-pt. jump shot | |
| 07:17 | - | GRASSA,JASPER offensive rebound | |
| 06:55 | - | GRASSA,JASPER missed jump shot | |
| 06:55 | CRUZ,JOSE defensive rebound | - | |
| 06:51 | TEAM TIMEOUT by So. Connecticut | - | |
| 06:43 | - | JACQUES,GREG enters the game | |
| 06:43 | - | GRASSA,JASPER goes to the bench | |
| 06:35 | HOUSTON,LUKE missed jump shot | - | |
| 06:35 | - | JACQUES,GREG defensive rebound | |
| 06:17 | 56-61 | KOURY,JP made 3-pt. jump shot | |
| 06:17 | - | Assist by LECLERC,SAM | |
| 06:03 | HOUSTON,LUKE missed 3-pt. jump shot | - | |
| 06:03 | - | TEAM defensive rebound | |
| 06:00 | - | KETTL,KEVIN enters the game | |
| 06:00 | - | SHAW,ANDREW goes to the bench | |
| 05:49 | - | SHAW,ANDREW missed 3-pt. jump shot | |
| 05:49 | LANGSTON,GREG defensive rebound | - | |
| 05:46 | - | Foul by TOPERCER,MIKE | |
| 05:46 | - | GRASSA,JASPER enters the game | |
| 05:46 | - | JACQUES,GREG goes to the bench | |
| 05:30 | HAMLET,TREVON missed jump shot | - | |
| 05:30 | - | TOPERCER,MIKE defensive rebound | |
| 05:27 | Foul by HOUSTON,LUKE | - | |
| 05:16 | 56-62 | TOPERCER,MIKE made free throw | |
| 05:16 | 56-63 | TOPERCER,MIKE made free throw | |
| 05:16 | - | TOPERCER,MIKE goes to the bench | |
| 04:55 | HAMLET,TREVON missed layup | - | |
| 04:55 | - | KOURY,JP defensive rebound | |
| 04:49 | - | Turnover by GRASSA,JASPER | |
| 04:47 | - | Foul by GRASSA,JASPER | |
| 04:46 | - | TOPERCER,MIKE enters the game | |
| 04:46 | - | GRASSA,JASPER goes to the bench | |
| 04:38 | LANGSTON,GREG made layup | 58-63 | |
| 04:19 | 58-66 | KOURY,JP made 3-pt. jump shot | |
| 04:19 | - | Assist by KETTL,KEVIN | |
| 04:05 | HAMLET,TREVON made layup | 60-66 | |
| 04:05 | Assist by SMITH,TYLON | - | |
| 03:41 | - | Turnover by KOURY,JP | |
| 03:40 | Steal by HOUSTON,LUKE | - | |
| 03:37 | LANGSTON,GREG missed 3-pt. jump shot | - | |
| 03:37 | - | KETTL,KEVIN defensive rebound | |
| 03:24 | - | TEAM TIMEOUT by Bentley | |
| 03:14 | Foul by CRUZ,JOSE | - | |
| 03:12 | 60-67 | LECLERC,SAM made free throw | |
| 03:12 | 60-68 | LECLERC,SAM made free throw | |
| 03:12 | - | GRASSA,JASPER enters the game | |
| 02:59 | HAMLET,TREVON made jump shot | 62-68 | |
| 02:47 | - | Turnover by LECLERC,SAM | |
| 02:34 | SMITH,TYLON missed layup | - | |
| 02:34 | - | KOURY,JP defensive rebound | |
| 01:59 | - | SHAW,ANDREW enters the game | |
| 01:59 | - | KETTL,KEVIN goes to the bench | |
| 01:42 | 62-71 | LECLERC,SAM made 3-pt. jump shot | |
| 01:27 | HOUSTON,LUKE missed jump shot | - | |
| 01:27 | LANGSTON,GREG offensive rebound | - | |
| 01:22 | LANGSTON,GREG made layup | 64-71 | |
| 01:22 | TEAM TIMEOUT by So. Connecticut | - | |
| 01:13 | Foul by HAMLET,TREVON | - | |
| 01:13 | 64-72 | TOPERCER,MIKE made free throw | |
| 01:13 | - | TOPERCER,MIKE missed free throw | |
| 01:13 | HAMLET,TREVON defensive rebound | - | |
| 01:13 | - | KETTL,KEVIN enters the game | |
| 01:13 | - | SHAW,ANDREW goes to the bench | |
| 01:05 | HAMLET,TREVON missed 3-pt. jump shot | - | |
| 01:05 | HOUSTON,LUKE offensive rebound | - | |
| 01:00 | HOUSTON,LUKE made layup | 66-72 | |
| 00:51 | Foul by HAMLET,TREVON | - | |
| 00:51 | 66-73 | TOPERCER,MIKE made free throw | |
| 00:51 | 66-74 | TOPERCER,MIKE made free throw | |
| 00:51 | CALLANAN,KYLE enters the game | - | |
| 00:51 | CRUZ,JOSE goes to the bench | - | |
| 00:44 | LANGSTON,GREG made 3-pt. jump shot | 69-74 | |
| 00:44 | Assist by SMITH,TYLON | - | |
| 00:39 | Foul by HAMLET,TREVON | - | |
| 00:39 | 69-75 | LECLERC,SAM made free throw | |
| 00:39 | 69-76 | LECLERC,SAM made free throw | |
| 00:39 | HOUSTON,LUKE missed layup | - | |
| 00:39 | SMITH,TYLON offensive rebound | - | |
| 00:39 | SMITH,TYLON missed layup | - | |
| 00:39 | - | KOURY,JP defensive rebound | |
| 00:39 | Foul by CALLANAN,KYLE | - | |
| 00:39 | 69-77 | LECLERC,SAM made free throw | |
| 00:39 | - | LECLERC,SAM missed free throw | |
| 00:39 | LANGSTON,GREG defensive rebound | - | |
| 00:39 | HARRIS,CHRIS enters the game | - | |
| 00:39 | HAMLET,TREVON goes to the bench | - | |
| 00:35 | SMITH,TYLON missed layup | - | |
| 00:35 | - | GRASSA,JASPER defensive rebound | |
| 00:28 | Foul by CALLANAN,KYLE | - | |
| 00:28 | 69-78 | GRASSA,JASPER made free throw | |
| 00:28 | - | GRASSA,JASPER missed free throw | |
| 00:28 | SMITH,TYLON defensive rebound | - | |
| 00:23 | CALLANAN,KYLE missed 3-pt. jump shot | - | |
| 00:23 | TEAM offensive rebound | - | |
| 00:11 | HOUSTON,LUKE made 3-pt. jump shot | 72-78 | |
| 00:07 | 30SEC TIMEOUT by So. Connecticut | - | |
| 00:06 | Foul by CALLANAN,KYLE | - | |
| 00:06 | 72-79 | LECLERC,SAM made free throw | |
| 00:06 | 72-80 | LECLERC,SAM made free throw | |
| 00:06 | BELOTE,RYAN enters the game | - | |
| 00:06 | CALLANAN,KYLE goes to the bench | - | |
| 00:00 | HARRIS,CHRIS made 3-pt. jump shot | 75-80 | |
| 00:00 | Assist by HOUSTON,LUKE | - | |
| back to top | |||










