Le Moyne at Assumption
@ Worcester, Mass.
2/4/2012 at 3:30 p.m.
@ Worcester, Mass.
2/4/2012 at 3:30 p.m.
|
Le Moyne
82 |
Assumption
89 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Le Moyne (11-10, 7-10 NE10) | 35 | 42 | 5 | 82 |
| Assumption (9-12, 7-10 NE-10) | 36 | 41 | 12 | 89 |
Le Moyne | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Brian Zapisek - F | 37 | 4-10 | 3-7 | 3-3 | 3 | 7 | 10 | 3 | 1 | 2 | 4 | 4 | 14 |
| 51 | Jim Janson - C | 29 | 4-9 | 0-0 | 6-6 | 0 | 6 | 6 | 0 | 0 | 2 | 3 | 5 | 14 |
| 05 | Nate Champion - G | 44 | 11-21 | 1-4 | 0-0 | 0 | 1 | 1 | 9 | 2 | 0 | 0 | 2 | 23 |
| 23 | Derrek Tartt - G | 27 | 3-4 | 0-0 | 2-2 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 3 | 8 |
| 25 | Gamal Mohamed - G | 39 | 3-7 | 3-7 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | James Cormier | 28 | 2-6 | 2-4 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 6 |
| 04 | Ryan Romich | 22 | 4-8 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 8 |
| TM | TEAM | 3 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
31-65 47.7% |
9-22 40.9% |
11-13 84.6% |
11 | 26 | 37 | 16 | 6 | 4 | 13 | 19 | 82 | ||
Assumption | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Cory Schmidt | 36 | 4-11 | 3-6 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 2 | 11 |
| 10 | Kevin Donahue | 45 | 6-14 | 6-14 | 4-5 | 3 | 2 | 5 | 0 | 2 | 1 | 1 | 0 | 22 |
| 20 | Ryan Rozsnaki | 42 | 0-1 | 0-0 | 2-2 | 1 | 3 | 4 | 14 | 0 | 0 | 3 | 0 | 2 |
| 33 | Jimmy Zenevitch | 16 | 1-5 | 0-0 | 1-1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 3 |
| 40 | Tim Beinert | 40 | 12-18 | 0-0 | 9-11 | 4 | 5 | 9 | 2 | 3 | 1 | 1 | 4 | 33 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Mike Auriemma | 15 | 2-6 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 12 | Jeff Stewart | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Ronson Quick | 29 | 4-11 | 1-2 | 3-5 | 2 | 10 | 12 | 4 | 0 | 0 | 1 | 3 | 12 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
29-66 43.9% |
12-27 44.4% |
19-24 79.2% |
14 | 23 | 37 | 25 | 7 | 2 | 9 | 13 | 89 | ||
| Other Information |
|---|
|
Technical fouls: Le Moyne-None; Assumption-None. Officials: Larry Last, James Grady, William Flowers Attendance: 485 Time: 3:30 p.m. |










