|
American Int'l
64 |
New Haven
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| American Int'l (8-16, 6-14) | 25 | 39 | 64 |
| New Haven (14-10, 10-10) | 31 | 26 | 57 |
American Int'l | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Brennan Cooper - F | 18 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Anthony Thomas - F | 28 | 1-4 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| 20 | Sesoo Ikpah - G | 31 | 2-3 | 2-2 | 3-6 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 9 |
| 03 | Spencer Braithwaite - G | 33 | 8-13 | 4-5 | 6-6 | 0 | 4 | 4 | 6 | 2 | 0 | 7 | 2 | 26 |
| 05 | Janek Schmidkunz - G | 37 | 2-8 | 2-7 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Mark Ellis | 14 | 1-4 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 34 | David Campbell | 13 | 4-5 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 2 | 10 |
| 33 | Braxton Gardner | 7 | 1-3 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| 00 | Jason Perrier | 11 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| 15 | D.j. Gutridge | 8 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| TOTALS |
20-44 45.5% |
10-18 55.6% |
14-20 70.0% |
7 | 23 | 30 | 12 | 6 | 2 | 9 | 11 | 64 | ||
New Haven | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ade Barek - F | 26 | 4-9 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 9 |
| 21 | Eric Anderson - F | 33 | 2-8 | 0-2 | 0-0 | 4 | 12 | 16 | 3 | 0 | 3 | 0 | 2 | 4 |
| 11 | Justin Exum - G | 32 | 1-9 | 1-7 | 3-4 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 4 | 6 |
| 25 | Jeremy Williams - G | 36 | 3-9 | 2-6 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10 |
| 04 | Jeffery Adkins, Jr. - G | 29 | 5-9 | 2-3 | 3-4 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Cyrus James | 17 | 1-3 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
| 03 | Sean Harris | 15 | 4-7 | 3-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 11 |
| 22 | Ashanti DePass | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Krystian Foriest | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
20-55 36.4% |
8-23 34.8% |
9-12 75.0% |
13 | 21 | 34 | 14 | 1 | 5 | 9 | 15 | 57 | ||
| Other Information |
|---|
|
Technical fouls: American Int'l-None; New Haven-None. Officials: Jeffrey Smith, Brad Chernovetz, David Fernandez Attendance: 138 Time: 5:30 p.m. |