Franklin Pierce at Bentley
@ Waltham, Mass. (Dana Center)
2/14/2012 at 7:30 pm
@ Waltham, Mass. (Dana Center)
2/14/2012 at 7:30 pm
|
Franklin Pierce
78 |
Bentley
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Franklin Pierce (18-6, 14-6 NE-10) | 30 | 48 | 78 |
| Bentley (15-9, 11-9 NE-10) | 28 | 30 | 58 |
Franklin Pierce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Adedamola Abu - F | 21 | 3-6 | 0-0 | 1-1 | 3 | 3 | 6 | 4 | 2 | 0 | 1 | 4 | 7 |
| 30 | Ryen Vilmont - F | 29 | 7-14 | 3-6 | 2-3 | 3 | 2 | 5 | 2 | 1 | 1 | 2 | 2 | 19 |
| 43 | Ellis Cooper - F | 32 | 8-14 | 0-3 | 2-2 | 2 | 7 | 9 | 2 | 3 | 0 | 2 | 1 | 18 |
| 03 | Eric Jean-Guillaume - G | 31 | 3-10 | 2-5 | 0-0 | 0 | 3 | 3 | 3 | 5 | 0 | 3 | 1 | 8 |
| 04 | Nigel Van Oostrum - G | 27 | 2-7 | 1-3 | 0-0 | 3 | 3 | 6 | 5 | 4 | 0 | 4 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 40 | A. Vourliotakis | 20 | 1-5 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 12 | Igor Lebov | 6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 4 |
| 11 | Curtis Christian | 17 | 3-4 | 1-2 | 1-2 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 8 |
| 32 | Matt Barboza | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 23 | Andre Blackwood | 11 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| 01 | Khalid Ibrahim | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
31-68 45.6% |
8-22 36.4% |
8-10 80.0% |
14 | 24 | 38 | 19 | 19 | 4 | 17 | 15 | 78 | ||
Bentley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kevin Kettl - F | 26 | 2-3 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 2 | 0 | 2 | 2 | 4 |
| 12 | Jate Cheshul - F | 20 | 4-10 | 1-5 | 0-1 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 9 |
| 31 | Sam Leclerc - G | 35 | 4-12 | 1-7 | 3-3 | 3 | 12 | 15 | 5 | 1 | 0 | 6 | 3 | 12 |
| 11 | Greg Jacques - G | 27 | 1-8 | 0-4 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 5 | 3 | 2 |
| 15 | Jasper Grassa - G | 29 | 5-11 | 3-6 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 5 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Andrew Shaw | 12 | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| 22 | Jacob Moore | 18 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| 21 | Mikerson Laurent | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | J.P. Koury | 22 | 3-6 | 2-3 | 2-2 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 10 |
| 13 | Kevin Carpenter | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | D.J. Guillette | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS |
22-61 36.1% |
8-28 28.6% |
6-8 75.0% |
17 | 24 | 41 | 13 | 6 | 1 | 27 | 12 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Franklin Pierce-None; Bentley-None. Officials: Bill Laubenstein, Bruce Anderson, Rick Mansur Attendance: 248 Time: 7:30 pm |










