true
Adelphi at Le Moyne
@ Syracuse, N.Y. - Ted Grant Court
2/18/2012 at 3:00 p.m.

Adelphi
65
Le Moyne
61
Final 1 2 T
Adelphi (17-6, 16-5 NE-10) 28 37 65
Le Moyne (11-14,7-14 NE-10) 32 29 61

Adelphi

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Bradley Simpson - F 29 9-11 0-0 1-4 4 5 9 0 1 1 0 2 19
02 Cliff Brown - G 27 0-3 0-3 0-0 0 3 3 2 1 0 0 4 0
03 Chris Ranglin - G 36 6-9 1-1 1-4 1 2 3 2 3 0 2 1 14
10 Robert Johnson - G 26 4-12 1-7 5-7 1 1 2 3 5 1 1 2 14
44 Richard Harkins - G 33 1-8 1-7 0-0 0 2 2 10 3 1 2 3 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Travis Jordan 6 0-3 0-3 0-0 0 3 3 0 0 0 0 1 0
12 John Calarco 28 5-7 2-2 0-1 0 2 2 1 0 0 3 1 12
15 Duane Morgan 10 1-1 0-0 1-2 2 1 3 1 1 0 3 1 3
32 Norron McDonald 5 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM TEAM 2 1 3 0 0
TOTALS 26-54
48.1%
5-23
21.7%
8-18
44.4%
10 21 31 19 14 3 12 16 65

Le Moyne

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Brian Zapisek - F 37 4-12 3-9 0-0 0 6 6 2 0 0 3 1 11
51 Jim Janson - C 29 5-8 0-0 1-5 2 0 2 0 0 0 1 4 11
05 Nate Champion - G 34 5-7 2-2 6-7 1 5 6 5 0 0 8 4 18
11 Chris Johnson - G 18 2-4 2-4 0-0 0 0 0 0 0 0 1 2 6
25 Gamal Mohamed - G 20 1-4 1-2 0-0 1 4 5 1 1 0 1 2 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 James Cormier 6 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
04 Ryan Romich 15 2-7 0-0 0-0 1 3 4 0 1 0 3 3 4
12 Chris Secky 23 0-1 0-0 1-2 2 3 5 2 1 0 2 1 1
23 Derrek Tartt 18 2-3 0-1 0-0 0 2 2 2 0 0 0 1 4
TM TEAM 1 1 2 0 0
TOTALS 22-48
45.8%
9-20
45.0%
8-14
57.1%
8 24 32 12 3 0 20 18 61
Other Information
Technical fouls: Adelphi-1; Le Moyne-1.
Officials: Kyle Walter, Rusty Cooper, Matt Palumb
Attendance: 461
Time: 3:00 p.m.

View: Mobile | Desktop