Bentley at UMass Lowell
@ Costello Athletic Center - Lowell, Mass.
2/21/2012 at 7:30
@ Costello Athletic Center - Lowell, Mass.
2/21/2012 at 7:30
|
Bentley
76 |
UMass Lowell
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bentley (15-11,11-11 NE10) | 43 | 33 | 76 |
| UMass Lowell (17-9, 13-9 NE-10) | 38 | 47 | 85 |
Bentley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kevin Kettl - F | 22 | 1-1 | 0-0 | 2-2 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 4 |
| 33 | Andrew Shaw - F | 21 | 2-8 | 2-7 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 9 |
| 11 | Greg Jacques - G | 31 | 3-9 | 0-2 | 0-2 | 0 | 4 | 4 | 9 | 1 | 0 | 2 | 2 | 6 |
| 15 | Jasper Grassa - G | 29 | 7-14 | 5-9 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 21 |
| 31 | Sam Leclerc - G | 37 | 5-10 | 4-8 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jate Cheshul | 14 | 2-3 | 1-1 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 7 |
| 20 | J.P. Koury | 22 | 2-6 | 1-3 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 7 |
| 24 | Mike Topercer | 24 | 4-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 8 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
26-56 46.4% |
13-30 43.3% |
11-14 78.6% |
7 | 20 | 27 | 15 | 3 | 0 | 19 | 20 | 76 | ||
UMass Lowell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kerry Weldon - F | 18 | 1-4 | 0-0 | 1-4 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 3 | 3 |
| 41 | Matt Welch - F | 29 | 3-5 | 0-0 | 2-4 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 2 | 8 |
| 05 | Robbie Walton - G | 34 | 5-8 | 1-2 | 0-0 | 1 | 5 | 6 | 5 | 5 | 0 | 1 | 2 | 11 |
| 11 | Akeem Williams - G | 30 | 5-13 | 1-4 | 5-7 | 1 | 4 | 5 | 2 | 0 | 0 | 6 | 4 | 16 |
| 33 | Dipanjot Singh - G | 31 | 9-16 | 4-8 | 5-5 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 27 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | John Corbacio | 12 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 03 | Scott Tavares-Taylor | 18 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 4 |
| 22 | Antonio Bivins | 21 | 5-8 | 2-3 | 4-6 | 2 | 4 | 6 | 0 | 3 | 1 | 0 | 2 | 16 |
| 32 | Nomso Emetarom | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Heman Honore | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
30-60 50.0% |
8-19 42.1% |
17-26 65.4% |
12 | 25 | 37 | 12 | 10 | 1 | 15 | 18 | 85 | ||
| Other Information |
|---|
|
Technical fouls: Bentley-1; UMass Lowell-None. Officials: James Grady, Doug Hopper, Joe Smoot Attendance: 551 Time: 7:30 |










