New Haven at Adelphi
@ Garden City, N.Y. (CRS)
2/26/2012 at 1:00 pm
@ Garden City, N.Y. (CRS)
2/26/2012 at 1:00 pm
|
New Haven
51 |
Adelphi
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Haven (14-13) | 17 | 34 | 51 |
| Adelphi (20-7) | 18 | 36 | 54 |
New Haven | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Eric Anderson - F | 31 | 4-12 | 2-5 | 0-0 | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 4 | 10 |
| 23 | Ade Barek - F | 28 | 1-3 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 3 | 2 |
| 04 | Jeffery Adkins, Jr. - G | 19 | 5-11 | 1-3 | 1-3 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 3 | 12 |
| 11 | Justin Exum - G | 37 | 3-9 | 2-6 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 4 | 10 |
| 25 | Jeremy Williams - G | 24 | 2-7 | 2-7 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Sean Harris | 21 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| 10 | Samir McDaniels | 12 | 1-4 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3 |
| 15 | Cyrus James | 12 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Ashanti DePass | 7 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | Krystian Foriest | 9 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 2 | 0 | ||||||||
| TOTALS |
18-53 34.0% |
7-23 30.4% |
8-11 72.7% |
8 | 24 | 32 | 7 | 4 | 1 | 11 | 22 | 51 | ||
Adelphi | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Norron McDonald - F | 13 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
| 02 | Cliff Brown - G | 27 | 0-3 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 4 | 0 |
| 03 | Chris Ranglin - G | 23 | 1-7 | 0-2 | 4-8 | 1 | 6 | 7 | 0 | 1 | 0 | 3 | 0 | 6 |
| 10 | Robert Johnson - G | 33 | 2-11 | 0-4 | 7-8 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 11 |
| 44 | Richard Harkins - G | 37 | 4-9 | 1-6 | 6-6 | 0 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Travis Jordan | 13 | 1-1 | 1-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 05 | Ky'Ron Fitzgerald | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Duane Morgan | 23 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 21 | Edward Sullivan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bradley Simpson | 26 | 5-5 | 1-1 | 3-4 | 1 | 6 | 7 | 0 | 1 | 0 | 2 | 1 | 14 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
15-42 35.7% |
3-15 20.0% |
21-28 75.0% |
6 | 28 | 34 | 3 | 3 | 6 | 10 | 10 | 54 | ||
| Other Information |
|---|
|
Technical fouls: New Haven-None; Adelphi-None. Officials: Darran Moran, Chris Baily, Andrew Moira Attendance: 443 Time: 1:00 pm |










