New Haven at Adelphi
@ Garden City, N.Y. (CRS)
2/26/2012 at 1:00 pm
@ Garden City, N.Y. (CRS)
2/26/2012 at 1:00 pm
|
New Haven
51 |
Adelphi
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Haven (14-13) | 17 | 34 | 51 |
| Adelphi (20-7) | 18 | 36 | 54 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | New Haven | Score | Adelphi |
| 19:48 | - | RANGLIN,CHRIS missed layup | |
| 19:48 | - | RANGLIN,CHRIS offensive rebound | |
| 19:43 | - | Turnover by RANGLIN,CHRIS | |
| 19:24 | BAREK,ADE missed jump shot | - | |
| 19:24 | ANDERSON,ERIC offensive rebound | - | |
| 19:18 | WILLIAMS,JEREMY made 3-pt. jump shot | 3-0 | |
| 19:18 | Assist by ANDERSON,ERIC | - | |
| 19:03 | - | JOHNSON,ROBERT missed jump shot | |
| 19:03 | JEFFERY ADKINS,JR defensive rebound | - | |
| 18:32 | EXUM,JUSTIN missed 3-pt. jump shot | - | |
| 18:32 | - | RANGLIN,CHRIS defensive rebound | |
| 18:24 | - | HARKINS,RICHARD missed 3-pt. jump shot | |
| 18:24 | ANDERSON,ERIC defensive rebound | - | |
| 17:58 | JEFFERY ADKINS,JR missed 3-pt. jump shot | - | |
| 17:58 | - | HARKINS,RICHARD defensive rebound | |
| 17:50 | Foul by JEFFERY ADKINS,JR | - | |
| 17:40 | - | BROWN,CLIFF missed jump shot | |
| 17:40 | ANDERSON,ERIC defensive rebound | - | |
| 17:04 | WILLIAMS,JEREMY missed 3-pt. jump shot | - | |
| 17:04 | TEAM offensive rebound | - | |
| 16:58 | EXUM,JUSTIN made jump shot | 5-0 | |
| 16:58 | Assist by WILLIAMS,JEREMY | - | |
| 16:38 | - | MCDONALD,NORRON missed layup | |
| 16:38 | BAREK,ADE defensive rebound | - | |
| 16:16 | BAREK,ADE missed jump shot | - | |
| 16:16 | - | BROWN,CLIFF defensive rebound | |
| 16:08 | - | JOHNSON,ROBERT missed 3-pt. jump shot | |
| 16:08 | JEFFERY ADKINS,JR defensive rebound | - | |
| 15:49 | ANDERSON,ERIC missed jump shot | - | |
| 15:49 | - | MCDONALD,NORRON defensive rebound | |
| 15:13 | - | SIMPSON,BRADLEY enters the game | |
| 15:13 | - | MCDONALD,NORRON goes to the bench | |
| 15:12 | - | JOHNSON,ROBERT missed 3-pt. jump shot | |
| 15:12 | EXUM,JUSTIN defensive rebound | - | |
| 15:02 | ANDERSON,ERIC missed layup | - | |
| 15:02 | - | SIMPSON,BRADLEY defensive rebound | |
| 15:02 | Foul by BAREK,ADE | - | |
| 14:41 | - | Turnover by SIMPSON,BRADLEY | |
| 14:10 | WILLIAMS,JEREMY made 3-pt. jump shot | 8-0 | |
| 13:51 | - | JOHNSON,ROBERT missed jump shot | |
| 13:51 | BAREK,ADE defensive rebound | - | |
| 13:26 | ANDERSON,ERIC missed jump shot | - | |
| 13:26 | - | SIMPSON,BRADLEY defensive rebound | |
| 13:10 | 8-3 | SIMPSON,BRADLEY made 3-pt. jump shot | |
| 13:10 | - | Assist by HARKINS,RICHARD | |
| 12:29 | Turnover by TEAM | - | |
| 12:29 | JAMES,CYRUS enters the game | - | |
| 12:29 | BAREK,ADE goes to the bench | - | |
| 12:29 | - | MORGAN,DUANE enters the game | |
| 12:29 | - | RANGLIN,CHRIS goes to the bench | |
| 12:17 | Foul by ANDERSON,ERIC | - | |
| 12:17 | 8-4 | SIMPSON,BRADLEY made free throw | |
| 12:17 | - | SIMPSON,BRADLEY missed free throw | |
| 12:17 | ANDERSON,ERIC defensive rebound | - | |
| 11:52 | WILLIAMS,JEREMY missed 3-pt. jump shot | - | |
| 11:52 | - | BROWN,CLIFF defensive rebound | |
| 11:34 | - | JOHNSON,ROBERT missed jump shot | |
| 11:34 | ANDERSON,ERIC defensive rebound | - | |
| 11:25 | EXUM,JUSTIN missed 3-pt. jump shot | - | |
| 11:25 | - | Block by JOHNSON,ROBERT | |
| 11:24 | TEAM offensive rebound | - | |
| 11:09 | Turnover by EXUM,JUSTIN | - | |
| 11:09 | MCDANIELS,SAMIR enters the game | - | |
| 11:09 | HARRIS,SEAN enters the game | - | |
| 11:09 | JEFFERY ADKINS,JR goes to the bench | - | |
| 11:09 | WILLIAMS,JEREMY goes to the bench | - | |
| 10:53 | 8-6 | SIMPSON,BRADLEY made jump shot | |
| 10:15 | MCDANIELS,SAMIR made jump shot | 10-6 | |
| 10:15 | - | Foul by BROWN,CLIFF | |
| 10:15 | - | 30SEC TIMEOUT by Adelphi | |
| 10:15 | MCDANIELS,SAMIR made free throw | 11-6 | |
| 10:15 | - | RANGLIN,CHRIS enters the game | |
| 10:15 | - | BROWN,CLIFF goes to the bench | |
| 09:57 | - | MORGAN,DUANE missed jump shot | |
| 09:57 | HARRIS,SEAN defensive rebound | - | |
| 09:37 | ANDERSON,ERIC missed 3-pt. jump shot | - | |
| 09:37 | - | HARKINS,RICHARD defensive rebound | |
| 09:29 | - | JOHNSON,ROBERT missed 3-pt. jump shot | |
| 09:29 | - | SIMPSON,BRADLEY offensive rebound | |
| 09:15 | Foul by ANDERSON,ERIC | - | |
| 09:15 | 11-7 | JOHNSON,ROBERT made free throw | |
| 09:15 | 11-8 | JOHNSON,ROBERT made free throw | |
| 09:15 | WILLIAMS,JEREMY enters the game | - | |
| 09:15 | FORIEST,KRYSTIAN enters the game | - | |
| 09:15 | EXUM,JUSTIN goes to the bench | - | |
| 09:15 | ANDERSON,ERIC goes to the bench | - | |
| 09:15 | - | SULLIVAN,EDWARD enters the game | |
| 09:15 | - | HARKINS,RICHARD goes to the bench | |
| 08:50 | MCDANIELS,SAMIR missed layup | - | |
| 08:50 | - | Block by MORGAN,DUANE | |
| 08:49 | - | RANGLIN,CHRIS defensive rebound | |
| 08:45 | 11-10 | JOHNSON,ROBERT made layup | |
| 08:10 | FORIEST,KRYSTIAN missed 3-pt. jump shot | - | |
| 08:10 | - | RANGLIN,CHRIS defensive rebound | |
| 08:06 | - | Turnover by RANGLIN,CHRIS | |
| 08:06 | 30SEC TIMEOUT by New Haven | - | |
| 08:06 | - | MCDONALD,NORRON enters the game | |
| 08:06 | - | SIMPSON,BRADLEY goes to the bench | |
| 07:50 | MCDANIELS,SAMIR missed jump shot | - | |
| 07:50 | FORIEST,KRYSTIAN offensive rebound | - | |
| 07:40 | Turnover by MCDANIELS,SAMIR | - | |
| 07:38 | - | Steal by RANGLIN,CHRIS | |
| 07:35 | - | Turnover by JOHNSON,ROBERT | |
| 07:35 | DEPASS,ASHANTI enters the game | - | |
| 07:35 | MCDANIELS,SAMIR goes to the bench | - | |
| 07:35 | - | BROWN,CLIFF enters the game | |
| 07:35 | - | JOHNSON,ROBERT goes to the bench | |
| 07:10 | WILLIAMS,JEREMY missed 3-pt. jump shot | - | |
| 07:10 | - | Block by BROWN,CLIFF | |
| 07:08 | - | RANGLIN,CHRIS defensive rebound | |
| 06:38 | - | RANGLIN,CHRIS missed jump shot | |
| 06:38 | - | MCDONALD,NORRON offensive rebound | |
| 06:35 | Foul by JAMES,CYRUS | - | |
| 06:35 | EXUM,JUSTIN enters the game | - | |
| 06:35 | JEFFERY ADKINS,JR enters the game | - | |
| 06:35 | BAREK,ADE enters the game | - | |
| 06:35 | JAMES,CYRUS goes to the bench | - | |
| 06:35 | DEPASS,ASHANTI goes to the bench | - | |
| 06:35 | HARRIS,SEAN goes to the bench | - | |
| 06:35 | - | HARKINS,RICHARD enters the game | |
| 06:35 | - | SULLIVAN,EDWARD goes to the bench | |
| 06:26 | - | RANGLIN,CHRIS missed jump shot | |
| 06:26 | FORIEST,KRYSTIAN defensive rebound | - | |
| 06:16 | FORIEST,KRYSTIAN missed 3-pt. jump shot | - | |
| 06:16 | - | BROWN,CLIFF defensive rebound | |
| 05:57 | - | MCDONALD,NORRON missed layup | |
| 05:57 | WILLIAMS,JEREMY defensive rebound | - | |
| 05:41 | Foul by BAREK,ADE | - | |
| 05:41 | Turnover by TEAM | - | |
| 05:41 | DEPASS,ASHANTI enters the game | - | |
| 05:41 | JAMES,CYRUS enters the game | - | |
| 05:41 | WILLIAMS,JEREMY goes to the bench | - | |
| 05:41 | BAREK,ADE goes to the bench | - | |
| 05:41 | - | JOHNSON,ROBERT enters the game | |
| 05:41 | - | MORGAN,DUANE goes to the bench | |
| 05:28 | 11-12 | MCDONALD,NORRON made layup | |
| 05:02 | - | Foul by BROWN,CLIFF | |
| 05:02 | DEPASS,ASHANTI missed free throw | - | |
| 05:02 | TEAM deadball rebound | - | |
| 05:02 | DEPASS,ASHANTI made free throw | 12-12 | |
| 05:02 | DEPASS,ASHANTI made free throw | 13-12 | |
| 05:02 | - | JORDAN,TRAVIS enters the game | |
| 05:02 | - | BROWN,CLIFF goes to the bench | |
| 04:38 | - | Turnover by MCDONALD,NORRON | |
| 04:23 | - | Foul by JOHNSON,ROBERT | |
| 04:23 | EXUM,JUSTIN made free throw | 14-12 | |
| 04:23 | EXUM,JUSTIN made free throw | 15-12 | |
| 04:11 | - | HARKINS,RICHARD missed 3-pt. jump shot | |
| 04:11 | JEFFERY ADKINS,JR defensive rebound | - | |
| 03:40 | JEFFERY ADKINS,JR missed 3-pt. jump shot | - | |
| 03:40 | - | JOHNSON,ROBERT defensive rebound | |
| 03:25 | 15-15 | JORDAN,TRAVIS made 3-pt. jump shot | |
| 03:07 | Foul by EXUM,JUSTIN | - | |
| 03:07 | Turnover by EXUM,JUSTIN | - | |
| 03:07 | - | SIMPSON,BRADLEY enters the game | |
| 03:07 | - | MCDONALD,NORRON goes to the bench | |
| 02:51 | - | RANGLIN,CHRIS missed jump shot | |
| 02:51 | EXUM,JUSTIN defensive rebound | - | |
| 02:18 | Foul by JEFFERY ADKINS,JR | - | |
| 02:18 | Turnover by JEFFERY ADKINS,JR | - | |
| 02:18 | HARRIS,SEAN enters the game | - | |
| 02:18 | JEFFERY ADKINS,JR goes to the bench | - | |
| 02:18 | - | MORGAN,DUANE enters the game | |
| 02:18 | - | RANGLIN,CHRIS goes to the bench | |
| 02:07 | - | MORGAN,DUANE missed layup | |
| 02:07 | JAMES,CYRUS defensive rebound | - | |
| 01:59 | - | Foul by JOHNSON,ROBERT | |
| 01:59 | - | FITZGERALD,KY'RON enters the game | |
| 01:59 | - | JOHNSON,ROBERT goes to the bench | |
| 01:42 | EXUM,JUSTIN missed jump shot | - | |
| 01:42 | - | RANGLIN,CHRIS defensive rebound | |
| 01:36 | 15-17 | FITZGERALD,KY'RON made layup | |
| 01:18 | - | RANGLIN,CHRIS enters the game | |
| 01:18 | - | SIMPSON,BRADLEY goes to the bench | |
| 01:16 | HARRIS,SEAN missed layup | - | |
| 01:16 | - | Block by MORGAN,DUANE | |
| 01:14 | JAMES,CYRUS offensive rebound | - | |
| 01:05 | JAMES,CYRUS missed layup | - | |
| 01:05 | - | HARKINS,RICHARD defensive rebound | |
| 00:51 | - | RANGLIN,CHRIS missed 3-pt. jump shot | |
| 00:51 | HARRIS,SEAN defensive rebound | - | |
| 00:25 | HARRIS,SEAN made layup | 17-17 | |
| 00:02 | Foul by DEPASS,ASHANTI | - | |
| 00:02 | - | RANGLIN,CHRIS missed free throw | |
| 00:02 | - | TEAM deadball rebound | |
| 00:02 | 17-18 | RANGLIN,CHRIS made free throw | |
| back to top | |||
| 2nd Half | |||
| Time | New Haven | Score | Adelphi |
| 19:34 | ANDERSON,ERIC missed 3-pt. jump shot | - | |
| 19:34 | - | HARKINS,RICHARD defensive rebound | |
| 19:21 | - | Turnover by MCDONALD,NORRON | |
| 19:21 | - | Foul by MCDONALD,NORRON | |
| 19:05 | BAREK,ADE made jump shot | 19-18 | |
| 18:47 | Foul by WILLIAMS,JEREMY | - | |
| 18:24 | - | Turnover by MCDONALD,NORRON | |
| 18:22 | Steal by JEFFERY ADKINS,JR | - | |
| 18:19 | JEFFERY ADKINS,JR missed layup | - | |
| 18:19 | - | Block by BROWN,CLIFF | |
| 18:18 | - | HARKINS,RICHARD defensive rebound | |
| 18:01 | - | Turnover by RANGLIN,CHRIS | |
| 18:00 | Steal by EXUM,JUSTIN | - | |
| 17:56 | Turnover by EXUM,JUSTIN | - | |
| 17:29 | Foul by ANDERSON,ERIC | - | |
| 17:26 | 19-19 | RANGLIN,CHRIS made free throw | |
| 17:26 | - | RANGLIN,CHRIS missed free throw | |
| 17:26 | ANDERSON,ERIC defensive rebound | - | |
| 17:06 | WILLIAMS,JEREMY missed 3-pt. jump shot | - | |
| 17:06 | - | HARKINS,RICHARD defensive rebound | |
| 16:57 | Foul by WILLIAMS,JEREMY | - | |
| 16:57 | 19-20 | HARKINS,RICHARD made free throw | |
| 16:57 | 19-21 | HARKINS,RICHARD made free throw | |
| 16:57 | - | SIMPSON,BRADLEY enters the game | |
| 16:57 | - | MCDONALD,NORRON goes to the bench | |
| 16:34 | JEFFERY ADKINS,JR made layup | 21-21 | |
| 16:34 | - | Foul by SIMPSON,BRADLEY | |
| 16:34 | JEFFERY ADKINS,JR missed free throw | - | |
| 16:34 | - | RANGLIN,CHRIS defensive rebound | |
| 16:20 | - | JOHNSON,ROBERT missed 3-pt. jump shot | |
| 16:20 | JEFFERY ADKINS,JR defensive rebound | - | |
| 16:08 | - | Foul by JOHNSON,ROBERT | |
| 16:08 | - | JORDAN,TRAVIS enters the game | |
| 16:08 | - | JOHNSON,ROBERT goes to the bench | |
| 15:55 | - | Foul by JORDAN,TRAVIS | |
| 15:53 | JEFFERY ADKINS,JR made jump shot | 23-21 | |
| 15:32 | Foul by WILLIAMS,JEREMY | - | |
| 15:32 | - | RANGLIN,CHRIS missed free throw | |
| 15:32 | - | TEAM deadball rebound | |
| 15:32 | 23-22 | RANGLIN,CHRIS made free throw | |
| 15:32 | MCDANIELS,SAMIR enters the game | - | |
| 15:32 | WILLIAMS,JEREMY goes to the bench | - | |
| 15:15 | EXUM,JUSTIN missed jump shot | - | |
| 15:15 | - | HARKINS,RICHARD defensive rebound | |
| 15:12 | - | 30SEC TIMEOUT by Adelphi | |
| 14:59 | - | HARKINS,RICHARD missed 3-pt. jump shot | |
| 14:59 | BAREK,ADE defensive rebound | - | |
| 14:52 | JEFFERY ADKINS,JR missed layup | - | |
| 14:52 | EXUM,JUSTIN offensive rebound | - | |
| 14:29 | ANDERSON,ERIC missed jump shot | - | |
| 14:29 | - | SIMPSON,BRADLEY defensive rebound | |
| 14:11 | - | RANGLIN,CHRIS missed 3-pt. jump shot | |
| 14:11 | BAREK,ADE defensive rebound | - | |
| 13:54 | EXUM,JUSTIN missed 3-pt. jump shot | - | |
| 13:54 | - | SIMPSON,BRADLEY defensive rebound | |
| 13:41 | - | HARKINS,RICHARD missed 3-pt. jump shot | |
| 13:41 | - | JORDAN,TRAVIS offensive rebound | |
| 13:39 | Foul by BAREK,ADE | - | |
| 13:39 | 23-23 | JORDAN,TRAVIS made free throw | |
| 13:39 | - | JORDAN,TRAVIS missed free throw | |
| 13:39 | EXUM,JUSTIN defensive rebound | - | |
| 13:39 | HARRIS,SEAN enters the game | - | |
| 13:39 | JEFFERY ADKINS,JR goes to the bench | - | |
| 13:39 | - | MORGAN,DUANE enters the game | |
| 13:39 | - | RANGLIN,CHRIS goes to the bench | |
| 13:17 | EXUM,JUSTIN made 3-pt. jump shot | 26-23 | |
| 13:17 | Assist by HARRIS,SEAN | - | |
| 13:13 | TEAM TIMEOUT by New Haven | - | |
| 13:13 | - | JOHNSON,ROBERT enters the game | |
| 13:13 | - | BROWN,CLIFF goes to the bench | |
| 12:53 | - | Turnover by JOHNSON,ROBERT | |
| 12:51 | Steal by MCDANIELS,SAMIR | - | |
| 12:48 | HARRIS,SEAN made layup | 28-23 | |
| 12:48 | Assist by MCDANIELS,SAMIR | - | |
| 12:28 | Foul by MCDANIELS,SAMIR | - | |
| 12:22 | Foul by HARRIS,SEAN | - | |
| 12:22 | 28-24 | SIMPSON,BRADLEY made free throw | |
| 12:22 | 28-25 | SIMPSON,BRADLEY made free throw | |
| 12:07 | EXUM,JUSTIN made 3-pt. jump shot | 31-25 | |
| 12:07 | Assist by ANDERSON,ERIC | - | |
| 11:41 | 31-27 | SIMPSON,BRADLEY made layup | |
| 11:41 | - | Assist by HARKINS,RICHARD | |
| 11:04 | HARRIS,SEAN missed layup | - | |
| 11:04 | - | SIMPSON,BRADLEY defensive rebound | |
| 10:56 | - | HARKINS,RICHARD missed 3-pt. jump shot | |
| 10:56 | BAREK,ADE defensive rebound | - | |
| 10:32 | ANDERSON,ERIC made layup | 33-27 | |
| 10:32 | Assist by HARRIS,SEAN | - | |
| 10:15 | 33-29 | JOHNSON,ROBERT made jump shot | |
| 09:42 | ANDERSON,ERIC missed jump shot | - | |
| 09:42 | MCDANIELS,SAMIR offensive rebound | - | |
| 09:11 | MCDANIELS,SAMIR missed layup | - | |
| 09:11 | - | Block by MORGAN,DUANE | |
| 09:10 | - | JOHNSON,ROBERT defensive rebound | |
| 09:06 | - | JOHNSON,ROBERT missed layup | |
| 09:06 | - | JOHNSON,ROBERT offensive rebound | |
| 09:04 | - | TEAM TIMEOUT by Adelphi | |
| 09:04 | WILLIAMS,JEREMY enters the game | - | |
| 09:04 | MCDANIELS,SAMIR goes to the bench | - | |
| 09:03 | - | JOHNSON,ROBERT missed jump shot | |
| 09:03 | JEFFERY ADKINS,JR defensive rebound | - | |
| 08:27 | WILLIAMS,JEREMY missed 3-pt. jump shot | - | |
| 08:27 | - | SIMPSON,BRADLEY defensive rebound | |
| 08:19 | - | BROWN,CLIFF missed 3-pt. jump shot | |
| 08:19 | ANDERSON,ERIC defensive rebound | - | |
| 08:02 | Turnover by WILLIAMS,JEREMY | - | |
| 08:01 | - | Steal by SIMPSON,BRADLEY | |
| 07:50 | 33-31 | HARKINS,RICHARD made layup | |
| 07:21 | EXUM,JUSTIN missed 3-pt. jump shot | - | |
| 07:21 | - | BROWN,CLIFF defensive rebound | |
| 06:59 | 33-33 | SIMPSON,BRADLEY made jump shot | |
| 06:59 | - | Assist by HARKINS,RICHARD | |
| 06:34 | ANDERSON,ERIC made layup | 35-33 | |
| 06:12 | - | BROWN,CLIFF missed layup | |
| 06:12 | Block by BAREK,ADE | - | |
| 06:12 | - | TEAM offensive rebound | |
| 06:01 | 35-35 | SIMPSON,BRADLEY made jump shot | |
| 05:35 | Turnover by ANDERSON,ERIC | - | |
| 05:23 | 35-37 | HARKINS,RICHARD made layup | |
| 05:20 | 30SEC TIMEOUT by New Haven | - | |
| 04:56 | Turnover by JEFFERY ADKINS,JR | - | |
| 04:54 | - | Steal by HARKINS,RICHARD | |
| 04:52 | Foul by EXUM,JUSTIN | - | |
| 04:52 | 35-38 | JOHNSON,ROBERT made free throw | |
| 04:52 | 35-39 | JOHNSON,ROBERT made free throw | |
| 04:52 | MCDANIELS,SAMIR enters the game | - | |
| 04:52 | WILLIAMS,JEREMY goes to the bench | - | |
| 04:34 | Turnover by ANDERSON,ERIC | - | |
| 04:20 | - | Turnover by SIMPSON,BRADLEY | |
| 04:18 | Steal by JEFFERY ADKINS,JR | - | |
| 04:16 | - | Foul by BROWN,CLIFF | |
| 04:16 | JEFFERY ADKINS,JR missed free throw | - | |
| 04:16 | TEAM deadball rebound | - | |
| 04:16 | JEFFERY ADKINS,JR made free throw | 36-39 | |
| 03:55 | Foul by MCDANIELS,SAMIR | - | |
| 03:55 | - | JOHNSON,ROBERT missed free throw | |
| 03:55 | - | TEAM deadball rebound | |
| 03:55 | 36-40 | JOHNSON,ROBERT made free throw | |
| 03:41 | - | BROWN,CLIFF enters the game | |
| 03:41 | - | JORDAN,TRAVIS goes to the bench | |
| 03:25 | ANDERSON,ERIC made 3-pt. jump shot | 39-40 | |
| 03:25 | Assist by JEFFERY ADKINS,JR | - | |
| 03:23 | TEAM TIMEOUT by New Haven | - | |
| 03:23 | WILLIAMS,JEREMY enters the game | - | |
| 03:23 | MCDANIELS,SAMIR goes to the bench | - | |
| 03:09 | Foul by ANDERSON,ERIC | - | |
| 03:09 | 39-41 | HARKINS,RICHARD made free throw | |
| 03:09 | 39-42 | HARKINS,RICHARD made free throw | |
| 02:48 | JEFFERY ADKINS,JR made jump shot | 41-42 | |
| 02:24 | 41-44 | RANGLIN,CHRIS made layup | |
| 02:08 | ANDERSON,ERIC missed 3-pt. jump shot | - | |
| 02:08 | - | TEAM defensive rebound | |
| 01:35 | 41-46 | HARKINS,RICHARD made layup | |
| 01:22 | JEFFERY ADKINS,JR made 3-pt. jump shot | 44-46 | |
| 01:20 | TEAM TIMEOUT by New Haven | - | |
| 00:57 | 44-49 | HARKINS,RICHARD made 3-pt. jump shot | |
| 00:53 | - | TEAM TIMEOUT by Adelphi | |
| 00:46 | ANDERSON,ERIC made 3-pt. jump shot | 47-49 | |
| 00:44 | TEAM TIMEOUT by New Haven | - | |
| 00:44 | MCDANIELS,SAMIR enters the game | - | |
| 00:44 | BAREK,ADE goes to the bench | - | |
| 00:34 | Foul by EXUM,JUSTIN | - | |
| 00:34 | - | RANGLIN,CHRIS missed free throw | |
| 00:34 | - | TEAM deadball rebound | |
| 00:34 | 47-50 | RANGLIN,CHRIS made free throw | |
| 00:34 | BAREK,ADE enters the game | - | |
| 00:34 | MCDANIELS,SAMIR goes to the bench | - | |
| 00:27 | JEFFERY ADKINS,JR missed layup | - | |
| 00:27 | WILLIAMS,JEREMY offensive rebound | - | |
| 00:24 | - | Foul by BROWN,CLIFF | |
| 00:24 | WILLIAMS,JEREMY made free throw | 48-50 | |
| 00:24 | WILLIAMS,JEREMY made free throw | 49-50 | |
| 00:24 | MCDANIELS,SAMIR enters the game | - | |
| 00:24 | BAREK,ADE goes to the bench | - | |
| 00:14 | - | TEAM TIMEOUT by Adelphi | |
| 00:12 | Foul by EXUM,JUSTIN | - | |
| 00:12 | 49-51 | JOHNSON,ROBERT made free throw | |
| 00:12 | 49-52 | JOHNSON,ROBERT made free throw | |
| 00:12 | BAREK,ADE enters the game | - | |
| 00:12 | MCDANIELS,SAMIR goes to the bench | - | |
| 00:08 | JEFFERY ADKINS,JR missed jump shot | - | |
| 00:08 | - | TEAM defensive rebound | |
| 00:05 | Foul by JEFFERY ADKINS,JR | - | |
| 00:05 | 49-53 | HARKINS,RICHARD made free throw | |
| 00:05 | 49-54 | HARKINS,RICHARD made free throw | |
| 00:01 | JEFFERY ADKINS,JR made layup | 51-54 | |
| back to top | |||










