Southern Connecticut at UMass Lowell
@ Costello Athletic Center - Lowell, Mass.
2/26/2012 at 1:00
@ Costello Athletic Center - Lowell, Mass.
2/26/2012 at 1:00
|
So. Connecticut
68 |
UMass Lowell
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| So. Connecticut (14-13) | 29 | 39 | 68 |
| UMass Lowell (18-9) | 45 | 41 | 86 |
So. Connecticut | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Trevon Hamlet - F | 27 | 0-7 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| 22 | Jose Cruz - F | 17 | 1-2 | 0-0 | 1-1 | 1 | 5 | 6 | 0 | 0 | 1 | 6 | 3 | 3 |
| 12 | Tylon Smith - G | 35 | 11-15 | 0-1 | 3-5 | 3 | 2 | 5 | 4 | 1 | 0 | 2 | 3 | 25 |
| 13 | Greg Langston - G | 22 | 2-8 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 4 |
| 14 | Luke Houston - G | 33 | 3-8 | 0-4 | 6-7 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Ryan Belote | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Chris Harris | 7 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| 10 | Kevin Clark | 1 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Dominique Langston | 25 | 4-9 | 1-2 | 3-4 | 4 | 3 | 7 | 0 | 2 | 0 | 2 | 3 | 12 |
| 33 | Kieran Ramsey | 16 | 0-1 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 1 | 2 |
| 44 | Kyle Callanan | 16 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| TM | TEAM | 0 | 4 | 4 | 2 | 0 | ||||||||
| TOTALS |
24-60 40.0% |
3-15 20.0% |
17-21 81.0% |
11 | 25 | 36 | 7 | 7 | 3 | 21 | 18 | 68 | ||
UMass Lowell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kerry Weldon - F | 17 | 1-1 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 3 | 3 |
| 41 | Matt Welch - F | 24 | 7-16 | 1-4 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 15 |
| 05 | Robbie Walton - G | 30 | 7-9 | 2-3 | 1-1 | 3 | 3 | 6 | 4 | 1 | 0 | 1 | 2 | 17 |
| 11 | Akeem Williams - G | 24 | 7-13 | 1-3 | 4-4 | 0 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 19 |
| 33 | Dipanjot Singh - G | 27 | 2-9 | 1-5 | 0-0 | 0 | 6 | 6 | 5 | 3 | 0 | 1 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | John Corbacio | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 03 | Scott Tavares-Taylor | 20 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 |
| 21 | Sam Searcy | 3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 | Antonio Bivins | 21 | 6-10 | 2-2 | 2-2 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 4 | 16 |
| 25 | Darrell Ward | 7 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 2 |
| 32 | Nomso Emetarom | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 42 | Parris Massey | 7 | 2-4 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 50 | Heman Honore | 5 | 1-5 | 0-1 | 0-1 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | Team | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
35-71 49.3% |
7-19 36.8% |
9-13 69.2% |
14 | 29 | 43 | 15 | 9 | 5 | 15 | 20 | 86 | ||
| Other Information |
|---|
|
Technical fouls: So. Connecticut-None; UMass Lowell-None. Officials: Doug Grant, Mike Rutherford, Joe Smoot, A-Brad Chernovetz Attendance: 412 Time: 1:00 |










