Adedamola Abu | #05 | F | Franklin Pierce
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 6.6 | 48.4 | 100.0 | 64.2 | 5.5 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 18 | Mass.-Lowell | W, 74-71 |
| Feb 21 | Merrimack | W, 73-60 |
| Feb 26 | Assumption | W, 55-50 |
| Feb 29 | Mass.-Lowell | L, 69-65 |
| Mar 10 | vs. Philadelphia U. | W, 59-58 |
| Mar 11 | vs. Bloomfield | L, 69-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 9th | 22 | 1st |
| Games started | 30 | 6th | 22 | 1st |
| Minutes | 755 | 47th | 563 | 60th |
| Minutes per game | 25.2 | 64th | 25.6 | 66th |
| FG | 77-159 | 59th | 58-119 | 63rd |
| FG Pct | 48.4 | - | 48.7 | - |
| 3PT | 1-1 | 117th | 1-1 | 114th |
| 3PT Pct | 100.0 | - | 100.0 | - |
| FT | 43-67 | 47th | 33-51 | 48th |
| FT Pct | 64.2 | - | 64.7 | - |
| Off rebounds | 74 | 4th | 56 | 7th |
| Def rebounds | 91 | 36th | 72 | 34th |
| Total rebounds | 165 | 13th | 128 | 14th |
| Rebounds per game | 5.5 | 24th | 5.8 | 15th |
| Personal fouls | 82 | 196th | 58 | 186th |
| Disqualifications | 3 | 6th | 2 | 9th |
| Assists | 29 | 78th | 19 | 85th |
| Turnovers | 45 | 61st | 35 | 63rd |
| Assist to turnover ratio | 0.6 | 99th | 0.5 | 109th |
| Steals | 19 | 63rd | 14 | 66th |
| Blocks | 10 | 39th | 8 | 35th |
| Points | 198 | 66th | 150 | 69th |
| Points per game | 6.6 | 76th | 6.8 | 71st |
| Points per 40 min | 10.5 | 96th | 10.7 | 89th |










