Akeem Williams | #11 | G | Mass.-Lowell
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 17.7 | 43.5 | 34.5 | 75.9 | 3.4 | 3.2 |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Franklin Pierce | L, 74-71 |
| Feb 21 | Bentley | W, 85-76 |
| Feb 26 | Southern Conn. St. | W, 86-68 |
| Feb 29 | at Franklin Pierce | W, 69-65 |
| Mar 3 | at Stonehill | L, 73-61 |
| Mar 10 | vs. Bloomfield | L, 91-83 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 9th | 22 | 87th |
| Games started | 28 | 13th | 20 | 49th |
| Minutes | 956 | 10th | 698 | 24th |
| Minutes per game | 31.9 | 21st | 31.7 | 25th |
| FG | 188-432 | 1st | 124-304 | 6th |
| FG Pct | 43.5 | 32nd | 40.8 | 39th |
| 3PT | 51-148 | 16th | 35-106 | 25th |
| 3PT Pct | 34.5 | 35th | 33.0 | 42nd |
| FT | 104-137 | 6th | 67-92 | 12th |
| FT Pct | 75.9 | 17th | 72.8 | 23rd |
| Off rebounds | 19 | 73rd | 16 | 74th |
| Def rebounds | 82 | 50th | 61 | 59th |
| Total rebounds | 101 | 63rd | 77 | 65th |
| Rebounds per game | 3.4 | 71st | 3.5 | 67th |
| Personal fouls | 78 | 190th | 53 | 176th |
| Disqualifications | 1 | 34th | 0 | 198th |
| Assists | 96 | 11th | 69 | 14th |
| Turnovers | 109 | 1st | 83 | 2nd |
| Assist to turnover ratio | 0.9 | 65th | 0.8 | 72nd |
| Steals | 34 | 26th | 24 | 30th |
| Blocks | 5 | 69th | 2 | 100th |
| Points | 531 | 1st | 350 | 6th |
| Points per game | 17.7 | 1st | 15.9 | 6th |
| Points per 40 min | 22.2 | 2nd | 20.1 | 4th |










