Aleksandar Dobrovic | #11 | F | Southern N.H.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 9.8 | 42.6 | 36.0 | 63.8 | 4.8 | 2.3 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Mass.-Lowell | L, 67-56 |
| Feb 8 | at Franklin Pierce | L, 69-56 |
| Feb 11 | Bentley | W, 76-66 |
| Feb 14 | Stonehill | L, 52-43 |
| Feb 18 | at Merrimack | L, 62-59 |
| Feb 21 | at St. Michael's | L, 59-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 44th | 22 | 23rd |
| Games started | 26 | 32nd | 21 | 42nd |
| Minutes | 668 | 66th | 564 | 59th |
| Minutes per game | 24.7 | 68th | 25.6 | 65th |
| FG | 98-230 | 44th | 83-190 | 37th |
| FG Pct | 42.6 | 34th | 43.7 | 31st |
| 3PT | 32-89 | 34th | 26-77 | 38th |
| 3PT Pct | 36.0 | 28th | 33.8 | 34th |
| FT | 37-58 | 62nd | 30-49 | 55th |
| FT Pct | 63.8 | - | 61.2 | - |
| Off rebounds | 35 | 42nd | 25 | 44th |
| Def rebounds | 95 | 30th | 80 | 26th |
| Total rebounds | 130 | 32nd | 105 | 30th |
| Rebounds per game | 4.8 | 35th | 4.8 | 33rd |
| Personal fouls | 95 | 202nd | 78 | 200th |
| Disqualifications | 3 | 6th | 2 | 10th |
| Assists | 63 | 25th | 51 | 24th |
| Turnovers | 69 | 17th | 51 | 23rd |
| Assist to turnover ratio | 0.9 | 61st | 1.0 | 53rd |
| Steals | 23 | 49th | 19 | 47th |
| Blocks | 10 | 39th | 8 | 36th |
| Points | 265 | 47th | 222 | 42nd |
| Points per game | 9.8 | 49th | 10.1 | 45th |
| Points per 40 min | 15.9 | 42nd | 15.7 | 40th |










