Andre Blackwood | #23 | G | Franklin Pierce
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 3.5 | 38.5 | 38.0 | 87.5 | 1.3 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 18 | Mass.-Lowell | W, 74-71 |
| Feb 21 | Merrimack | W, 73-60 |
| Feb 26 | Assumption | W, 55-50 |
| Feb 29 | Mass.-Lowell | L, 69-65 |
| Mar 10 | vs. Philadelphia U. | W, 59-58 |
| Mar 11 | vs. Bloomfield | L, 69-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 9th | 22 | 6th |
| Games started | - | - | - | - |
| Minutes | 394 | 112th | 270 | 118th |
| Minutes per game | 13.1 | 119th | 12.3 | 120th |
| FG | 40-104 | 103rd | 33-71 | 97th |
| FG Pct | 38.5 | - | 46.5 | - |
| 3PT | 19-50 | 63rd | 15-37 | 66th |
| 3PT Pct | 38.0 | - | 40.5 | - |
| FT | 7-8 | 127th | 4-5 | 128th |
| FT Pct | 87.5 | - | 80.0 | - |
| Off rebounds | 10 | 109th | 7 | 118th |
| Def rebounds | 30 | 122nd | 14 | 137th |
| Total rebounds | 40 | 122nd | 21 | 137th |
| Rebounds per game | 1.3 | 131st | 1.0 | 139th |
| Personal fouls | 26 | 85th | 18 | 75th |
| Disqualifications | 0 | 67th | 0 | 55th |
| Assists | 12 | 111th | 10 | 111th |
| Turnovers | 16 | 125th | 11 | 127th |
| Assist to turnover ratio | 0.8 | 87th | 0.9 | 61st |
| Steals | 9 | 108th | 5 | 119th |
| Blocks | 5 | 69th | 4 | 66th |
| Points | 106 | 110th | 85 | 105th |
| Points per game | 3.5 | 116th | 3.9 | 107th |
| Points per 40 min | 10.8 | 89th | 12.6 | 69th |










