Braxton Gardner | #33 | F | American Int'l
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 2.8 | 32.9 | 28.6 | 42.9 | 2.0 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Adelphi | L, 63-55 |
| Feb 8 | Le Moyne | W, 65-60 |
| Feb 11 | at Southern Conn. St. | L, 72-60 |
| Feb 14 | at New Haven | W, 64-57 |
| Feb 18 | at St. Rose | L, 56-52 |
| Feb 21 | Assumption | L, 73-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 130th | 17 | 132nd |
| Games started | 1 | 116th | 1 | 116th |
| Minutes | 254 | 131st | 199 | 129th |
| Minutes per game | 12.1 | 125th | 11.7 | 125th |
| FG | 25-76 | 128th | 19-60 | 130th |
| FG Pct | 32.9 | - | 31.7 | - |
| 3PT | 6-21 | 98th | 6-16 | 90th |
| 3PT Pct | 28.6 | - | 37.5 | - |
| FT | 3-7 | 148th | 2-5 | 145th |
| FT Pct | 42.9 | - | 40.0 | - |
| Off rebounds | 9 | 115th | 6 | 128th |
| Def rebounds | 32 | 120th | 24 | 119th |
| Total rebounds | 41 | 120th | 30 | 123rd |
| Rebounds per game | 2.0 | 110th | 1.8 | 117th |
| Personal fouls | 22 | 75th | 19 | 78th |
| Disqualifications | 0 | 67th | 0 | 80th |
| Assists | 4 | 153rd | 4 | 146th |
| Turnovers | 29 | 94th | 26 | 87th |
| Assist to turnover ratio | 0.1 | 142nd | 0.2 | 141st |
| Steals | 5 | 132nd | 2 | 138th |
| Blocks | 0 | 139th | 0 | 152nd |
| Points | 59 | 132nd | 46 | 130th |
| Points per game | 2.8 | 125th | 2.7 | 126th |
| Points per 40 min | 9.3 | 107th | 9.2 | 105th |










