Chris Ranglin | #03 | G | Adelphi
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 10.3 | 35.9 | 31.7 | 69.2 | 5.9 | 2.0 |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Le Moyne | W, 65-61 |
| Feb 21 | Southern Conn. St. | L, 76-65 |
| Feb 26 | New Haven | W, 54-51 |
| Feb 29 | Stonehill | L, 73-60 |
| Mar 10 | vs. C.W. Post | W, 66-65 |
| Mar 11 | vs. Stonehill | L, 68-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 9th | 22 | 66th |
| Games started | 29 | 12th | 22 | 29th |
| Minutes | 913 | 16th | 674 | 30th |
| Minutes per game | 30.4 | 31st | 30.6 | 32nd |
| FG | 98-273 | 45th | 74-197 | 47th |
| FG Pct | 35.9 | 54th | 37.6 | 52nd |
| 3PT | 39-123 | 29th | 31-93 | 29th |
| 3PT Pct | 31.7 | 42nd | 33.3 | 39th |
| FT | 74-107 | 17th | 51-73 | 24th |
| FT Pct | 69.2 | 26th | 69.9 | 26th |
| Off rebounds | 15 | 91st | 9 | 103rd |
| Def rebounds | 161 | 3rd | 115 | 5th |
| Total rebounds | 176 | 10th | 124 | 20th |
| Rebounds per game | 5.9 | 17th | 5.6 | 22nd |
| Personal fouls | 64 | 166th | 44 | 149th |
| Disqualifications | 0 | 67th | 0 | 152nd |
| Assists | 61 | 27th | 46 | 29th |
| Turnovers | 78 | 11th | 56 | 18th |
| Assist to turnover ratio | 0.8 | 79th | 0.8 | 74th |
| Steals | 42 | 10th | 33 | 12th |
| Blocks | 11 | 34th | 5 | 60th |
| Points | 309 | 35th | 230 | 36th |
| Points per game | 10.3 | 44th | 10.5 | 41st |
| Points per 40 min | 13.5 | 61st | 13.6 | 58th |










