Darrell Ward | #25 | F | Mass.-Lowell
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 2.4 | 45.0 | - | 36.4 | 2.7 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 14 | at St. Anselm | L, 72-68 |
| Feb 18 | at Franklin Pierce | L, 74-71 |
| Feb 21 | Bentley | W, 85-76 |
| Feb 26 | Southern Conn. St. | W, 86-68 |
| Feb 29 | at Franklin Pierce | W, 69-65 |
| Mar 3 | at Stonehill | L, 73-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 144th | 14 | 143rd |
| Games started | - | - | - | - |
| Minutes | 142 | 143rd | 119 | 143rd |
| Minutes per game | 8.4 | - | 8.5 | 135th |
| FG | 18-40 | 137th | 17-36 | 134th |
| FG Pct | 45.0 | - | 47.2 | - |
| 3PT | 0-0 | 212th | 0-0 | 211th |
| 3PT Pct | - | - | - | - |
| FT | 4-11 | 146th | 4-11 | 138th |
| FT Pct | 36.4 | - | 36.4 | - |
| Off rebounds | 19 | 73rd | 16 | 73rd |
| Def rebounds | 27 | 125th | 24 | 122nd |
| Total rebounds | 46 | 114th | 40 | 112th |
| Rebounds per game | 2.7 | - | 2.9 | 89th |
| Personal fouls | 17 | 65th | 15 | 70th |
| Disqualifications | 0 | 67th | 0 | 194th |
| Assists | 7 | 139th | 5 | 144th |
| Turnovers | 15 | 129th | 11 | 129th |
| Assist to turnover ratio | 0.5 | - | 0.5 | 118th |
| Steals | 4 | 135th | 2 | 150th |
| Blocks | 9 | 44th | 8 | 40th |
| Points | 40 | 137th | 38 | 136th |
| Points per game | 2.4 | - | 2.7 | 125th |
| Points per 40 min | 11.3 | - | 12.8 | - |










