David Campbell | #34 | F | American Int'l
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 10.0 | 51.2 | - | 64.8 | 5.9 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Adelphi | L, 63-55 |
| Feb 8 | Le Moyne | W, 65-60 |
| Feb 11 | at So. Connecticut | L, 72-60 |
| Feb 14 | at New Haven | W, 64-57 |
| Feb 18 | at Saint Rose | L, 56-52 |
| Feb 21 | Assumption | L, 73-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 130th | 17 | 131st |
| Games started | 11 | 85th | 7 | 94th |
| Minutes | 508 | 92nd | 408 | 92nd |
| Minutes per game | 24.2 | 73rd | 24.0 | 75th |
| FG | 88-172 | 52nd | 68-135 | 53rd |
| FG Pct | 51.2 | 11th | 50.4 | 13th |
| 3PT | 0-0 | 143rd | 0-0 | 139th |
| 3PT Pct | - | - | - | - |
| FT | 35-54 | 63rd | 30-45 | 54th |
| FT Pct | 64.8 | - | 66.7 | - |
| Off rebounds | 38 | 32nd | 31 | 31st |
| Def rebounds | 86 | 44th | 65 | 47th |
| Total rebounds | 124 | 37th | 96 | 40th |
| Rebounds per game | 5.9 | 15th | 5.6 | 20th |
| Personal fouls | 53 | 138th | 43 | 140th |
| Disqualifications | 1 | 34th | 0 | 55th |
| Assists | 20 | 95th | 18 | 88th |
| Turnovers | 48 | 50th | 40 | 48th |
| Assist to turnover ratio | 0.4 | 123rd | 0.4 | 119th |
| Steals | 16 | 72nd | 14 | 67th |
| Blocks | 13 | 27th | 11 | 25th |
| Points | 211 | 62nd | 166 | 62nd |
| Points per game | 10.0 | 48th | 9.8 | 48th |
| Points per 40 min | 16.6 | 30th | 16.3 | 32nd |










