Delroy Daley | #21 | F | Pace

gp pts/g fg % 3pt % ft % reb/g a/g
21 5.5 48.9 - 51.0 5.7 0.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 Nyack W, 72-51 1 29 5-8 62.5 0-0 - 3-6 50.0 13
Nov 12 Dominican (N.Y.) L, 55-52 1 29 3-6 50.0 0-0 - 1-4 25.0 7
Nov 16 Le Moyne W, 84-59 1 34 2-6 33.3 0-0 - 5-5 100.0 9
Nov 22 at American Int'l L, 66-62 1 27 3-7 42.9 0-0 - 0-1 0.0 6
Nov 27 New Haven W, 55-45 1 30 1-5 20.0 0-0 - 3-4 75.0 5
Nov 30 at Southern Conn. St. L, 64-57 1 31 4-6 66.7 0-0 - 2-2 100.0 10
Dec 3 at St. Rose W, 74-71 1 29 2-6 33.3 0-0 - 2-3 66.7 6
Dec 6 Adelphi L, 57-52 1 31 4-8 50.0 0-0 - 2-6 33.3 10
Dec 10 at Queens (N.Y.) W, 66-46 - - - - - - - - -
Dec 17 Assumption W, 56-52 - - - - - - - - -
Dec 30 St. Thomas Aquinas L, 62-60 - - - - - - - - -
Jan 3 at St. Michael's W, 67-61 - 10 1-1 100.0 0-0 - 1-2 50.0 3
Jan 7 Bentley W, 84-74 - 6 0-1 0.0 0-0 - 0-0 - 0
Jan 11 St. Anselm L, 77-66 - 25 7-9 77.8 0-0 - 0-1 0.0 14
Jan 14 at Mass.-Lowell L, 74-60 - 16 2-2 100.0 0-0 - 2-4 50.0 6
Jan 17 at Southern N.H. L, 72-69 - 26 5-5 100.0 0-0 - 0-0 - 10
Jan 21 Franklin Pierce L, 74-64 - 15 0-1 0.0 0-0 - 0-2 0.0 0
Jan 25 Merrimack W, 71-67 - - - - - - - - -
Jan 28 at Stonehill L, 73-68 - 14 1-2 50.0 0-0 - 2-5 40.0 4
Jan 31 American Int'l W, 68-48 - 31 2-8 25.0 0-0 - 2-4 50.0 6
Feb 4 at New Haven W, 54-51 - - - - - - - - -
Feb 8 Southern Conn. St. W, 83-62 - - - - - - - - -
Feb 11 St. Rose W, 73-63 - 5 1-4 25.0 0-0 - 0-0 - 2
Feb 14 at Adelphi L, 56-50 - 24 1-2 50.0 0-0 - 0-0 - 2
Feb 18 at Assumption L, 67-62 - 12 0-2 0.0 0-0 - 1-2 50.0 1
Feb 20 at Le Moyne L, 69-59 - 8 0-1 0.0 0-0 - 0-0 - 0
Feb 24 New Haven L, 51-49 - 24 1-2 50.0 0-0 - 0-0 - 2

View: Mobile | Desktop