D.J. Guillette | #10 | G | Bentley
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 7 | 0.4 | 50.0 | 100.0 | 0.0 | 0.1 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Saint Michael's | L, 66-64 |
| Feb 11 | at So. New Hampshire | L, 76-66 |
| Feb 14 | Franklin Pierce | L, 78-58 |
| Feb 18 | Stonehill | L, 81-55 |
| Feb 21 | at UMass Lowell | L, 85-76 |
| Feb 24 | Assumption | L, 78-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 164th | 4 | 173rd |
| Games started | - | - | - | - |
| Minutes | 11 | 176th | 7 | 179th |
| Minutes per game | 1.6 | - | 1.8 | - |
| FG | 1-2 | 171st | 1-1 | 165th |
| FG Pct | 50.0 | - | 100.0 | - |
| 3PT | 1-1 | 124th | 1-1 | 119th |
| 3PT Pct | 100.0 | - | 100.0 | - |
| FT | 0-2 | 190th | 0-2 | 188th |
| FT Pct | 0.0 | - | 0.0 | - |
| Off rebounds | 0 | 179th | 0 | 185th |
| Def rebounds | 1 | 177th | 1 | 176th |
| Total rebounds | 1 | 181st | 1 | 181st |
| Rebounds per game | 0.1 | - | 0.2 | - |
| Personal fouls | 0 | 1st | 0 | 18th |
| Disqualifications | 0 | 67th | 0 | 109th |
| Assists | 1 | 161st | 1 | 158th |
| Turnovers | 0 | 187th | 0 | 183rd |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 170th | 0 | 175th |
| Blocks | 0 | 139th | 0 | 152nd |
| Points | 3 | 171st | 3 | 163rd |
| Points per game | 0.4 | - | 0.8 | - |
| Points per 40 min | 10.9 | - | 17.1 | - |










