Elijah Bonsignore | #00 | G | Southern N.H.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 10.6 | 49.4 | 37.5 | 79.6 | 4.6 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Mass.-Lowell | L, 67-56 |
| Feb 8 | at Franklin Pierce | L, 69-56 |
| Feb 11 | Bentley | W, 76-66 |
| Feb 14 | Stonehill | L, 52-43 |
| Feb 18 | at Merrimack | L, 62-59 |
| Feb 21 | at St. Michael's | L, 59-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 44th | 22 | 7th |
| Games started | 17 | 69th | 15 | 67th |
| Minutes | 692 | 59th | 594 | 48th |
| Minutes per game | 25.6 | 63rd | 27.0 | 55th |
| FG | 115-233 | 27th | 89-188 | 32nd |
| FG Pct | 49.4 | 17th | 47.3 | 24th |
| 3PT | 18-48 | 68th | 16-43 | 62nd |
| 3PT Pct | 37.5 | - | 37.2 | - |
| FT | 39-49 | 56th | 27-32 | 61st |
| FT Pct | 79.6 | - | 84.4 | - |
| Off rebounds | 40 | 31st | 32 | 28th |
| Def rebounds | 83 | 49th | 71 | 37th |
| Total rebounds | 123 | 38th | 103 | 34th |
| Rebounds per game | 4.6 | 40th | 4.7 | 37th |
| Personal fouls | 57 | 150th | 44 | 147th |
| Disqualifications | 0 | 67th | 0 | 55th |
| Assists | 26 | 83rd | 25 | 72nd |
| Turnovers | 41 | 70th | 36 | 56th |
| Assist to turnover ratio | 0.6 | 102nd | 0.7 | 92nd |
| Steals | 11 | 99th | 10 | 90th |
| Blocks | 53 | 3rd | 41 | 2nd |
| Points | 287 | 38th | 221 | 43rd |
| Points per game | 10.6 | 40th | 10.0 | 46th |
| Points per 40 min | 16.6 | 31st | 14.9 | 47th |










