Ellis Cooper | #43 | F | Franklin Pierce
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 15.0 | 51.9 | 36.7 | 61.4 | 6.2 | 2.0 |
| Recent Games | ||
|---|---|---|
| Feb 18 | Mass.-Lowell | W, 74-71 |
| Feb 21 | Merrimack | W, 73-60 |
| Feb 26 | Assumption | W, 55-50 |
| Feb 29 | Mass.-Lowell | L, 69-65 |
| Mar 10 | vs. Philadelphia U. | W, 59-58 |
| Mar 11 | vs. Bloomfield | L, 69-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 9th | 22 | 16th |
| Games started | 30 | 6th | 22 | 6th |
| Minutes | 879 | 22nd | 651 | 35th |
| Minutes per game | 29.3 | 38th | 29.6 | 38th |
| FG | 163-314 | 3rd | 121-229 | 9th |
| FG Pct | 51.9 | 8th | 52.8 | 10th |
| 3PT | 11-30 | 83rd | 9-25 | 81st |
| 3PT Pct | 36.7 | - | 36.0 | - |
| FT | 113-184 | 3rd | 83-138 | 5th |
| FT Pct | 61.4 | 32nd | 60.1 | 30th |
| Off rebounds | 67 | 7th | 47 | 12th |
| Def rebounds | 119 | 13th | 95 | 11th |
| Total rebounds | 186 | 7th | 142 | 8th |
| Rebounds per game | 6.2 | 10th | 6.5 | 8th |
| Personal fouls | 69 | 177th | 47 | 159th |
| Disqualifications | 1 | 34th | 1 | 30th |
| Assists | 59 | 30th | 45 | 30th |
| Turnovers | 66 | 21st | 45 | 40th |
| Assist to turnover ratio | 0.9 | 63rd | 1.0 | 51st |
| Steals | 71 | 1st | 51 | 2nd |
| Blocks | 24 | 12th | 18 | 13th |
| Points | 450 | 5th | 334 | 9th |
| Points per game | 15.0 | 10th | 15.2 | 9th |
| Points per 40 min | 20.5 | 5th | 20.5 | 2nd |










