Eric Jean-Guillaume | #03 | G | Franklin Pierce
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 14.8 | 46.9 | 45.1 | 77.8 | 3.8 | 3.1 |
| Recent Games | ||
|---|---|---|
| Feb 18 | Mass.-Lowell | W, 74-71 |
| Feb 21 | Merrimack | W, 73-60 |
| Feb 26 | Assumption | W, 55-50 |
| Feb 29 | Mass.-Lowell | L, 69-65 |
| Mar 10 | vs. Philadelphia U. | W, 59-58 |
| Mar 11 | vs. Bloomfield | L, 69-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 9th | 22 | 43rd |
| Games started | 30 | 6th | 22 | 19th |
| Minutes | 985 | 7th | 719 | 16th |
| Minutes per game | 32.8 | 14th | 32.7 | 16th |
| FG | 151-322 | 10th | 112-231 | 11th |
| FG Pct | 46.9 | 22nd | 48.5 | 20th |
| 3PT | 73-162 | 5th | 53-108 | 5th |
| 3PT Pct | 45.1 | 2nd | 49.1 | 1st |
| FT | 70-90 | 20th | 52-64 | 23rd |
| FT Pct | 77.8 | 13th | 81.2 | 13th |
| Off rebounds | 7 | 131st | 3 | 144th |
| Def rebounds | 106 | 18th | 69 | 43rd |
| Total rebounds | 113 | 48th | 72 | 74th |
| Rebounds per game | 3.8 | 62nd | 3.3 | 76th |
| Personal fouls | 39 | 107th | 29 | 100th |
| Disqualifications | 1 | 34th | 0 | 111th |
| Assists | 94 | 12th | 76 | 10th |
| Turnovers | 46 | 55th | 30 | 76th |
| Assist to turnover ratio | 2.0 | 5th | 2.5 | 3rd |
| Steals | 68 | 2nd | 51 | 3rd |
| Blocks | 12 | 30th | 11 | 26th |
| Points | 445 | 7th | 329 | 10th |
| Points per game | 14.8 | 11th | 15.0 | 10th |
| Points per 40 min | 18.1 | 14th | 18.3 | 14th |










