Greg DeSantis | #24 | G | Southern N.H.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 7.9 | 40.7 | 37.9 | 83.3 | 1.9 | 2.0 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Mass.-Lowell | L, 67-56 |
| Feb 8 | at Franklin Pierce | L, 69-56 |
| Feb 11 | Bentley | W, 76-66 |
| Feb 14 | Stonehill | L, 52-43 |
| Feb 18 | at Merrimack | L, 62-59 |
| Feb 21 | at St. Michael's | L, 59-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 125th | 18 | 128th |
| Games started | 10 | 89th | 7 | 95th |
| Minutes | 467 | 98th | 353 | 104th |
| Minutes per game | 20.3 | 91st | 19.6 | 94th |
| FG | 61-150 | 81st | 40-109 | 88th |
| FG Pct | 40.7 | - | 36.7 | - |
| 3PT | 25-66 | 49th | 16-49 | 63rd |
| 3PT Pct | 37.9 | 23rd | 32.7 | - |
| FT | 35-42 | 64th | 25-31 | 68th |
| FT Pct | 83.3 | - | 80.6 | - |
| Off rebounds | 8 | 123rd | 6 | 126th |
| Def rebounds | 36 | 111th | 27 | 114th |
| Total rebounds | 44 | 118th | 33 | 119th |
| Rebounds per game | 1.9 | 111th | 1.8 | 114th |
| Personal fouls | 19 | 69th | 15 | 68th |
| Disqualifications | 0 | 67th | 0 | 80th |
| Assists | 45 | 42nd | 36 | 43rd |
| Turnovers | 45 | 61st | 37 | 54th |
| Assist to turnover ratio | 1.0 | 47th | 1.0 | 56th |
| Steals | 15 | 79th | 8 | 102nd |
| Blocks | 1 | 114th | 1 | 103rd |
| Points | 182 | 72nd | 121 | 84th |
| Points per game | 7.9 | 62nd | 6.7 | 73rd |
| Points per 40 min | 15.6 | 45th | 13.7 | 57th |










